Rebel Clash Price List
Sword & Shield · 192 cards · Released 2020/05/01
Total Set Value
€420.00
Avg Card Price
€2.02
Most Expensive
Boss's Orders
€50.33
Cards with Prices
208/209
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Caterpie | Common | €0.08 | €0.02 | 0.0% |
| 2 | ![]() | Metapod | Uncommon | €0.11 | €0.02 | 0.0% |
| 3 | ![]() | Butterfree | Rare | €0.22 | €0.05 | -12.0% |
| 4 | ![]() | Scyther | Common | €0.06 | €0.02 | +20.0% |
| 5 | ![]() | Shuckle | Uncommon | €0.10 | €0.02 | +11.1% |
| 6 | ![]() | Heracross | Uncommon | €0.11 | €0.02 | +57.1% |
| 7 | ![]() | Lotad | Common | €0.08 | €0.02 | +14.3% |
| 8 | ![]() | Lombre | Uncommon | €0.05 | €0.02 | -16.7% |
| 9 | ![]() | Ludicolo | Rare | €0.31 | €0.05 | +24.0% |
| 10 | ![]() | Surskit | Common | €0.08 | €0.02 | +33.3% |
| 11 | ![]() | Masquerain | Uncommon | €0.07 | €0.02 | +16.7% |
| 12 | ![]() | Snover | Common | €0.05 | €0.02 | +25.0% |
| 13 | ![]() | Abomasnow | Rare | €0.65 | €0.02 | -53.2% |
| 14 | ![]() | Phantump | Common | €0.06 | €0.02 | +50.0% |
| 15 | ![]() | Trevenant | Rare | €0.23 | €0.03 | -17.9% |
| 16 | ![]() | Grubbin | Common | €0.11 | €0.02 | +10.0% |
| 17 | ![]() | Rillaboom V | Rare Holo V | €1.12 | €0.29 | -1.8% |
| 18 | ![]() | Rillaboom VMAX | Rare Holo VMAX | €1.95 | €0.79 | -9.7% |
| 19 | ![]() | Eldegoss V | Rare Holo V | €1.04 | €0.20 | +8.3% |
| 20 | ![]() | Applin | Common | €0.10 | €0.02 | +25.0% |
| 21 | ![]() | Applin | Common | €0.04 | €0.02 | -33.3% |
| 22 | ![]() | Flapple | Rare Holo | €0.40 | €0.05 | 0.0% |
| 23 | ![]() | Appletun | Rare Holo | €0.60 | €0.09 | +9.1% |
| 24 | ![]() | Vulpix | Common | €0.10 | €0.02 | +25.0% |
| 25 | ![]() | Ninetales | Rare | €0.31 | €0.05 | -13.9% |
| 26 | ![]() | Ninetales V | Rare Holo V | €2.03 | €0.90 | -16.5% |
| 27 | ![]() | Growlithe | Common | €0.09 | €0.02 | +28.6% |
| 28 | ![]() | Arcanine | Rare | €0.33 | €0.05 | -10.8% |
| 29 | ![]() | Magmar | Common | €0.05 | €0.02 | 0.0% |
| 30 | ![]() | Magmortar | Rare | €0.20 | €0.05 | -16.7% |
| 31 | ![]() | Litwick | Common | €0.06 | €0.02 | +20.0% |
| 32 | ![]() | Lampent | Uncommon | €0.02 | €0.02 | -77.8% |
| 33 | ![]() | Chandelure | Rare Holo | €0.39 | €0.02 | -30.4% |
| 34 | ![]() | Heatmor | Uncommon | €0.05 | €0.02 | 0.0% |
| 35 | ![]() | Cinderace V | Rare Holo V | €1.32 | €0.69 | +2.3% |
| 36 | ![]() | Cinderace VMAX | Rare Holo VMAX | €2.46 | €1.00 | -23.4% |
| 37 | ![]() | Galarian Mr. Mime | Common | €0.02 | €0.02 | -66.7% |
| 38 | ![]() | Galarian Mr. Rime | Rare | €0.21 | €0.02 | 0.0% |
| 39 | ![]() | Magikarp | Common | €0.08 | €0.02 | -20.0% |
| 40 | ![]() | Gyarados | Rare Holo | €1.46 | €0.48 | +4.3% |
| 41 | ![]() | Wingull | Common | €0.05 | €0.02 | 0.0% |
| 42 | ![]() | Pelipper | Uncommon | €0.09 | €0.02 | +50.0% |
| 43 | ![]() | Milotic V | Rare Holo V | €3.09 | €1.45 | -11.7% |
| 44 | ![]() | Tympole | Common | €0.03 | €0.02 | -40.0% |
| 45 | ![]() | Palpitoad | Uncommon | €0.04 | €0.02 | -20.0% |
| 46 | ![]() | Seismitoad | Rare | €0.20 | €0.02 | -23.1% |
| 47 | ![]() | Galarian Darumaka | Common | €0.05 | €0.02 | +25.0% |
| 48 | ![]() | Galarian Darmanitan | Rare | €0.20 | €0.03 | -13.0% |
| 49 | ![]() | Inteleon V | Rare Holo V | €1.14 | €0.19 | +6.5% |
| 50 | ![]() | Inteleon VMAX | Rare Holo VMAX | €1.18 | €0.20 | -18.1% |
| 51 | ![]() | Cramorant | Rare | €0.25 | €0.02 | +8.7% |
| 52 | ![]() | Arrokuda | Common | €0.05 | €0.02 | +25.0% |
| 53 | ![]() | Barraskewda | Rare | €0.12 | €0.02 | -45.5% |
| 54 | ![]() | Eiscue | Rare Holo | €0.24 | €0.02 | -4.0% |
| 55 | ![]() | Eiscue V | Rare Holo V | €1.05 | €0.40 | -15.3% |
| 56 | ![]() | Voltorb | Common | €0.04 | €0.02 | 0.0% |
| 57 | ![]() | Electrode | Uncommon | €0.07 | €0.02 | +40.0% |
| 58 | ![]() | Electabuzz | Common | €0.06 | €0.02 | +20.0% |
| 59 | ![]() | Electivire | Rare | €0.21 | €0.02 | -19.2% |
| 60 | ![]() | Shinx | Common | €0.15 | €0.02 | +50.0% |
| 61 | ![]() | Luxio | Uncommon | €0.06 | €0.02 | 0.0% |
| 62 | ![]() | Luxray | Rare Holo | €0.46 | €0.02 | +4.5% |
| 63 | ![]() | Helioptile | Common | €0.03 | €0.02 | -40.0% |
| 64 | ![]() | Heliolisk | Uncommon | €0.03 | €0.02 | -57.1% |
| 65 | ![]() | Charjabug | Uncommon | €0.09 | €0.02 | 0.0% |
| 66 | ![]() | Vikavolt | Rare Holo | €0.33 | €0.05 | -29.8% |
| 67 | ![]() | Boltund V | Rare Holo V | €0.02 | €0.49 | -98.8% |
| 68 | ![]() | Toxel | Common | €0.06 | €0.02 | 0.0% |
| 69 | ![]() | Toxtricity | Rare | €0.31 | €0.02 | +10.7% |
| 70 | ![]() | Toxtricity V | Rare Holo V | €1.33 | €0.40 | +22.0% |
| 71 | ![]() | Toxtricity VMAX | Rare Holo VMAX | €3.25 | €1.50 | -2.7% |
| 72 | ![]() | Pincurchin V | Rare Holo V | €1.12 | €0.49 | -4.3% |
| 73 | ![]() | Morpeko | Uncommon | €0.13 | €0.02 | +8.3% |
| 74 | ![]() | Clefairy | Common | €0.07 | €0.02 | -12.5% |
| 75 | ![]() | Clefable | Rare Holo | €0.47 | €0.18 | -29.9% |
| 76 | ![]() | Natu | Common | €0.05 | €0.02 | 0.0% |
| 77 | ![]() | Xatu | Uncommon | €0.09 | €0.02 | 0.0% |
| 78 | ![]() | Galarian Corsola | Common | €0.06 | €0.02 | +20.0% |
| 79 | ![]() | Galarian Cursola | Rare Holo | €0.68 | €0.09 | +9.7% |
| 80 | ![]() | Sigilyph | Rare | €0.11 | €0.02 | -45.0% |
| 81 | ![]() | Sandygast | Common | €0.08 | €0.02 | -11.1% |
| 82 | ![]() | Palossand | Uncommon | €0.07 | €0.02 | +16.7% |
| 83 | ![]() | Hatenna | Common | €0.06 | €0.02 | +20.0% |
| 84 | ![]() | Hattrem | Uncommon | €0.07 | €0.02 | 0.0% |
| 85 | ![]() | Hatterene | Rare Holo | €0.30 | €0.08 | -14.3% |
| 86 | ![]() | Milcery | Common | €0.04 | €0.02 | -50.0% |
| 87 | ![]() | Alcremie | Rare | €0.31 | €0.02 | -11.4% |
| 88 | ![]() | Indeedee | Uncommon | €0.08 | €0.02 | +14.3% |
| 89 | ![]() | Dreepy | Common | €0.08 | €0.02 | +33.3% |
| 90 | ![]() | Drakloak | Uncommon | €0.13 | €0.02 | +85.7% |
| 91 | ![]() | Dragapult | Rare Holo | €0.35 | €0.02 | -42.6% |
| 92 | ![]() | Dragapult V | Rare Holo V | €1.92 | €0.40 | +23.1% |
| 93 | ![]() | Dragapult VMAX | Rare Holo VMAX | €3.15 | €0.95 | +5.4% |
| 94 | ![]() | Galarian Farfetch'd | Common | €0.06 | €0.02 | +50.0% |
| 95 | ![]() | Galarian Sirfetch'd | Rare Holo | €0.37 | €0.02 | -5.1% |
| 96 | ![]() | Nosepass | Common | €0.04 | €0.02 | -20.0% |
| 97 | ![]() | Meditite | Common | €0.04 | €0.02 | 0.0% |
| 98 | ![]() | Medicham | Uncommon | €0.05 | €0.02 | -16.7% |
| 99 | ![]() | Barboach | Common | €0.05 | €0.02 | +25.0% |
| 100 | ![]() | Whiscash | Rare | €0.19 | €0.02 | 0.0% |
| 101 | ![]() | Galarian Yamask | Common | €0.05 | €0.02 | 0.0% |
| 102 | ![]() | Galarian Runerigus | Rare | €0.39 | €0.05 | +11.4% |
| 103 | ![]() | Binacle | Common | €0.04 | €0.02 | -20.0% |
| 104 | ![]() | Barbaracle | Rare | €0.36 | €0.02 | +44.0% |
| 105 | ![]() | Rolycoly | Common | €0.06 | €0.02 | +50.0% |
| 106 | ![]() | Carkol | Uncommon | €0.10 | €0.02 | +42.9% |
| 107 | ![]() | Coalossal | Rare Holo | €0.52 | €0.05 | +48.6% |
| 108 | ![]() | Sandaconda V | Rare Holo V | €0.87 | €0.10 | -17.9% |
| 109 | ![]() | Falinks | Uncommon | €0.11 | €0.02 | +37.5% |
| 110 | ![]() | Falinks V | Rare Holo V | €1.29 | €0.25 | -2.3% |
| 111 | ![]() | Stonjourner | Rare Holo | €0.38 | €0.02 | +2.7% |
| 112 | ![]() | Koffing | Common | €0.07 | €0.02 | +75.0% |
| 113 | ![]() | Galarian Weezing | Rare Holo | €0.65 | €0.15 | +10.2% |
| 114 | ![]() | Stunky | Common | €0.06 | €0.02 | 0.0% |
| 115 | ![]() | Skuntank | Uncommon | €0.14 | €0.02 | +27.3% |
| 116 | ![]() | Spiritomb | Rare | €0.40 | €0.05 | +17.6% |
| 117 | ![]() | Trubbish | Common | €0.09 | €0.02 | +50.0% |
| 118 | ![]() | Garbodor | Rare | €0.24 | €0.02 | -4.0% |
| 119 | ![]() | Vullaby | Common | €0.09 | €0.02 | +50.0% |
| 120 | ![]() | Mandibuzz | Rare | €0.18 | €0.02 | -14.3% |
| 121 | ![]() | Malamar V | Rare Holo V | €1.02 | €0.40 | -12.1% |
| 122 | ![]() | Malamar VMAX | Rare Holo VMAX | €2.01 | €0.60 | -10.7% |
| 123 | ![]() | Impidimp | Common | €0.05 | €0.02 | 0.0% |
| 124 | ![]() | Morgrem | Uncommon | €0.08 | €0.02 | 0.0% |
| 125 | ![]() | Grimmsnarl | Rare Holo | €0.28 | €0.04 | -9.7% |
| 126 | ![]() | Galarian Meowth | Common | €0.11 | €0.02 | +57.1% |
| 127 | ![]() | Galarian Perrserker | Rare | €0.18 | €0.02 | -5.3% |
| 128 | ![]() | Scizor | Rare | €0.24 | €0.02 | 0.0% |
| 129 | ![]() | Bronzor | Common | €0.04 | €0.02 | -20.0% |
| 130 | ![]() | Bronzong | Uncommon | €0.05 | €0.02 | 0.0% |
| 131 | ![]() | Probopass | Rare | €0.23 | €0.02 | +15.0% |
| 132 | ![]() | Durant | Uncommon | €0.05 | €0.02 | -16.7% |
| 133 | ![]() | Honedge | Common | €0.04 | €0.02 | -20.0% |
| 134 | ![]() | Doublade | Uncommon | €0.04 | €0.02 | -33.3% |
| 135 | ![]() | Aegislash | Rare | €0.28 | €0.02 | +16.7% |
| 136 | ![]() | Copperajah V | Rare Holo V | €1.15 | €0.40 | -6.5% |
| 137 | ![]() | Copperajah VMAX | Rare Holo VMAX | €1.78 | €0.50 | -24.6% |
| 138 | ![]() | Duraludon | Rare Holo | €0.51 | €0.05 | +10.9% |
| 139 | ![]() | Zacian | Rare | €0.33 | €0.02 | -45.0% |
| 140 | ![]() | Zamazenta | Rare | €0.59 | €0.02 | -27.2% |
| 141 | ![]() | Snorlax | Rare | €0.68 | €0.04 | -9.3% |
| 142 | ![]() | Chatot | Uncommon | €0.04 | €0.02 | -55.6% |
| 143 | ![]() | Pidove | Common | €0.05 | €0.02 | -16.7% |
| 144 | ![]() | Tranquill | Uncommon | €0.05 | €0.02 | 0.0% |
| 145 | ![]() | Unfezant | Rare | €0.21 | €0.02 | -4.5% |
| 146 | ![]() | Bunnelby | Common | €0.03 | €0.02 | -57.1% |
| 147 | ![]() | Diggersby | Rare | €0.27 | €0.04 | +3.8% |
| 148 | ![]() | Hawlucha | Uncommon | €0.13 | €0.02 | +44.4% |
| 149 | ![]() | Stufful | Common | €0.06 | €0.02 | +20.0% |
| 150 | ![]() | Bewear | Uncommon | €0.06 | €0.02 | +20.0% |
| 151 | ![]() | Skwovet | Common | €0.03 | €0.02 | -40.0% |
| 152 | ![]() | Greedent | Rare | €0.25 | €0.02 | +19.0% |
| 153 | ![]() | Dubwool V | Rare Holo V | €1.21 | €0.35 | +12.0% |
| 154 | ![]() | Boss's Orders | Rare Holo | — | €45.00 | — |
| 155 | ![]() | Burning Scarf | Uncommon | €0.12 | €0.02 | +71.4% |
| 156 | ![]() | Capacious Bucket | Uncommon | €0.18 | €0.02 | -10.0% |
| 157 | ![]() | Cursed Shovel | Uncommon | €0.11 | €0.02 | +22.2% |
| 158 | ![]() | Dan | Uncommon | €0.06 | €0.02 | +50.0% |
| 159 | ![]() | Full Heal | Uncommon | €0.06 | €0.02 | 0.0% |
| 160 | ![]() | Galar Mine | Uncommon | €0.09 | €0.02 | 0.0% |
| 161 | ![]() | Milo | Uncommon | €0.05 | €0.02 | -16.7% |
| 162 | ![]() | Nugget | Uncommon | €0.09 | €0.02 | +12.5% |
| 163 | ![]() | Oleana | Uncommon | €0.13 | €0.02 | +62.5% |
| 164 | ![]() | Poké Ball | Uncommon | €0.08 | €0.02 | +33.3% |
| 165 | ![]() | Scoop Up Net | Uncommon | €0.49 | €0.02 | +22.5% |
| 166 | ![]() | Skyla | Uncommon | €0.14 | €0.02 | 0.0% |
| 167 | ![]() | Sonia | Uncommon | €0.05 | €0.02 | -28.6% |
| 168 | ![]() | Tool Scrapper | Uncommon | €0.08 | €0.02 | -46.7% |
| 169 | ![]() | Training Court | Uncommon | €0.19 | €0.02 | -17.4% |
| 170 | ![]() | Turffield Stadium | Uncommon | €0.09 | €0.02 | +12.5% |
| 171 | ![]() | Capture Energy | Uncommon | €0.23 | €0.02 | +21.1% |
| 172 | ![]() | Horror Psychic Energy | Uncommon | €0.16 | €0.02 | -33.3% |
| 173 | ![]() | Speed Lightning Energy | Uncommon | €0.32 | €0.02 | 0.0% |
| 174 | ![]() | Twin Energy | Uncommon | €0.12 | €0.02 | -45.5% |
| 175 | ![]() | Rillaboom V | Rare Ultra | €4.08 | €1.00 | -21.7% |
| 176 | ![]() | Eldegoss V | Rare Ultra | €2.21 | €1.09 | -28.5% |
| 177 | ![]() | Ninetales V | Rare Ultra | €22.51 | €8.99 | +14.7% |
| 178 | ![]() | Cinderace V | Rare Ultra | €7.85 | €2.98 | +27.9% |
| 179 | ![]() | Milotic V | Rare Ultra | €11.99 | €3.00 | +13.3% |
| 180 | ![]() | Inteleon V | Rare Ultra | €3.25 | €1.00 | -11.2% |
| 181 | ![]() | Boltund V | Rare Ultra | €2.71 | €1.49 | -10.0% |
| 182 | ![]() | Toxtricity V | Rare Ultra | €3.36 | €1.95 | -16.0% |
| 183 | ![]() | Dragapult V | Rare Ultra | €6.34 | €1.71 | +1.0% |
| 184 | ![]() | Sandaconda V | Rare Ultra | €2.49 | €1.00 | -19.9% |
| 185 | ![]() | Falinks V | Rare Ultra | €3.24 | €1.97 | -12.0% |
| 186 | ![]() | Malamar V | Rare Ultra | €5.56 | €1.24 | +0.7% |
| 187 | ![]() | Copperajah V | Rare Ultra | €2.81 | €0.49 | -2.1% |
| 188 | ![]() | Dubwool V | Rare Ultra | €3.06 | €0.93 | -3.2% |
| 189 | ![]() | Boss's Orders | Rare Ultra | €50.33 | €30.00 | +5.2% |
| 190 | ![]() | Milo | Rare Ultra | €3.76 | €1.00 | +6.2% |
| 191 | ![]() | Oleana | Rare Ultra | €5.63 | €3.99 | -24.0% |
| 192 | ![]() | Sonia | Rare Ultra | €22.99 | €9.00 | +2.5% |
| 193 | ![]() | Rillaboom VMAX | Rare Rainbow | €16.95 | €5.00 | +19.5% |
| 194 | ![]() | Cinderace VMAX | Rare Rainbow | €10.90 | €7.00 | -27.5% |
| 195 | ![]() | Inteleon VMAX | Rare Rainbow | €9.36 | €3.50 | -10.3% |
| 196 | ![]() | Toxtricity VMAX | Rare Rainbow | €11.98 | €4.00 | -4.2% |
| 197 | ![]() | Dragapult VMAX | Rare Rainbow | €15.25 | €4.50 | +5.0% |
| 198 | ![]() | Malamar VMAX | Rare Rainbow | €8.41 | €4.00 | -20.4% |
| 199 | ![]() | Copperajah VMAX | Rare Rainbow | €9.25 | €4.85 | -12.2% |
| 200 | ![]() | Boss's Orders | Rare Rainbow | €27.60 | €15.00 | +3.6% |
| 201 | ![]() | Milo | Rare Rainbow | €6.81 | €1.50 | +3.2% |
| 202 | ![]() | Oleana | Rare Rainbow | €7.02 | €2.50 | -8.7% |
| 203 | ![]() | Sonia | Rare Rainbow | €14.32 | €4.00 | +28.0% |
| 204 | ![]() | Frosmoth | Rare Secret | €10.79 | €5.50 | +2.8% |
| 205 | ![]() | Galarian Perrserker | Rare Secret | €11.34 | €4.00 | +4.4% |
| 206 | ![]() | Big Charm | Rare Secret | €5.56 | €1.00 | +12.8% |
| 207 | ![]() | Scoop Up Net | Rare Secret | €5.61 | €2.03 | -4.6% |
| 208 | ![]() | Tool Scrapper | Rare Secret | €17.53 | €12.00 | -14.7% |
| 209 | ![]() | Twin Energy | Rare Secret | €4.79 | €1.89 | -10.0% |
About Rebel Clash Prices
The Rebel Clash set from the Sword & Shield series contains 192cards. The complete set has a current market value of €420.00based on Cardmarket trend prices, with an average card price of €2.02.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.
















































































































































































































