Stellar Crown Price List
Scarlet & Violet · 142 cards · Released 2024/09/13
Total Set Value
€448.29
Avg Card Price
€2.56
Most Expensive
Squirtle
€59.99
Cards with Prices
175/175
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Venusaur ex | Double Rare | €1.27 | €0.10 | -10.6% |
| 2 | ![]() | Ledyba | Common | €0.03 | €0.02 | 0.0% |
| 3 | ![]() | Ledian | Rare | €0.09 | €0.02 | +12.5% |
| 4 | ![]() | Celebi | Uncommon | €0.03 | €0.02 | 0.0% |
| 5 | ![]() | Lileep | Common | €0.04 | €0.02 | +33.3% |
| 6 | ![]() | Cradily | Rare | €0.11 | €0.02 | +22.2% |
| 7 | ![]() | Carnivine | Common | €0.04 | €0.02 | +33.3% |
| 8 | ![]() | Mow Rotom | Common | €0.03 | €0.02 | 0.0% |
| 9 | ![]() | Grubbin | Common | €0.06 | €0.02 | +50.0% |
| 10 | ![]() | Gossifleur | Common | €0.03 | €0.02 | 0.0% |
| 11 | ![]() | Eldegoss | Uncommon | €0.07 | €0.02 | +75.0% |
| 12 | ![]() | Applin | Common | €0.05 | €0.02 | 0.0% |
| 13 | ![]() | Dipplin | Common | €0.05 | €0.02 | +25.0% |
| 14 | ![]() | Hydrapple ex | Double Rare | €0.73 | €0.15 | -5.2% |
| 15 | ![]() | Nymble | Common | €0.04 | €0.02 | 0.0% |
| 16 | ![]() | Lokix | Common | €0.03 | €0.02 | 0.0% |
| 17 | ![]() | Toedscool | Common | €0.05 | €0.02 | +25.0% |
| 18 | ![]() | Toedscruel | Uncommon | €0.04 | €0.02 | +33.3% |
| 19 | ![]() | Ponyta | Common | €0.04 | €0.02 | +33.3% |
| 20 | ![]() | Rapidash | Uncommon | €0.06 | €0.02 | +50.0% |
| 21 | ![]() | Pansear | Common | €0.02 | €0.02 | -33.3% |
| 22 | ![]() | Reshiram | Uncommon | €0.04 | €0.02 | 0.0% |
| 23 | ![]() | Salandit | Common | €0.03 | €0.02 | +50.0% |
| 24 | ![]() | Salazzle | Uncommon | €0.03 | €0.02 | 0.0% |
| 25 | ![]() | Turtonator | Common | €0.03 | €0.02 | 0.0% |
| 26 | ![]() | Scorbunny | Common | €0.04 | €0.02 | 0.0% |
| 27 | ![]() | Raboot | Common | €0.06 | €0.02 | +50.0% |
| 28 | ![]() | Cinderace ex | Double Rare | €0.98 | €0.25 | -3.9% |
| 29 | ![]() | Charcadet | Common | €0.02 | €0.02 | -33.3% |
| 30 | ![]() | Blastoise ex | Double Rare | €1.95 | €0.90 | -2.5% |
| 31 | ![]() | Lapras | Uncommon | €0.04 | €0.02 | 0.0% |
| 32 | ![]() | Lapras ex | Double Rare | €1.23 | €0.20 | +2.5% |
| 33 | ![]() | Marill | Common | €0.03 | €0.02 | 0.0% |
| 34 | ![]() | Azumarill | Uncommon | €0.03 | €0.02 | 0.0% |
| 35 | ![]() | Finneon | Common | €0.03 | €0.02 | +50.0% |
| 36 | ![]() | Lumineon | Uncommon | €0.03 | €0.02 | 0.0% |
| 37 | ![]() | Tirtouga | Common | €0.03 | €0.02 | 0.0% |
| 38 | ![]() | Carracosta | Rare | €0.06 | €0.02 | 0.0% |
| 39 | ![]() | Froakie | Common | €0.04 | €0.02 | +33.3% |
| 40 | ![]() | Frogadier | Uncommon | €0.02 | €0.02 | -33.3% |
| 41 | ![]() | Greninja ex | Double Rare | €0.94 | €0.05 | +8.0% |
| 42 | ![]() | Crabominable | Uncommon | €0.03 | €0.02 | -25.0% |
| 43 | ![]() | Chewtle | Common | €0.04 | €0.02 | 0.0% |
| 44 | ![]() | Drednaw | Rare | €0.06 | €0.02 | 0.0% |
| 45 | ![]() | Veluza | Uncommon | €0.02 | €0.02 | -33.3% |
| 46 | ![]() | Electabuzz | Common | €0.02 | €0.02 | -33.3% |
| 47 | ![]() | Electivire | Uncommon | €0.04 | €0.02 | 0.0% |
| 48 | ![]() | Chinchou | Common | €0.02 | €0.02 | -33.3% |
| 49 | ![]() | Lanturn | Uncommon | €0.02 | €0.02 | 0.0% |
| 50 | ![]() | Joltik | Common | €0.05 | €0.02 | -16.7% |
| 51 | ![]() | Galvantula ex | Double Rare | €0.80 | €0.20 | -1.2% |
| 52 | ![]() | Charjabug | Common | €0.02 | €0.02 | -50.0% |
| 53 | ![]() | Vikavolt | Uncommon | €0.04 | €0.02 | +33.3% |
| 54 | ![]() | Togedemaru | Uncommon | €0.03 | €0.02 | 0.0% |
| 55 | ![]() | Zeraora | Rare | €0.06 | €0.02 | -14.3% |
| 56 | ![]() | Pawmi | Common | €0.03 | €0.02 | 0.0% |
| 57 | ![]() | Slowpoke | Common | €0.08 | €0.02 | +33.3% |
| 58 | ![]() | Slowking | Uncommon | €0.06 | €0.02 | +20.0% |
| 59 | ![]() | Mewtwo | Uncommon | €0.05 | €0.02 | 0.0% |
| 60 | ![]() | Drifloon | Common | €0.02 | €0.02 | -33.3% |
| 61 | ![]() | Drifblim | Uncommon | €0.04 | €0.02 | 0.0% |
| 62 | ![]() | Yamask | Common | €0.03 | €0.02 | 0.0% |
| 63 | ![]() | Comfey | Common | €0.03 | €0.02 | 0.0% |
| 64 | ![]() | Milcery | Common | €0.03 | €0.02 | 0.0% |
| 65 | ![]() | Alcremie | Rare | €0.08 | €0.02 | +33.3% |
| 66 | ![]() | Fidough | Common | €0.03 | €0.02 | 0.0% |
| 67 | ![]() | Dachsbun ex | Double Rare | €0.78 | €0.10 | +8.3% |
| 68 | ![]() | Flittle | Common | €0.04 | €0.02 | 0.0% |
| 69 | ![]() | Espathra | Common | €0.04 | €0.02 | 0.0% |
| 70 | ![]() | Greavard | Common | €0.04 | €0.02 | +33.3% |
| 71 | ![]() | Iron Boulder | Rare | €0.03 | €0.02 | -62.5% |
| 72 | ![]() | Cubone | Common | €0.04 | €0.02 | -42.9% |
| 73 | ![]() | Marowak | Uncommon | €0.03 | €0.02 | -40.0% |
| 74 | ![]() | Rhyhorn | Common | €0.03 | €0.02 | 0.0% |
| 75 | ![]() | Rhydon | Common | €0.04 | €0.02 | -20.0% |
| 76 | ![]() | Rhyperior | Rare | €0.05 | €0.02 | -28.6% |
| 77 | ![]() | Meditite | Common | €0.09 | €0.02 | +50.0% |
| 78 | ![]() | Meditite | Common | €0.03 | €0.02 | -25.0% |
| 79 | ![]() | Medicham | Common | €0.05 | €0.02 | +25.0% |
| 80 | ![]() | Medicham ex | Double Rare | €0.63 | €0.05 | 0.0% |
| 81 | ![]() | Riolu | Common | €0.03 | €0.02 | 0.0% |
| 82 | ![]() | Lucario ex | Double Rare | €0.76 | €0.10 | -6.2% |
| 83 | ![]() | Mienfoo | Common | €0.03 | €0.02 | 0.0% |
| 84 | ![]() | Mienshao | Uncommon | €0.03 | €0.02 | 0.0% |
| 85 | ![]() | Pancham | Common | €0.03 | €0.02 | 0.0% |
| 86 | ![]() | Diancie | Uncommon | €0.04 | €0.02 | 0.0% |
| 87 | ![]() | Crabrawler | Common | €0.02 | €0.02 | -33.3% |
| 88 | ![]() | Falinks | Common | €0.03 | €0.02 | -25.0% |
| 89 | ![]() | Garganacl ex | Double Rare | €0.62 | €0.05 | -7.5% |
| 90 | ![]() | Koraidon | Uncommon | €0.03 | €0.02 | 0.0% |
| 91 | ![]() | Gulpin | Common | €0.05 | €0.02 | 0.0% |
| 92 | ![]() | Swalot | Uncommon | €0.03 | €0.02 | 0.0% |
| 93 | ![]() | Pangoro | Uncommon | €0.02 | €0.02 | -33.3% |
| 94 | ![]() | Impidimp | Common | €0.06 | €0.02 | +50.0% |
| 95 | ![]() | Morgrem | Common | €0.03 | €0.02 | 0.0% |
| 96 | ![]() | Grimmsnarl | Rare | €0.04 | €0.02 | -20.0% |
| 97 | ![]() | Bombirdier | Common | €0.03 | €0.02 | 0.0% |
| 98 | ![]() | Jirachi | Uncommon | €0.04 | €0.02 | +33.3% |
| 99 | ![]() | Klink | Common | €0.03 | €0.02 | +50.0% |
| 100 | ![]() | Klang | Common | €0.04 | €0.02 | 0.0% |
| 101 | ![]() | Klinklang | Rare | €0.04 | €0.02 | -20.0% |
| 102 | ![]() | Meltan | Common | €0.05 | €0.02 | -16.7% |
| 103 | ![]() | Meltan | Common | €0.04 | €0.02 | -20.0% |
| 104 | ![]() | Melmetal | Rare | €0.06 | €0.02 | +20.0% |
| 105 | ![]() | Melmetal ex | Double Rare | €0.54 | €0.08 | +3.8% |
| 106 | ![]() | Duraludon | Common | €0.04 | €0.02 | -20.0% |
| 107 | ![]() | Archaludon | Rare | €27.19 | €15.00 | -0.6% |
| 108 | ![]() | Varoom | Common | €0.03 | €0.02 | 0.0% |
| 109 | ![]() | Revavroom | Uncommon | €0.03 | €0.02 | 0.0% |
| 110 | ![]() | Orthworm ex | Double Rare | €0.63 | €0.03 | +3.3% |
| 111 | ![]() | Raging Bolt | Rare | €42.38 | €32.99 | +121.8% |
| 112 | ![]() | Tauros | Common | €0.03 | €0.02 | -25.0% |
| 113 | ![]() | Eevee | Common | €0.04 | €0.02 | 0.0% |
| 114 | ![]() | Hoothoot | Common | €0.12 | €0.02 | -20.0% |
| 115 | ![]() | Noctowl | Rare | €0.15 | €0.02 | 0.0% |
| 116 | ![]() | Glameow | Common | €0.06 | €0.02 | +50.0% |
| 117 | ![]() | Purugly | Common | €0.04 | €0.02 | +33.3% |
| 118 | ![]() | Fan Rotom | Common | €0.07 | €0.02 | 0.0% |
| 119 | ![]() | Bouffalant | Rare | €0.08 | €0.02 | -11.1% |
| 120 | ![]() | Tornadus | Uncommon | €0.03 | €0.02 | +50.0% |
| 121 | ![]() | Fletchling | Common | €0.03 | €0.02 | 0.0% |
| 122 | ![]() | Fletchinder | Common | €0.03 | €0.02 | -40.0% |
| 123 | ![]() | Talonflame | Uncommon | €0.04 | €0.02 | +33.3% |
| 124 | ![]() | Wooloo | Common | €0.03 | €0.02 | 0.0% |
| 125 | ![]() | Dubwool | Uncommon | €0.04 | €0.02 | +33.3% |
| 126 | ![]() | Lechonk | Common | €0.03 | €0.02 | 0.0% |
| 127 | ![]() | Cyclizar | Common | €0.03 | €0.02 | 0.0% |
| 128 | ![]() | Terapagos ex | Double Rare | €1.23 | €0.50 | -9.6% |
| 129 | ![]() | Antique Cover Fossil | Common | €0.04 | €0.02 | -20.0% |
| 130 | ![]() | Antique Root Fossil | Common | €0.06 | €0.02 | +20.0% |
| 131 | ![]() | Area Zero Underdepths | Uncommon | €0.09 | €0.02 | +28.6% |
| 132 | ![]() | Briar | Uncommon | €0.05 | €0.02 | -16.7% |
| 133 | ![]() | Crispin | Uncommon | €0.13 | €0.02 | 0.0% |
| 134 | ![]() | Deluxe Bomb | ACE SPEC Rare | €0.19 | €0.02 | -42.4% |
| 135 | ![]() | Glass Trumpet | Uncommon | €0.07 | €0.02 | +40.0% |
| 136 | ![]() | Grand Tree | ACE SPEC Rare | €0.30 | €0.05 | -36.2% |
| 137 | ![]() | Gravity Gemstone | Uncommon | €0.07 | €0.02 | 0.0% |
| 138 | ![]() | Kofu | Uncommon | €0.04 | €0.02 | 0.0% |
| 139 | ![]() | Lacey | Uncommon | €0.02 | €0.02 | -50.0% |
| 140 | ![]() | Occa Berry | Uncommon | €0.03 | €0.02 | 0.0% |
| 141 | ![]() | Payapa Berry | Uncommon | €0.03 | €0.02 | +50.0% |
| 142 | ![]() | Sparkling Crystal | ACE SPEC Rare | €0.37 | €0.05 | -11.9% |
| 143 | ![]() | Bulbasaur | Illustration Rare | €50.83 | €30.95 | -5.8% |
| 144 | ![]() | Ledian | Illustration Rare | €3.23 | €2.00 | -4.7% |
| 145 | ![]() | Lileep | Illustration Rare | €3.16 | €1.99 | -4.2% |
| 146 | ![]() | Turtonator | Illustration Rare | €2.64 | €1.40 | +1.5% |
| 147 | ![]() | Raboot | Illustration Rare | €4.13 | €1.80 | -4.4% |
| 148 | ![]() | Squirtle | Illustration Rare | €59.99 | €25.00 | -0.2% |
| 149 | ![]() | Crabominable | Illustration Rare | €2.49 | €0.99 | -2.4% |
| 150 | ![]() | Joltik | Illustration Rare | €3.86 | €1.49 | -11.9% |
| 151 | ![]() | Zeraora | Illustration Rare | €10.05 | €2.00 | +31.0% |
| 152 | ![]() | Milcery | Illustration Rare | €4.10 | €0.50 | -6.4% |
| 153 | ![]() | Meditite | Illustration Rare | €3.47 | €1.00 | -6.0% |
| 154 | ![]() | Gulpin | Illustration Rare | €4.31 | €1.49 | +3.1% |
| 155 | ![]() | Archaludon | Illustration Rare | €2.16 | €0.95 | -3.1% |
| 156 | ![]() | Hydrapple ex | Ultra Rare | €1.61 | €0.70 | -1.2% |
| 157 | ![]() | Cinderace ex | Ultra Rare | €2.29 | €1.10 | +11.7% |
| 158 | ![]() | Lapras ex | Ultra Rare | €2.94 | €1.50 | -2.0% |
| 159 | ![]() | Galvantula ex | Ultra Rare | €1.34 | €0.80 | -23.9% |
| 160 | ![]() | Dachsbun ex | Ultra Rare | €1.71 | €0.42 | +5.6% |
| 161 | ![]() | Medicham ex | Ultra Rare | €0.91 | €0.40 | -18.8% |
| 162 | ![]() | Orthworm ex | Ultra Rare | €1.30 | €0.30 | +13.0% |
| 163 | ![]() | Briar | Ultra Rare | €2.08 | €1.20 | -6.7% |
| 164 | ![]() | Crispin | Ultra Rare | €4.80 | €2.40 | -5.0% |
| 165 | ![]() | Kofu | Ultra Rare | €1.23 | €0.20 | +4.2% |
| 166 | ![]() | Lacey | Ultra Rare | €1.96 | €0.74 | -5.8% |
| 167 | ![]() | Hydrapple ex | Special Illustration Rare | €22.96 | €19.75 | -0.2% |
| 168 | ![]() | Galvantula ex | Special Illustration Rare | €23.29 | €15.00 | +8.7% |
| 169 | ![]() | Dachsbun ex | Special Illustration Rare | €25.05 | €18.50 | -6.7% |
| 170 | ![]() | Terapagos ex | Special Illustration Rare | €40.60 | €29.99 | -5.9% |
| 171 | ![]() | Briar | Special Illustration Rare | €17.35 | €13.00 | -2.3% |
| 172 | ![]() | Lacey | Special Illustration Rare | €18.17 | €9.99 | -11.1% |
| 173 | ![]() | Terapagos ex | Hyper Rare | €13.40 | €8.00 | -1.5% |
| 174 | ![]() | Area Zero Underdepths | Hyper Rare | €11.02 | €6.50 | +3.7% |
| 175 | ![]() | Bravery Charm | Hyper Rare | €11.05 | €6.20 | -1.6% |
About Stellar Crown Prices
The Stellar Crown set from the Scarlet & Violet series contains 142cards. The complete set has a current market value of €448.29based on Cardmarket trend prices, with an average card price of €2.56.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.














































































































































































