Shrouded Fable Price List
Scarlet & Violet · 64 cards · Released 2024/08/02
Total Set Value
€525.37
Avg Card Price
€5.31
Most Expensive
Persian
€46.64
Cards with Prices
99/99
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Joltik | Common | €0.03 | €0.02 | 0.0% |
| 2 | ![]() | Galvantula | Uncommon | €0.03 | €0.02 | -25.0% |
| 3 | ![]() | Rowlet | Common | €0.04 | €0.02 | 0.0% |
| 4 | ![]() | Dartrix | Common | €0.03 | €0.02 | 0.0% |
| 5 | ![]() | Decidueye | Uncommon | €0.03 | €0.02 | 0.0% |
| 6 | ![]() | Tapu Bulu | Rare | €0.07 | €0.02 | 0.0% |
| 7 | ![]() | Houndour | Common | €0.03 | €0.02 | +50.0% |
| 8 | ![]() | Houndoom | Common | €0.02 | €0.02 | -33.3% |
| 9 | ![]() | Iron Moth | Uncommon | €0.04 | €0.02 | +33.3% |
| 10 | ![]() | Horsea | Common | €0.05 | €0.02 | +66.7% |
| 11 | ![]() | Seadra | Common | €0.03 | €0.02 | 0.0% |
| 12 | ![]() | Kingdra ex | Double Rare | €0.51 | €0.09 | 0.0% |
| 13 | ![]() | Sneasel | Common | €0.03 | €0.02 | +50.0% |
| 14 | ![]() | Weavile | Uncommon | €0.02 | €0.02 | -33.3% |
| 15 | ![]() | Revavroom ex | Double Rare | €0.50 | €0.02 | +6.4% |
| 16 | ![]() | Drowzee | Common | €0.03 | €0.02 | 0.0% |
| 17 | ![]() | Hypno | Uncommon | €0.03 | €0.02 | 0.0% |
| 18 | ![]() | Duskull | Common | €0.05 | €0.02 | 0.0% |
| 19 | ![]() | Dusclops | Common | €0.05 | €0.02 | -16.7% |
| 20 | ![]() | Dusknoir | Rare | €0.15 | €0.02 | +50.0% |
| 21 | ![]() | Cresselia | Rare | €0.10 | €0.02 | +25.0% |
| 22 | ![]() | Sylveon | Uncommon | €0.05 | €0.02 | 0.0% |
| 23 | ![]() | Croagunk | Common | €0.03 | €0.02 | 0.0% |
| 24 | ![]() | Toxicroak | Common | €0.05 | €0.02 | +25.0% |
| 25 | ![]() | Bloodmoon Ursaluna | Rare | €0.14 | €0.02 | +100.0% |
| 26 | ![]() | Slither Wing | Uncommon | €0.03 | €0.02 | -25.0% |
| 27 | ![]() | Zubat | Common | €0.04 | €0.02 | +33.3% |
| 28 | ![]() | Golbat | Common | €0.04 | €0.02 | +33.3% |
| 29 | ![]() | Crobat | Uncommon | €0.03 | €0.02 | -25.0% |
| 30 | ![]() | Absol | Common | €0.03 | €0.02 | 0.0% |
| 31 | ![]() | Zorua | Common | €0.03 | €0.02 | 0.0% |
| 32 | ![]() | Zoroark | Rare | €0.07 | €0.02 | +16.7% |
| 33 | ![]() | Inkay | Common | €0.06 | €0.02 | +50.0% |
| 34 | ![]() | Malamar | Uncommon | €0.05 | €0.02 | +66.7% |
| 35 | ![]() | Yveltal | Uncommon | €0.02 | €0.02 | -50.0% |
| 36 | ![]() | Okidogi ex | Double Rare | €0.67 | €0.02 | +3.1% |
| 37 | ![]() | Munkidori ex | Double Rare | €0.42 | €0.02 | -6.7% |
| 38 | ![]() | Fezandipiti ex | Double Rare | €4.28 | €1.20 | -14.7% |
| 39 | ![]() | Pecharunt ex | Double Rare | €1.38 | €0.25 | -2.1% |
| 40 | ![]() | Genesect | Uncommon | €0.02 | €0.02 | -60.0% |
| 41 | ![]() | Cufant | Common | €0.03 | €0.02 | 0.0% |
| 42 | ![]() | Copperajah | Rare | €0.04 | €0.02 | 0.0% |
| 43 | ![]() | Varoom | Common | €0.04 | €0.02 | +33.3% |
| 44 | ![]() | Axew | Common | €0.02 | €0.02 | -33.3% |
| 45 | ![]() | Fraxure | Common | €0.02 | €0.02 | 0.0% |
| 46 | ![]() | Haxorus | Rare | €0.07 | €0.02 | +16.7% |
| 47 | ![]() | Kyurem | Uncommon | €0.04 | €0.02 | -20.0% |
| 48 | ![]() | Meowth | Common | €0.03 | €0.02 | -25.0% |
| 49 | ![]() | Persian | Common | €0.03 | €0.02 | 0.0% |
| 50 | ![]() | Eevee | Common | €0.04 | €0.02 | -20.0% |
| 51 | ![]() | Furfrou | Common | €0.03 | €0.02 | 0.0% |
| 52 | ![]() | Stufful | Common | €0.04 | €0.02 | 0.0% |
| 53 | ![]() | Bewear | Common | €0.03 | €0.02 | 0.0% |
| 54 | ![]() | Academy at Night | Uncommon | €0.04 | €0.02 | -33.3% |
| 55 | ![]() | Binding Mochi | Uncommon | €0.04 | €0.02 | -20.0% |
| 56 | ![]() | Cassiopeia | Uncommon | €0.03 | €0.02 | 0.0% |
| 57 | ![]() | Colress's Tenacity | Uncommon | €0.06 | €0.02 | -14.3% |
| 58 | ![]() | Dangerous Laser | ACE SPEC Rare | €0.53 | €0.05 | 0.0% |
| 59 | ![]() | Janine's Secret Art | Uncommon | €0.10 | €0.02 | +100.0% |
| 60 | ![]() | Neutralization Zone | ACE SPEC Rare | €0.70 | €0.10 | -4.1% |
| 61 | ![]() | Night Stretcher | Uncommon | €0.56 | €0.02 | -9.7% |
| 62 | ![]() | Poké Vital A | ACE SPEC Rare | €0.76 | €0.14 | +20.6% |
| 63 | ![]() | Powerglass | Uncommon | €0.06 | €0.02 | +20.0% |
| 64 | ![]() | Xerosic's Machinations | Uncommon | €0.07 | €0.02 | 0.0% |
| 65 | ![]() | Tapu Bulu | Illustration Rare | €5.09 | €1.00 | +3.9% |
| 66 | ![]() | Houndoom | Illustration Rare | €21.98 | €14.00 | +7.4% |
| 67 | ![]() | Horsea | Illustration Rare | €16.56 | €8.00 | -2.7% |
| 68 | ![]() | Duskull | Illustration Rare | €19.46 | €16.50 | -2.7% |
| 69 | ![]() | Dusclops | Illustration Rare | €13.87 | €12.00 | -4.2% |
| 70 | ![]() | Dusknoir | Illustration Rare | €15.83 | €12.50 | -0.6% |
| 71 | ![]() | Cresselia | Illustration Rare | €14.25 | €8.75 | +2.3% |
| 72 | ![]() | Munkidori | Illustration Rare | €18.17 | €14.00 | -4.9% |
| 73 | ![]() | Fezandipiti | Illustration Rare | €6.84 | €4.00 | -2.3% |
| 74 | ![]() | Okidogi | Illustration Rare | €6.38 | €4.00 | -3.8% |
| 75 | ![]() | Zorua | Illustration Rare | €9.94 | €6.50 | -2.8% |
| 76 | ![]() | Cufant | Illustration Rare | €8.89 | €2.99 | +15.2% |
| 77 | ![]() | Fraxure | Illustration Rare | €7.48 | €3.80 | +13.2% |
| 78 | ![]() | Persian | Illustration Rare | €46.64 | €25.00 | +14.5% |
| 79 | ![]() | Bewear | Illustration Rare | €6.70 | €2.49 | -5.4% |
| 80 | ![]() | Kingdra ex | Ultra Rare | €2.40 | €0.99 | -3.6% |
| 81 | ![]() | Revavroom ex | Ultra Rare | €1.64 | €0.60 | +5.1% |
| 82 | ![]() | Okidogi ex | Ultra Rare | €2.28 | €0.99 | +12.3% |
| 83 | ![]() | Munkidori ex | Ultra Rare | €1.80 | €0.19 | +4.7% |
| 84 | ![]() | Fezandipiti ex | Ultra Rare | €8.39 | €5.95 | -2.8% |
| 85 | ![]() | Pecharunt ex | Ultra Rare | €3.28 | €1.80 | +11.9% |
| 86 | ![]() | Cassiopeia | Ultra Rare | €2.21 | €0.75 | -0.5% |
| 87 | ![]() | Colress's Tenacity | Ultra Rare | €2.79 | €1.00 | 0.0% |
| 88 | ![]() | Janine's Secret Art | Ultra Rare | €3.09 | €1.70 | -1.3% |
| 89 | ![]() | Xerosic's Machinations | Ultra Rare | €2.54 | €0.90 | +9.0% |
| 90 | ![]() | Okidogi ex | Special Illustration Rare | €18.18 | €14.80 | -1.5% |
| 91 | ![]() | Munkidori ex | Special Illustration Rare | €15.44 | €11.00 | +2.8% |
| 92 | ![]() | Fezandipiti ex | Special Illustration Rare | €30.19 | €25.00 | +0.4% |
| 93 | ![]() | Pecharunt ex | Special Illustration Rare | €19.75 | €13.90 | +8.3% |
| 94 | ![]() | Cassiopeia | Special Illustration Rare | €29.09 | €19.90 | +4.1% |
| 95 | ![]() | Pecharunt ex | Hyper Rare | €29.31 | €17.19 | +2.5% |
| 96 | ![]() | Earthen Vessel | Hyper Rare | €30.61 | €22.90 | -4.8% |
| 97 | ![]() | Powerglass | Hyper Rare | €20.25 | €15.00 | -16.1% |
| 98 | ![]() | Basic Darkness Energy | Hyper Rare | €36.34 | €27.99 | +1.8% |
| 99 | ![]() | Basic Metal Energy | Hyper Rare | €34.99 | €25.00 | -5.2% |
About Shrouded Fable Prices
The Shrouded Fable set from the Scarlet & Violet series contains 64cards. The complete set has a current market value of €525.37based on Cardmarket trend prices, with an average card price of €5.31.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.


































































































