Forbidden Light Price List
Sun & Moon · 131 cards · Released 2018/05/04
Total Set Value
€790.88
Avg Card Price
€5.27
Most Expensive
Lucario-GX
€67.90
Cards with Prices
150/150
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Exeggcute | Common | €0.21 | €0.02 | +61.5% |
| 2 | ![]() | Alolan Exeggutor | Rare | €0.64 | €0.10 | +14.3% |
| 2a | ![]() | Alolan Exeggutor | Rare | €0.75 | €0.15 | -42.3% |
| 3 | ![]() | Snover | Common | €0.05 | €0.02 | 0.0% |
| 4 | ![]() | Abomasnow | Rare | €0.20 | €0.02 | -16.7% |
| 5 | ![]() | Scatterbug | Common | €0.09 | €0.02 | -10.0% |
| 6 | ![]() | Scatterbug | Common | €0.05 | €0.02 | -37.5% |
| 7 | ![]() | Spewpa | Uncommon | €0.08 | €0.02 | -20.0% |
| 8 | ![]() | Vivillon | Rare | €0.26 | €0.02 | -3.7% |
| 9 | ![]() | Skiddo | Common | €0.10 | €0.02 | +25.0% |
| 10 | ![]() | Gogoat | Uncommon | €0.07 | €0.02 | -12.5% |
| 11 | ![]() | Pheromosa | Rare Holo | €7.52 | €4.00 | +12.2% |
| 12 | ![]() | Alolan Marowak | Rare | €0.67 | €0.10 | +26.4% |
| 13 | ![]() | Heatran | Rare | €0.28 | €0.05 | -3.4% |
| 14 | ![]() | Fennekin | Common | €0.11 | €0.02 | +10.0% |
| 15 | ![]() | Fennekin | Common | €0.12 | €0.02 | +9.1% |
| 16 | ![]() | Braixen | Uncommon | €0.14 | €0.02 | 0.0% |
| 17 | ![]() | Delphox | Rare Holo | €0.88 | €0.15 | -5.4% |
| 18 | ![]() | Litleo | Common | €0.16 | €0.02 | -5.9% |
| 19 | ![]() | Pyroar | Rare Holo | €0.65 | €0.02 | +8.3% |
| 20 | ![]() | Palkia-GX | Rare Holo GX | €6.16 | €1.90 | +8.3% |
| 21 | ![]() | Froakie | Common | €0.15 | €0.02 | 0.0% |
| 22 | ![]() | Froakie | Common | €0.07 | €0.02 | -22.2% |
| 23 | ![]() | Frogadier | Uncommon | €0.19 | €0.02 | -24.0% |
| 24 | ![]() | Greninja-GX | Rare Holo GX | €9.38 | €2.95 | +8.3% |
| 25 | ![]() | Clauncher | Common | €0.02 | €0.02 | -71.4% |
| 26 | ![]() | Clawitzer | Rare | €0.30 | €0.10 | -3.2% |
| 27 | ![]() | Amaura | Uncommon | €6.30 | €0.20 | +25.7% |
| 28 | ![]() | Aurorus | Rare Holo | €22.92 | €14.95 | +4.2% |
| 29 | ![]() | Bergmite | Common | €0.08 | €0.02 | 0.0% |
| 30 | ![]() | Avalugg | Rare | €0.57 | €0.02 | +32.6% |
| 31 | ![]() | Volcanion ◇ | Rare Prism Star | €3.56 | €0.50 | +18.3% |
| 32 | ![]() | Dewpider | Common | €0.07 | €0.02 | 0.0% |
| 33 | ![]() | Araquanid | Uncommon | €0.08 | €0.02 | 0.0% |
| 34 | ![]() | Magnemite | Common | €0.06 | €0.02 | -25.0% |
| 35 | ![]() | Magneton | Uncommon | €0.04 | €0.02 | -50.0% |
| 36 | ![]() | Magnezone | Rare | €0.52 | €0.02 | +18.2% |
| 37 | ![]() | Helioptile | Common | €0.06 | €0.02 | -14.3% |
| 38 | ![]() | Heliolisk | Uncommon | €0.09 | €0.02 | -25.0% |
| 39 | ![]() | Xurkitree | Rare | €1.13 | €0.14 | +7.6% |
| 40 | ![]() | Rotom | Rare | €0.29 | €0.02 | -27.5% |
| 41 | ![]() | Uxie | Uncommon | €0.12 | €0.02 | +9.1% |
| 42 | ![]() | Mesprit | Uncommon | €0.11 | €0.02 | -26.7% |
| 43 | ![]() | Azelf | Uncommon | €0.14 | €0.02 | -17.6% |
| 44 | ![]() | Espurr | Common | €0.10 | €0.02 | 0.0% |
| 45 | ![]() | Meowstic | Rare | €0.35 | €0.07 | -2.8% |
| 46 | ![]() | Honedge | Common | €0.07 | €0.02 | -36.4% |
| 47 | ![]() | Honedge | Common | €0.13 | €0.02 | +18.2% |
| 48 | ![]() | Doublade | Uncommon | €0.14 | €0.02 | 0.0% |
| 49 | ![]() | Aegislash | Rare | €0.35 | €0.05 | +9.4% |
| 50 | ![]() | Inkay | Common | €0.14 | €0.02 | +27.3% |
| 51 | ![]() | Malamar | Rare | €3.22 | €1.50 | +40.6% |
| 52 | ![]() | Skrelp | Common | €0.09 | €0.02 | -10.0% |
| 53 | ![]() | Dragalge | Rare | €0.46 | €0.02 | +12.2% |
| 54 | ![]() | Hoopa | Uncommon | €0.19 | €0.02 | -17.4% |
| 55 | ![]() | Poipole | Uncommon | €0.30 | €0.02 | -14.3% |
| 56 | ![]() | Naganadel-GX | Rare Holo GX | €3.36 | €1.49 | -12.0% |
| 57 | ![]() | Cubone | Common | €0.14 | €0.02 | -12.5% |
| 58 | ![]() | Torterra | Rare | €0.54 | €0.08 | +1.9% |
| 59 | ![]() | Infernape | Rare Holo | €1.14 | €0.49 | +15.2% |
| 60 | ![]() | Gible | Common | €0.07 | €0.02 | -22.2% |
| 61 | ![]() | Gabite | Uncommon | €0.13 | €0.02 | -7.1% |
| 62 | ![]() | Garchomp | Rare Holo | €1.26 | €0.50 | -18.2% |
| 63 | ![]() | Croagunk | Common | €0.12 | €0.02 | +50.0% |
| 64 | ![]() | Toxicroak | Rare | €0.28 | €0.02 | +27.3% |
| 65 | ![]() | Pancham | Common | €0.09 | €0.02 | -10.0% |
| 66 | ![]() | Binacle | Common | €0.16 | €0.02 | +33.3% |
| 67 | ![]() | Barbaracle | Rare | €0.30 | €0.03 | +3.4% |
| 68 | ![]() | Tyrunt | Uncommon | €10.68 | €0.09 | +24.5% |
| 69 | ![]() | Tyrantrum | Rare Holo | €21.93 | €8.30 | +19.4% |
| 70 | ![]() | Hawlucha | Uncommon | €0.11 | €0.02 | 0.0% |
| 71 | ![]() | Zygarde | Uncommon | €0.15 | €0.02 | +7.1% |
| 72 | ![]() | Zygarde | Rare | €0.21 | €0.02 | -81.4% |
| 73 | ![]() | Zygarde-GX | Rare Holo GX | €4.78 | €1.50 | +5.3% |
| 74 | ![]() | Diancie ◇ | Rare Prism Star | €3.59 | €1.33 | +7.8% |
| 75 | ![]() | Rockruff | Common | €0.18 | €0.02 | +20.0% |
| 76 | ![]() | Lycanroc | Rare | €0.42 | €0.15 | -39.1% |
| 77 | ![]() | Buzzwole | Rare | €1.90 | €0.25 | +16.6% |
| 78 | ![]() | Pangoro | Rare | €0.28 | €0.05 | -3.4% |
| 79 | ![]() | Yveltal-GX | Rare Holo GX | €6.90 | €2.25 | -12.2% |
| 80 | ![]() | Guzzlord | Rare Holo | €1.12 | €0.49 | -29.6% |
| 81 | ![]() | Empoleon | Rare Holo | €0.84 | €0.30 | -4.5% |
| 82 | ![]() | Dialga-GX | Rare Holo GX | €6.20 | €3.00 | -11.3% |
| 83 | ![]() | Flabébé | Common | €0.10 | €0.02 | -9.1% |
| 84 | ![]() | Flabébé | Common | €0.14 | €0.02 | +7.7% |
| 85 | ![]() | Floette | Uncommon | €0.15 | €0.03 | 0.0% |
| 86 | ![]() | Florges | Rare | €0.77 | €0.15 | +10.0% |
| 87 | ![]() | Sylveon | Rare | €5.49 | €2.50 | +7.2% |
| 88 | ![]() | Dedenne | Uncommon | €2.16 | €0.10 | +45.9% |
| 89 | ![]() | Klefki | Uncommon | €0.25 | €0.02 | +56.3% |
| 90 | ![]() | Xerneas-GX | Rare Holo GX | €5.26 | €1.20 | -2.6% |
| 91 | ![]() | Goomy | Common | €0.05 | €0.02 | -61.5% |
| 92 | ![]() | Goomy | Common | €0.13 | €0.02 | +44.4% |
| 93 | ![]() | Sliggoo | Uncommon | €0.19 | €0.03 | +26.7% |
| 94 | ![]() | Goodra | Rare Holo | €0.68 | €0.20 | 0.0% |
| 95 | ![]() | Ultra Necrozma-GX | Rare Holo GX | €3.14 | €1.00 | +0.6% |
| 96 | ![]() | Arceus ◇ | Rare Prism Star | €8.08 | €1.99 | +2.4% |
| 97 | ![]() | Bunnelby | Common | €0.10 | €0.02 | +11.1% |
| 98 | ![]() | Diggersby | Uncommon | €0.15 | €0.02 | 0.0% |
| 99 | ![]() | Furfrou | Common | €0.07 | €0.02 | -12.5% |
| 100 | ![]() | Noibat | Common | €0.11 | €0.02 | 0.0% |
| 101 | ![]() | Noivern | Rare | €0.43 | €0.02 | -2.3% |
| 102 | ![]() | Beast Ring | Rare | €0.75 | €0.40 | +38.9% |
| 102a | ![]() | Beast Ring | Rare | €4.44 | €0.24 | +148.0% |
| 103 | ![]() | Bonnie | Uncommon | €0.09 | €0.02 | -18.2% |
| 104 | ![]() | Crasher Wake | Uncommon | €0.11 | €0.02 | -42.1% |
| 105 | ![]() | Diantha | Rare Holo | €9.39 | €1.49 | +76.8% |
| 106 | ![]() | Eneporter | Uncommon | €0.10 | €0.02 | -23.1% |
| 107 | ![]() | Fossil Excavation Map | Uncommon | €0.09 | €0.02 | -47.1% |
| 108 | ![]() | Judge | Uncommon | €0.28 | €0.05 | +3.7% |
| 109 | ![]() | Lady | Uncommon | €0.10 | €0.02 | -16.7% |
| 110 | ![]() | Lysandre ◇ | Rare Prism Star | €1.42 | €0.20 | +8.4% |
| 111 | ![]() | Lysandre Labs | Uncommon | €0.18 | €0.02 | 0.0% |
| 112 | ![]() | Metal Frying Pan | Uncommon | €0.22 | €0.02 | +4.8% |
| 112a | ![]() | Metal Frying Pan | Uncommon | €0.57 | €0.08 | +50.0% |
| 113 | ![]() | Mysterious Treasure | Uncommon | €5.22 | €0.80 | +7.2% |
| 113a | ![]() | Mysterious Treasure | Uncommon | €0.66 | €0.18 | +8.2% |
| 114 | ![]() | Ultra Recon Squad | Uncommon | €0.08 | €0.02 | -11.1% |
| 115 | ![]() | Ultra Space | Uncommon | €0.50 | €2.00 | 0.0% |
| 116 | ![]() | Unidentified Fossil | Uncommon | €0.14 | €0.02 | +27.3% |
| 117 | ![]() | Beast Energy ◇ | Rare Prism Star | €2.39 | €2.39 | +77.0% |
| 118 | ![]() | Unit Energy FightingDarknessFairy | Uncommon | €0.21 | €0.02 | -38.2% |
| 119 | ![]() | Palkia-GX | Rare Ultra | €12.26 | €5.00 | -8.0% |
| 120 | ![]() | Greninja-GX | Rare Ultra | €13.77 | €7.50 | -14.0% |
| 121 | ![]() | Naganadel-GX | Rare Ultra | €6.68 | €2.00 | +11.9% |
| 122 | ![]() | Lucario-GX | Rare Ultra | €18.17 | €6.00 | +25.7% |
| 123 | ![]() | Zygarde-GX | Rare Ultra | €4.82 | €3.92 | -44.6% |
| 124 | ![]() | Yveltal-GX | Rare Ultra | €12.09 | €5.00 | -13.5% |
| 125 | ![]() | Dialga-GX | Rare Ultra | €39.50 | €8.00 | +29.9% |
| 126 | ![]() | Xerneas-GX | Rare Ultra | €13.57 | €4.99 | +3.2% |
| 127 | ![]() | Ultra Necrozma-GX | Rare Ultra | €16.59 | €5.00 | -0.8% |
| 128 | ![]() | Bonnie | Rare Ultra | €16.44 | €4.90 | +11.6% |
| 129 | ![]() | Crasher Wake | Rare Ultra | €7.79 | €2.50 | -11.2% |
| 130 | ![]() | Diantha | Rare Ultra | €20.02 | €8.00 | -6.6% |
| 131 | ![]() | Ultra Recon Squad | Rare Ultra | €23.47 | €3.00 | +41.6% |
| 132 | ![]() | Palkia-GX | Rare Rainbow | €35.64 | €16.00 | +8.2% |
| 133 | ![]() | Greninja-GX | Rare Rainbow | €33.12 | €11.95 | -4.1% |
| 134 | ![]() | Naganadel-GX | Rare Rainbow | €10.98 | €5.00 | -1.3% |
| 135 | ![]() | Lucario-GX | Rare Rainbow | €67.90 | €10.00 | +33.3% |
| 136 | ![]() | Zygarde-GX | Rare Rainbow | €23.15 | €12.99 | +6.4% |
| 137 | ![]() | Yveltal-GX | Rare Rainbow | €28.12 | €11.90 | -3.0% |
| 138 | ![]() | Dialga-GX | Rare Rainbow | €48.85 | €19.00 | +25.6% |
| 139 | ![]() | Xerneas-GX | Rare Rainbow | €35.99 | €12.00 | +16.9% |
| 140 | ![]() | Ultra Necrozma-GX | Rare Rainbow | €22.48 | €14.00 | +9.6% |
| 141 | ![]() | Beast Ring | Rare Secret | €8.22 | €2.94 | -0.1% |
| 142 | ![]() | Eneporter | Rare Secret | €10.18 | €5.00 | +7.7% |
| 143 | ![]() | Energy Recycler | Rare Secret | €28.83 | €9.00 | +3.1% |
| 144 | ![]() | Metal Frying Pan | Rare Secret | €8.41 | €4.99 | -5.2% |
| 145 | ![]() | Mysterious Treasure | Rare Secret | €17.63 | €6.89 | +10.0% |
| 146 | ![]() | Unit Energy FightingDarknessFairy | Rare Secret | €13.96 | €6.65 | +7.0% |
About Forbidden Light Prices
The Forbidden Light set from the Sun & Moon series contains 131cards. The complete set has a current market value of €790.88based on Cardmarket trend prices, with an average card price of €5.27.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.





















































































































































