Burning Shadows Price List
Sun & Moon · 147 cards · Released 2017/08/05
Total Set Value
€1128.46
Avg Card Price
€6.38
Most Expensive
Charizard-GX
€600.79
Cards with Prices
177/177
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Caterpie | Common | €0.04 | €0.02 | -66.7% |
| 2 | ![]() | Metapod | Uncommon | €0.09 | €0.02 | 0.0% |
| 3 | ![]() | Butterfree | Rare | €0.20 | €0.02 | -4.8% |
| 4 | ![]() | Oddish | Common | €0.75 | €0.03 | +70.5% |
| 5 | ![]() | Gloom | Uncommon | €0.12 | €0.02 | +33.3% |
| 6 | ![]() | Vileplume | Rare Holo | €0.32 | €0.10 | -44.8% |
| 7 | ![]() | Tangela | Common | €0.11 | €0.02 | +37.5% |
| 8 | ![]() | Tangrowth | Rare | €0.36 | €0.02 | +100.0% |
| 9 | ![]() | Ledyba | Common | €0.09 | €0.02 | +50.0% |
| 10 | ![]() | Ledian | Rare | €0.10 | €0.02 | -47.4% |
| 11 | ![]() | Heracross | Rare | €0.30 | €0.02 | +36.4% |
| 12 | ![]() | Pansage | Common | €0.06 | €0.02 | 0.0% |
| 13 | ![]() | Simisage | Uncommon | €0.07 | €0.02 | 0.0% |
| 14 | ![]() | Dewpider | Common | €0.05 | €0.02 | 0.0% |
| 15 | ![]() | Araquanid | Rare | €0.23 | €0.02 | +43.8% |
| 16 | ![]() | Wimpod | Common | €0.13 | — | -7.1% |
| 17 | ![]() | Golisopod-GX | Rare Holo GX | €2.73 | — | -5.5% |
| 18 | ![]() | Charmander | Common | €0.40 | €0.02 | +90.5% |
| 18a | ![]() | Charmander | Common | €5.56 | €3.48 | -13.5% |
| 19 | ![]() | Charmeleon | Uncommon | €0.20 | €0.02 | 0.0% |
| 20 | ![]() | Charizard-GX | Rare Holo GX | €17.61 | €3.90 | +11.4% |
| 21 | ![]() | Ho-Oh-GX | Rare Holo GX | €5.25 | €1.40 | -0.2% |
| 22 | ![]() | Pansear | Common | €0.07 | €0.02 | +40.0% |
| 23 | ![]() | Simisear | Uncommon | €0.04 | €0.02 | -42.9% |
| 24 | ![]() | Heatmor | Uncommon | €0.06 | €0.02 | 0.0% |
| 25 | ![]() | Salazzle-GX | Rare Holo GX | €1.46 | €0.15 | -13.6% |
| 26 | ![]() | Turtonator | Rare | €0.21 | €0.02 | +16.7% |
| 27 | ![]() | Alolan Vulpix | Common | €0.16 | €0.02 | +14.3% |
| 28 | ![]() | Alolan Ninetales | Rare | €0.93 | €0.02 | +6.9% |
| 29 | ![]() | Horsea | Common | €0.09 | €0.02 | +12.5% |
| 30 | ![]() | Seadra | Uncommon | €0.09 | €0.02 | +12.5% |
| 31 | ![]() | Kingdra | Rare Holo | €0.39 | €0.02 | +2.6% |
| 32 | ![]() | Magikarp | Common | €0.08 | €0.02 | -11.1% |
| 33 | ![]() | Gyarados | Rare Holo | €1.08 | €0.20 | -5.3% |
| 34 | ![]() | Marill | Common | €0.17 | €0.02 | +6.3% |
| 35 | ![]() | Azumarill | Rare | €0.18 | €0.02 | 0.0% |
| 36 | ![]() | Panpour | Common | €0.03 | €0.02 | -40.0% |
| 37 | ![]() | Simipour | Uncommon | €0.05 | €0.02 | -16.7% |
| 38 | ![]() | Bruxish | Rare | €0.11 | €0.02 | 0.0% |
| 39 | ![]() | Tapu Fini-GX | Rare Holo GX | €2.17 | €0.49 | +2.4% |
| 39a | ![]() | Tapu Fini-GX | Rare Holo GX | €4.32 | €1.90 | +0.2% |
| 40 | ![]() | Pikachu | Common | €0.49 | €0.02 | +4.3% |
| 41 | ![]() | Raichu | Rare Holo | €7.98 | €7.00 | +20.0% |
| 42 | ![]() | Electabuzz | Uncommon | €0.06 | €0.02 | -25.0% |
| 43 | ![]() | Electivire | Rare | €0.19 | €0.08 | +5.6% |
| 44 | ![]() | Tynamo | Common | €0.08 | €0.02 | -11.1% |
| 45 | ![]() | Eelektrik | Uncommon | €0.08 | €0.02 | 0.0% |
| 46 | ![]() | Eelektross | Rare | €0.18 | €0.02 | +5.9% |
| 47 | ![]() | Togedemaru | Common | €0.05 | €0.02 | -37.5% |
| 48 | ![]() | Slowking | Rare | €0.24 | €0.02 | +20.0% |
| 49 | ![]() | Wobbuffet | Uncommon | €0.08 | €0.02 | +14.3% |
| 50 | ![]() | Seviper | Uncommon | €0.11 | €0.02 | +10.0% |
| 51 | ![]() | Duskull | Common | €0.05 | €0.02 | 0.0% |
| 52 | ![]() | Dusclops | Uncommon | €0.07 | €0.02 | -22.2% |
| 53 | ![]() | Dusknoir | Rare Holo | €0.67 | €0.03 | +45.7% |
| 54 | ![]() | Croagunk | Common | €0.04 | €0.02 | -20.0% |
| 55 | ![]() | Toxicroak | Rare | €0.15 | €0.02 | -11.8% |
| 56 | ![]() | Venipede | Common | €0.04 | €0.02 | 0.0% |
| 57 | ![]() | Whirlipede | Uncommon | €0.06 | €0.02 | 0.0% |
| 58 | ![]() | Scolipede | Rare | €0.25 | €0.02 | +56.3% |
| 59 | ![]() | Espurr | Common | €0.02 | €0.02 | -66.7% |
| 60 | ![]() | Meowstic | Rare | €0.23 | €0.02 | +43.8% |
| 61 | ![]() | Sandygast | Common | €0.07 | €0.02 | +40.0% |
| 62 | ![]() | Palossand | Rare Holo | €0.31 | €0.02 | -16.2% |
| 63 | ![]() | Necrozma-GX | Rare Holo GX | €2.15 | €0.70 | +9.1% |
| 64 | ![]() | Machamp-GX | Rare Holo GX | €2.47 | €0.45 | -5.0% |
| 65 | ![]() | Rhyhorn | Common | €0.05 | €0.02 | +25.0% |
| 66 | ![]() | Rhydon | Uncommon | €0.07 | €0.02 | 0.0% |
| 67 | ![]() | Rhyperior | Rare Holo | €0.38 | €0.02 | +22.6% |
| 68 | ![]() | Lunatone | Uncommon | €0.07 | €0.02 | +16.7% |
| 69 | ![]() | Solrock | Uncommon | €0.07 | €0.02 | +16.7% |
| 70 | ![]() | Riolu | Common | €0.07 | €0.02 | -12.5% |
| 71 | ![]() | Lucario | Rare Holo | €0.71 | €0.05 | +6.0% |
| 72 | ![]() | Sawk | Common | €0.06 | €0.02 | +20.0% |
| 73 | ![]() | Crabrawler | Common | €0.05 | €0.02 | +25.0% |
| 74 | ![]() | Crabominable | Rare | €0.07 | €0.02 | -61.1% |
| 75 | ![]() | Lycanroc | Rare Holo | €0.40 | €0.03 | -2.4% |
| 76 | ![]() | Lycanroc | Rare | €0.19 | €0.02 | -60.4% |
| 77 | ![]() | Mudbray | Common | €0.06 | €0.02 | +20.0% |
| 78 | ![]() | Mudsdale | Rare | €0.18 | €0.02 | +5.9% |
| 79 | ![]() | Passimian | Rare | €0.29 | €0.02 | +61.1% |
| 80 | ![]() | Marshadow-GX | Rare Holo GX | €3.24 | €0.99 | +11.7% |
| 81 | ![]() | Alolan Rattata | Common | €0.07 | €0.02 | +40.0% |
| 82 | ![]() | Alolan Raticate | Rare | €0.28 | €0.02 | +47.4% |
| 83 | ![]() | Alolan Grimer | Common | €0.04 | €0.02 | -20.0% |
| 84 | ![]() | Alolan Muk-GX | Rare Holo GX | €1.90 | €0.45 | -1.0% |
| 85 | ![]() | Sneasel | Common | €0.04 | €0.02 | -33.3% |
| 86 | ![]() | Weavile | Rare | €0.22 | €0.02 | +37.5% |
| 87 | ![]() | Darkrai | Rare Holo | €0.98 | €0.25 | -3.0% |
| 88 | ![]() | Darkrai-GX | Rare Holo GX | €4.19 | €0.98 | +8.0% |
| 88a | ![]() | Darkrai-GX | Rare Holo GX | €6.03 | €1.00 | +4.0% |
| 89 | ![]() | Inkay | Common | €0.04 | €0.02 | -20.0% |
| 90 | ![]() | Malamar | Rare | €0.34 | €0.02 | +25.9% |
| 91 | ![]() | Ralts | Common | €0.10 | €0.02 | 0.0% |
| 92 | ![]() | Kirlia | Uncommon | €0.72 | — | +80.0% |
| 92a | ![]() | Kirlia | Uncommon | €1.60 | €0.02 | -4.8% |
| 93 | ![]() | Gardevoir-GX | Rare Holo GX | €8.87 | — | +15.3% |
| 94 | ![]() | Diancie | Rare Holo | €0.40 | €0.05 | -16.7% |
| 95 | ![]() | Cutiefly | Common | €0.07 | €0.02 | 0.0% |
| 96 | ![]() | Ribombee | Uncommon | €0.11 | €0.02 | 0.0% |
| 97 | ![]() | Morelull | Common | €0.08 | €0.02 | +14.3% |
| 98 | ![]() | Shiinotic | Rare | €0.11 | €0.02 | -21.4% |
| 99 | ![]() | Noivern-GX | Rare Holo GX | €2.21 | €0.48 | +16.3% |
| 100 | ![]() | Zygarde | Rare Holo | €0.23 | €0.04 | -52.1% |
| 101 | ![]() | Meowth | Common | €0.08 | €0.02 | 0.0% |
| 102 | ![]() | Persian | Rare | €0.18 | €0.02 | +12.5% |
| 103 | ![]() | Porygon | Common | €0.07 | €0.02 | +16.7% |
| 104 | ![]() | Porygon2 | Uncommon | €0.17 | €0.02 | +54.5% |
| 105 | ![]() | Porygon-Z | Rare Holo | €0.50 | €0.02 | -2.0% |
| 105a | ![]() | Porygon-Z | Rare Holo | €0.79 | €0.05 | +23.4% |
| 106 | ![]() | Hoothoot | Common | €0.08 | €0.02 | -52.9% |
| 107 | ![]() | Noctowl | Uncommon | €0.07 | €0.02 | +16.7% |
| 108 | ![]() | Bouffalant | Uncommon | €0.04 | €0.02 | -20.0% |
| 109 | ![]() | Noibat | Common | €0.06 | €0.02 | -14.3% |
| 110 | ![]() | Stufful | Common | €0.15 | €0.02 | +114.3% |
| 111 | ![]() | Bewear | Rare | €0.10 | €0.02 | -23.1% |
| 112 | ![]() | Acerola | Uncommon | €0.07 | €0.02 | -41.7% |
| 112a | ![]() | Acerola | Uncommon | €5.17 | €1.50 | +32.2% |
| 113 | ![]() | Bodybuilding Dumbbells | Uncommon | €0.08 | €0.02 | +14.3% |
| 114 | ![]() | Escape Rope | Uncommon | €0.08 | €0.02 | 0.0% |
| 115 | ![]() | Guzma | Uncommon | €2.30 | €1.00 | +33.7% |
| 115a | ![]() | Guzma | Uncommon | €19.75 | €15.00 | +30.0% |
| 116 | ![]() | Kiawe | Uncommon | €0.05 | €0.02 | -44.4% |
| 116a | ![]() | Kiawe | Uncommon | €0.56 | €0.10 | +5.7% |
| 117 | ![]() | Lana | Uncommon | €0.09 | €0.02 | +28.6% |
| 118 | ![]() | Mount Lanakila | Uncommon | €0.05 | €0.02 | -37.5% |
| 119 | ![]() | Olivia | Uncommon | €0.06 | €0.02 | 0.0% |
| 120 | ![]() | Plumeria | Uncommon | €0.06 | €0.02 | 0.0% |
| 121 | ![]() | Po Town | Uncommon | €0.05 | €0.02 | 0.0% |
| 122 | ![]() | Rotom Dex Poké Finder Mode | Uncommon | €0.08 | €0.02 | +33.3% |
| 123 | ![]() | Sophocles | Uncommon | €0.04 | €0.02 | -20.0% |
| 124 | ![]() | Super Scoop Up | Uncommon | €0.06 | €0.02 | -14.3% |
| 125 | ![]() | Tormenting Spray | Uncommon | €0.05 | €0.02 | -16.7% |
| 126 | ![]() | Weakness Policy | Uncommon | €0.08 | €0.02 | +14.3% |
| 127 | ![]() | Wicke | Uncommon | €0.05 | €0.02 | -16.7% |
| 128 | ![]() | Wishful Baton | Uncommon | €0.11 | €0.02 | -26.7% |
| 129 | ![]() | Golisopod-GX | Rare Ultra | €4.81 | €1.44 | -4.6% |
| 130 | ![]() | Tapu Bulu-GX | Rare Ultra | €3.16 | €2.00 | -19.8% |
| 131 | ![]() | Ho-Oh-GX | Rare Ultra | €11.87 | €2.00 | +9.9% |
| 132 | ![]() | Salazzle-GX | Rare Ultra | €4.69 | €1.50 | -0.8% |
| 133 | ![]() | Tapu Fini-GX | Rare Ultra | €5.30 | €1.00 | +1.5% |
| 134 | ![]() | Necrozma-GX | Rare Ultra | €4.45 | €1.50 | +0.7% |
| 135 | ![]() | Machamp-GX | Rare Ultra | €6.05 | €0.59 | -4.0% |
| 136 | ![]() | Lycanroc-GX | Rare Ultra | €4.67 | €2.00 | +17.3% |
| 137 | ![]() | Marshadow-GX | Rare Ultra | €3.11 | €1.50 | -22.1% |
| 138 | ![]() | Alolan Muk-GX | Rare Ultra | €4.33 | €1.00 | +0.9% |
| 139 | ![]() | Darkrai-GX | Rare Ultra | €8.48 | €3.00 | -6.2% |
| 140 | ![]() | Gardevoir-GX | Rare Ultra | €7.92 | €3.99 | -13.1% |
| 141 | ![]() | Noivern-GX | Rare Ultra | €3.66 | €1.00 | -4.9% |
| 142 | ![]() | Acerola | Rare Ultra | €2.07 | €6.95 | -95.3% |
| 143 | ![]() | Guzma | Rare Ultra | €14.38 | €4.00 | -1.7% |
| 144 | ![]() | Kiawe | Rare Ultra | €9.34 | €1.75 | +34.0% |
| 145 | ![]() | Plumeria | Rare Ultra | €10.83 | €2.35 | +8.3% |
| 146 | ![]() | Sophocles | Rare Ultra | €8.12 | €1.48 | +20.8% |
| 147 | ![]() | Wicke | Rare Ultra | €16.39 | €6.00 | -11.4% |
| 148 | ![]() | Golisopod-GX | Rare Rainbow | €9.19 | €2.99 | +2.5% |
| 149 | ![]() | Tapu Bulu-GX | Rare Rainbow | €7.75 | €4.00 | +6.2% |
| 150 | ![]() | Charizard-GX | Rare Rainbow | €600.79 | €62.99 | +94.4% |
| 151 | ![]() | Salazzle-GX | Rare Rainbow | €10.85 | €4.50 | +1.7% |
| 152 | ![]() | Tapu Fini-GX | Rare Rainbow | €11.29 | €2.50 | +9.1% |
| 153 | ![]() | Necrozma-GX | Rare Rainbow | €7.86 | €4.00 | -18.0% |
| 154 | ![]() | Machamp-GX | Rare Rainbow | €13.44 | €4.49 | +2.1% |
| 155 | ![]() | Lycanroc-GX | Rare Rainbow | €7.18 | €4.40 | -48.2% |
| 156 | ![]() | Marshadow-GX | Rare Rainbow | €13.59 | €4.99 | +24.8% |
| 157 | ![]() | Alolan Muk-GX | Rare Rainbow | €8.70 | €2.00 | -0.7% |
| 158 | ![]() | Darkrai-GX | Rare Rainbow | €22.95 | €9.00 | +20.6% |
| 159 | ![]() | Gardevoir-GX | Rare Rainbow | €19.85 | €7.00 | -3.3% |
| 160 | ![]() | Noivern-GX | Rare Rainbow | €10.64 | €2.50 | -5.2% |
| 161 | ![]() | Bodybuilding Dumbbells | Rare Secret | €8.38 | €2.95 | +8.8% |
| 162 | ![]() | Choice Band | Rare Secret | €3.69 | €1.71 | -33.2% |
| 163 | ![]() | Escape Rope | Rare Secret | €16.72 | €4.99 | -13.6% |
| 164 | ![]() | Multi Switch | Rare Secret | €5.31 | €0.99 | +3.1% |
| 165 | ![]() | Rescue Stretcher | Rare Secret | €8.60 | €2.00 | +1.8% |
| 166 | ![]() | Super Scoop Up | Rare Secret | €5.31 | €2.00 | -16.5% |
| 167 | ![]() | Fire Energy | Rare Secret | €14.40 | €7.00 | +13.0% |
| 168 | ![]() | Darkness Energy | Rare Secret | €23.38 | €18.90 | +5.6% |
| 169 | ![]() | Fairy Energy | Rare Secret | €36.66 | €17.00 | -4.3% |
About Burning Shadows Prices
The Burning Shadows set from the Sun & Moon series contains 147cards. The complete set has a current market value of €1128.46based on Cardmarket trend prices, with an average card price of €6.38.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.
















































































































































































