Guardians Rising Price List
Sun & Moon · 145 cards · Released 2017/05/05
Total Set Value
€582.89
Avg Card Price
€3.24
Most Expensive
Sylveon-GX
€41.78
Cards with Prices
180/180
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Bellsprout | Common | €0.09 | €0.02 | +12.5% |
| 2 | ![]() | Weepinbell | Uncommon | €0.08 | €0.02 | -11.1% |
| 3 | ![]() | Victreebel | Rare | €0.21 | €0.02 | -22.2% |
| 4 | ![]() | Petilil | Common | €0.04 | €0.02 | -33.3% |
| 5 | ![]() | Lilligant | Rare | €0.10 | €0.02 | -50.0% |
| 6 | ![]() | Phantump | Common | €0.12 | €0.02 | +71.4% |
| 7 | ![]() | Trevenant | Rare | €0.16 | €0.02 | -20.0% |
| 8 | ![]() | Wimpod | Common | €0.04 | €0.02 | -33.3% |
| 9 | ![]() | Golisopod | Rare Holo | €0.45 | €0.02 | -18.2% |
| 10 | ![]() | Victini | Rare Holo | €0.90 | €0.09 | -3.2% |
| 11 | ![]() | Litwick | Common | €0.05 | €0.02 | -28.6% |
| 12 | ![]() | Lampent | Uncommon | €0.14 | €0.02 | +40.0% |
| 13 | ![]() | Chandelure | Rare Holo | €0.52 | €0.03 | +2.0% |
| 14 | ![]() | Oricorio | Rare | €0.51 | €0.15 | +18.6% |
| 15 | ![]() | Salandit | Common | €0.06 | €0.02 | -33.3% |
| 16 | ![]() | Salazzle | Rare | €0.22 | €0.02 | +37.5% |
| 17 | ![]() | Turtonator | Rare | €0.26 | €0.02 | +13.0% |
| 18 | ![]() | Turtonator-GX | Rare Holo GX | €2.60 | €0.20 | +32.0% |
| 19 | ![]() | Alolan Sandshrew | Common | €0.67 | €0.10 | +86.1% |
| 19a | ![]() | Alolan Sandshrew | Common | €3.21 | €1.00 | +14.2% |
| 20 | ![]() | Alolan Sandslash | Rare | €0.15 | €0.02 | -25.0% |
| 21 | ![]() | Alolan Vulpix | Common | €1.90 | €0.80 | -8.7% |
| 21a | ![]() | Alolan Vulpix | Common | €3.08 | €0.80 | +25.2% |
| 22 | ![]() | Alolan Ninetales-GX | Rare Holo GX | €3.48 | €0.30 | -9.6% |
| 23 | ![]() | Tentacool | Common | €0.08 | €0.02 | +14.3% |
| 24 | ![]() | Tentacruel | Uncommon | €0.10 | €0.02 | 0.0% |
| 25 | ![]() | Politoed | Rare Holo | €1.06 | €0.05 | +20.5% |
| 26 | ![]() | Delibird | Common | €0.05 | €0.02 | -16.7% |
| 27 | ![]() | Carvanha | Common | €0.04 | €0.02 | 0.0% |
| 28 | ![]() | Sharpedo | Rare | €0.17 | €0.02 | -5.6% |
| 29 | ![]() | Wailmer | Common | €0.07 | €0.02 | 0.0% |
| 30 | ![]() | Wailord | Rare | €0.29 | €0.02 | 0.0% |
| 31 | ![]() | Snorunt | Common | €0.07 | €0.02 | -22.2% |
| 32 | ![]() | Glalie | Uncommon | €0.07 | €0.02 | -12.5% |
| 33 | ![]() | Vanillite | Common | €0.06 | €0.02 | 0.0% |
| 34 | ![]() | Vanillish | Uncommon | €0.07 | €0.02 | -12.5% |
| 35 | ![]() | Vanilluxe | Rare | €0.20 | €0.02 | +5.3% |
| 36 | ![]() | Alomomola | Uncommon | €0.06 | €0.02 | -33.3% |
| 37 | ![]() | Wishiwashi | Common | €0.06 | €0.02 | -33.3% |
| 38 | ![]() | Wishiwashi-GX | Rare Holo GX | €1.95 | €0.30 | +13.4% |
| 39 | ![]() | Mareanie | Uncommon | €0.06 | €0.02 | 0.0% |
| 40 | ![]() | Alolan Geodude | Common | €0.06 | €0.02 | -25.0% |
| 41 | ![]() | Alolan Graveler | Uncommon | €0.06 | €0.02 | -40.0% |
| 42 | ![]() | Alolan Golem | Rare Holo | €0.74 | €0.02 | +29.8% |
| 43 | ![]() | Helioptile | Common | €0.05 | €0.02 | 0.0% |
| 44 | ![]() | Heliolisk | Rare | €0.23 | €0.02 | +15.0% |
| 45 | ![]() | Vikavolt-GX | Rare Holo GX | €1.40 | €0.38 | -1.4% |
| 46 | ![]() | Oricorio | Rare | €0.64 | €0.05 | +45.5% |
| 47 | ![]() | Tapu Koko-GX | Rare Holo GX | €2.42 | €0.40 | +21.6% |
| 48 | ![]() | Slowpoke | Common | €0.06 | €0.02 | -33.3% |
| 49 | ![]() | Slowbro | Uncommon | €0.09 | €0.02 | -18.2% |
| 50 | ![]() | Trubbish | Common | €0.06 | €0.02 | -40.0% |
| 51 | ![]() | Garbodor | Rare | €1.09 | — | +94.6% |
| 51a | ![]() | Garbodor | Rare | €0.41 | €0.18 | -46.1% |
| 52 | ![]() | Gothita | Common | €0.18 | €0.02 | +63.6% |
| 53 | ![]() | Gothorita | Uncommon | €0.08 | €0.02 | 0.0% |
| 54 | ![]() | Gothitelle | Rare | €0.18 | €0.02 | -10.0% |
| 55 | ![]() | Oricorio | Rare | €2.92 | €2.92 | 0.0% |
| 56 | ![]() | Oricorio | Rare | €0.43 | €0.10 | +34.4% |
| 57 | ![]() | Toxapex-GX | Rare Holo GX | €1.59 | €0.15 | -9.7% |
| 58 | ![]() | Mimikyu | Rare Holo | €1.96 | €0.02 | +29.8% |
| 59 | ![]() | Dhelmise | Rare Holo | €0.60 | €0.02 | +66.7% |
| 60 | ![]() | Tapu Lele-GX | Rare Holo GX | €6.93 | — | -9.1% |
| 60a | ![]() | Tapu Lele-GX | Rare Holo GX | €3.82 | €2.90 | -19.4% |
| 61 | ![]() | Lunala | Rare | €0.61 | €0.02 | +15.1% |
| 62 | ![]() | Machop | Common | €0.05 | €0.02 | -16.7% |
| 63 | ![]() | Machop | Common | €0.02 | €0.02 | -66.7% |
| 64 | ![]() | Machoke | Uncommon | €0.09 | €0.02 | 0.0% |
| 65 | ![]() | Machamp | Rare Holo | €0.49 | €0.02 | -30.0% |
| 66 | ![]() | Sudowoodo | Uncommon | €0.29 | — | -6.5% |
| 67 | ![]() | Gligar | Common | €0.08 | €0.02 | +33.3% |
| 68 | ![]() | Gliscor | Uncommon | €0.05 | €0.02 | -28.6% |
| 69 | ![]() | Nosepass | Common | €0.08 | €0.02 | -27.3% |
| 70 | ![]() | Barboach | Common | €0.07 | €0.02 | +40.0% |
| 71 | ![]() | Whiscash | Rare | €0.24 | €0.02 | +33.3% |
| 72 | ![]() | Pancham | Common | €0.02 | €0.02 | -71.4% |
| 73 | ![]() | Rockruff | Common | €0.04 | €0.02 | -33.3% |
| 74 | ![]() | Lycanroc-GX | Rare Holo GX | €4.00 | — | +53.8% |
| 75 | ![]() | Mudbray | Common | €0.04 | €0.02 | -33.3% |
| 76 | ![]() | Mudsdale | Rare Holo | €0.49 | €0.09 | +4.3% |
| 77 | ![]() | Minior | Rare Holo | €0.54 | €0.04 | -1.8% |
| 78 | ![]() | Murkrow | Common | €0.06 | €0.02 | 0.0% |
| 79 | ![]() | Honchkrow | Rare | €0.37 | €0.02 | +37.0% |
| 80 | ![]() | Sableye | Uncommon | €0.19 | €0.02 | +46.2% |
| 81 | ![]() | Absol | Rare Holo | €1.03 | €0.05 | +2.0% |
| 82 | ![]() | Pangoro | Rare | €0.25 | €0.02 | +31.6% |
| 83 | ![]() | Beldum | Common | €0.05 | €0.02 | 0.0% |
| 84 | ![]() | Metang | Uncommon | €0.07 | €0.02 | 0.0% |
| 85 | ![]() | Metagross-GX | Rare Holo GX | €2.41 | €0.48 | +10.6% |
| 86 | ![]() | Probopass | Rare | €0.25 | €0.02 | +47.1% |
| 87 | ![]() | Solgaleo | Rare | €0.41 | €0.02 | +28.1% |
| 88 | ![]() | Clefairy | Common | €0.12 | €0.02 | +33.3% |
| 89 | ![]() | Clefable | Uncommon | €0.09 | €0.02 | -10.0% |
| 90 | ![]() | Cottonee | Common | €0.08 | €0.02 | +60.0% |
| 91 | ![]() | Whimsicott | Uncommon | €0.15 | €0.02 | +50.0% |
| 92 | ![]() | Sylveon-GX | Rare Holo GX | €9.30 | €1.49 | -1.5% |
| 92a | ![]() | Sylveon-GX | Rare Holo GX | €11.04 | €2.99 | -14.5% |
| 93 | ![]() | Comfey | Rare Holo | €0.61 | €0.02 | -1.6% |
| 94 | ![]() | Goomy | Common | €0.11 | €0.02 | 0.0% |
| 95 | ![]() | Sliggoo | Uncommon | €0.14 | €0.02 | -6.7% |
| 96 | ![]() | Goodra | Rare Holo | €0.78 | €0.05 | +36.8% |
| 97 | ![]() | Drampa | Rare Holo | €0.49 | €0.05 | -14.0% |
| 98 | ![]() | Jangmo-o | Common | €0.12 | €0.02 | +50.0% |
| 99 | ![]() | Hakamo-o | Uncommon | €0.13 | €0.02 | +18.2% |
| 100 | ![]() | Kommo-o-GX | Rare Holo GX | €2.97 | €0.49 | +25.8% |
| 101 | ![]() | Chansey | Common | €0.09 | €0.02 | +50.0% |
| 102 | ![]() | Blissey | Rare Holo | €0.81 | €0.02 | +5.2% |
| 103 | ![]() | Taillow | Common | €0.06 | €0.02 | 0.0% |
| 104 | ![]() | Swellow | Rare | €0.08 | €0.02 | -46.7% |
| 105 | ![]() | Castform | Common | €0.03 | €0.02 | -25.0% |
| 106 | ![]() | Rayquaza | Rare | €0.90 | €0.05 | -11.8% |
| 107 | ![]() | Patrat | Common | €0.11 | €0.02 | +10.0% |
| 108 | ![]() | Watchog | Uncommon | €0.13 | €0.02 | +8.3% |
| 109 | ![]() | Fletchling | Common | €0.07 | €0.02 | +16.7% |
| 110 | ![]() | Fletchinder | Uncommon | €0.07 | €0.02 | -22.2% |
| 111 | ![]() | Talonflame | Rare | €0.15 | €0.02 | 0.0% |
| 112 | ![]() | Stufful | Common | €0.05 | €0.02 | -16.7% |
| 113 | ![]() | Bewear | Uncommon | €0.05 | €0.02 | -28.6% |
| 114 | ![]() | Komala | Uncommon | €0.09 | €0.02 | -18.2% |
| 115 | ![]() | Drampa-GX | Rare Holo GX | €1.35 | €0.14 | -4.9% |
| 116 | ![]() | Aether Paradise Conservation Area | Uncommon | €0.05 | €0.02 | -28.6% |
| 117 | ![]() | Altar of the Moone | Uncommon | €0.11 | €0.02 | +37.5% |
| 118 | ![]() | Altar of the Sunne | Uncommon | €0.09 | €0.02 | +50.0% |
| 119 | ![]() | Aqua Patch | Uncommon | €0.10 | €0.02 | -50.0% |
| 120 | ![]() | Brooklet Hill | Uncommon | €0.17 | €0.02 | +6.3% |
| 121 | ![]() | Choice Band | Uncommon | €0.50 | €0.45 | +2.0% |
| 121a | ![]() | Choice Band | Uncommon | €13.57 | €3.00 | +63.9% |
| 122 | ![]() | Energy Loto | Uncommon | €0.06 | €0.02 | -45.5% |
| 123 | ![]() | Energy Recycler | Uncommon | €0.07 | €0.02 | -22.2% |
| 124 | ![]() | Enhanced Hammer | Uncommon | €0.14 | €0.02 | +40.0% |
| 124a | ![]() | Enhanced Hammer | Uncommon | €0.78 | €0.15 | +6.8% |
| 125 | ![]() | Field Blower | Uncommon | €0.36 | €1.90 | +16.1% |
| 125a | ![]() | Field Blower | Uncommon | €1.17 | €0.10 | +17.0% |
| 126 | ![]() | Hala | Uncommon | €0.03 | €0.02 | -57.1% |
| 127 | ![]() | Mallow | Uncommon | €0.10 | €0.02 | 0.0% |
| 128 | ![]() | Max Potion | Uncommon | €0.05 | €0.02 | -68.8% |
| 128a | ![]() | Max Potion | Uncommon | €0.40 | €0.10 | -7.0% |
| 129 | ![]() | Multi Switch | Uncommon | €0.02 | €0.02 | -71.4% |
| 130 | ![]() | Rescue Stretcher | Uncommon | €0.46 | — | +100.0% |
| 130a | ![]() | Rescue Stretcher | Uncommon | €1.24 | €0.25 | +30.5% |
| 131 | ![]() | Turtonator-GX | Rare Ultra | €3.57 | €0.99 | -7.3% |
| 132 | ![]() | Alolan Ninetales-GX | Rare Ultra | €12.26 | €2.00 | +10.4% |
| 133 | ![]() | Wishiwashi-GX | Rare Ultra | €3.79 | €1.00 | -2.1% |
| 134 | ![]() | Vikavolt-GX | Rare Ultra | €2.93 | €1.45 | -9.6% |
| 135 | ![]() | Tapu Koko-GX | Rare Ultra | €4.33 | €1.00 | -4.4% |
| 136 | ![]() | Toxapex-GX | Rare Ultra | €2.53 | €0.80 | -11.8% |
| 137 | ![]() | Tapu Lele-GX | Rare Ultra | €5.99 | €0.90 | +1.2% |
| 138 | ![]() | Lycanroc-GX | Rare Ultra | €4.73 | €1.00 | +8.5% |
| 139 | ![]() | Metagross-GX | Rare Ultra | €5.77 | €1.00 | -10.3% |
| 140 | ![]() | Sylveon-GX | Rare Ultra | €11.18 | €6.44 | -43.3% |
| 141 | ![]() | Kommo-o-GX | Rare Ultra | €4.34 | €1.99 | -0.7% |
| 142 | ![]() | Drampa-GX | Rare Ultra | €3.54 | €0.50 | +2.9% |
| 143 | ![]() | Hala | Rare Ultra | €3.54 | €0.35 | -16.7% |
| 144 | ![]() | Hau | Rare Ultra | €11.57 | €1.49 | -15.5% |
| 145 | ![]() | Mallow | Rare Ultra | €20.08 | €3.40 | -16.2% |
| 146 | ![]() | Decidueye-GX | Rare Rainbow | €15.13 | €3.50 | +1.2% |
| 147 | ![]() | Incineroar-GX | Rare Rainbow | €15.01 | €4.50 | -8.1% |
| 148 | ![]() | Turtonator-GX | Rare Rainbow | €8.29 | €3.00 | -4.4% |
| 149 | ![]() | Primarina-GX | Rare Rainbow | €15.80 | €4.90 | +10.9% |
| 150 | ![]() | Alolan Ninetales-GX | Rare Rainbow | €19.71 | €7.11 | -23.7% |
| 151 | ![]() | Wishiwashi-GX | Rare Rainbow | €13.17 | €2.98 | +19.8% |
| 152 | ![]() | Vikavolt-GX | Rare Rainbow | €9.26 | €2.80 | -2.3% |
| 153 | ![]() | Tapu Koko-GX | Rare Rainbow | €10.98 | €3.50 | -6.8% |
| 154 | ![]() | Toxapex-GX | Rare Rainbow | €10.01 | €1.99 | +6.9% |
| 155 | ![]() | Tapu Lele-GX | Rare Rainbow | €14.39 | €3.98 | +1.1% |
| 156 | ![]() | Lycanroc-GX | Rare Rainbow | €9.59 | €2.00 | -10.5% |
| 157 | ![]() | Metagross-GX | Rare Rainbow | €15.42 | €4.49 | -8.4% |
| 157a | ![]() | Metagross-GX | Rare Ultra | €30.14 | €8.00 | +24.4% |
| 158 | ![]() | Sylveon-GX | Rare Rainbow | €41.78 | €6.00 | -11.4% |
| 159 | ![]() | Kommo-o-GX | Rare Rainbow | €10.01 | €3.00 | +0.6% |
| 160 | ![]() | Drampa-GX | Rare Rainbow | €9.80 | €2.99 | +6.4% |
| 161 | ![]() | Aqua Patch | Rare Secret | €5.57 | €1.50 | -17.8% |
| 162 | ![]() | Enhanced Hammer | Rare Secret | €7.51 | €1.19 | -4.3% |
| 163 | ![]() | Field Blower | Rare Secret | €11.76 | €2.99 | -9.5% |
| 164 | ![]() | Max Potion | Rare Secret | €8.65 | €2.86 | -1.6% |
| 165 | ![]() | Rare Candy | Rare Secret | €22.34 | €7.97 | +16.5% |
| 166 | ![]() | Double Colorless Energy | Rare Secret | €18.64 | €5.00 | +7.9% |
| 167 | ![]() | Grass Energy | Rare Secret | €20.08 | €3.00 | +30.3% |
| 168 | ![]() | Lightning Energy | Rare Secret | €17.41 | €4.50 | +15.8% |
| 169 | ![]() | Fighting Energy | Rare Secret | €10.86 | €3.90 | +14.2% |
About Guardians Rising Prices
The Guardians Rising set from the Sun & Moon series contains 145cards. The complete set has a current market value of €582.89based on Cardmarket trend prices, with an average card price of €3.24.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.



















































































































































































