Unbroken Bonds Price List
Sun & Moon · 214 cards · Released 2019/05/03
Total Set Value
€2347.86
Avg Card Price
€9.99
Most Expensive
Gardevoir & Sylveon-GX
€297.42
Cards with Prices
235/238
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Pheromosa & Buzzwole-GX | Rare Holo GX | €7.52 | €1.00 | -26.5% |
| 2 | ![]() | Caterpie | Common | €0.12 | €0.02 | -7.7% |
| 3 | ![]() | Metapod | Uncommon | €0.10 | €0.02 | +11.1% |
| 4 | ![]() | Butterfree | Rare | €0.43 | €0.10 | +2.4% |
| 5 | ![]() | Oddish | Common | €0.16 | €0.02 | +45.5% |
| 6 | ![]() | Oddish | Common | €0.27 | €0.02 | +17.4% |
| 7 | ![]() | Gloom | Uncommon | €0.20 | €0.02 | +11.1% |
| 8 | ![]() | Vileplume | Rare Holo | €1.17 | €0.42 | -15.8% |
| 9 | ![]() | Venonat | Common | €0.17 | €0.02 | +13.3% |
| 10 | ![]() | Venonat | Common | €0.32 | €0.02 | +14.3% |
| 11 | ![]() | Venomoth | Rare | €0.66 | €0.15 | +8.2% |
| 12 | ![]() | Venomoth-GX | Rare Holo GX | €4.29 | €0.59 | -6.5% |
| 13 | ![]() | Bellsprout | Common | €0.14 | €0.02 | +40.0% |
| 14 | ![]() | Weepinbell | Uncommon | €0.14 | €0.02 | +16.7% |
| 15 | ![]() | Victreebel | Rare | €0.63 | €0.10 | +21.2% |
| 16 | ![]() | Tangela | Common | €0.12 | €0.02 | +20.0% |
| 17 | ![]() | Tangrowth | Rare | €0.32 | €0.05 | 0.0% |
| 18 | ![]() | Grubbin | Common | €0.24 | €0.02 | +20.0% |
| 19 | ![]() | Kartana | Rare Holo | €1.69 | €0.34 | +16.6% |
| 20 | ![]() | Reshiram & Charizard-GX | Rare Holo GX | €11.48 | — | -3.9% |
| 21 | ![]() | Growlithe | Common | €0.27 | €0.02 | +42.1% |
| 22 | ![]() | Arcanine | Rare Holo | €4.78 | €0.50 | +1.3% |
| 23 | ![]() | Darumaka | Common | €0.09 | €0.02 | -43.8% |
| 24 | ![]() | Darmanitan | Rare | €0.17 | €0.02 | -15.0% |
| 25 | ![]() | Volcanion | Rare Holo | €0.36 | €0.15 | -55.6% |
| 26 | ![]() | Litten | Common | €0.08 | €0.02 | 0.0% |
| 27 | ![]() | Litten | Common | €0.12 | €0.02 | +9.1% |
| 28 | ![]() | Torracat | Uncommon | €0.09 | €0.02 | 0.0% |
| 29 | ![]() | Incineroar | Rare | €0.44 | €0.03 | +29.4% |
| 30 | ![]() | Salandit | Common | €0.08 | €0.02 | +14.3% |
| 31 | ![]() | Salazzle | Rare | €0.39 | €0.02 | -11.4% |
| 32 | ![]() | Blacephalon | Rare | €4.43 | €0.03 | +14.8% |
| 33 | ![]() | Squirtle | Common | €0.46 | €0.02 | -31.3% |
| 34 | ![]() | Wartortle | Uncommon | €0.33 | €0.02 | -19.5% |
| 35 | ![]() | Blastoise-GX | Rare Holo GX | €8.57 | €3.00 | -3.5% |
| 36 | ![]() | Poliwag | Common | €0.10 | €0.02 | -9.1% |
| 37 | ![]() | Poliwag | Common | €0.12 | €0.02 | -20.0% |
| 38 | ![]() | Poliwhirl | Uncommon | €0.20 | €0.02 | +11.1% |
| 39 | ![]() | Poliwrath | Rare | €0.72 | €0.08 | +14.3% |
| 40 | ![]() | Tentacool | Common | €0.15 | €0.02 | +15.4% |
| 41 | ![]() | Tentacruel | Uncommon | €0.10 | €0.02 | -9.1% |
| 42 | ![]() | Slowpoke | Common | €0.25 | €0.02 | +38.9% |
| 43 | ![]() | Slowbro | Rare Holo | €1.05 | €0.49 | -19.2% |
| 44 | ![]() | Seel | Common | €0.08 | €0.02 | -20.0% |
| 45 | ![]() | Dewgong | Rare | €0.79 | €0.08 | +12.9% |
| 46 | ![]() | Krabby | Common | €0.10 | €0.02 | +11.1% |
| 47 | ![]() | Kingler | Rare | €0.48 | €0.10 | +6.7% |
| 48 | ![]() | Goldeen | Common | €0.06 | €0.02 | -25.0% |
| 49 | ![]() | Seaking | Rare | €0.31 | €0.05 | -3.1% |
| 50 | ![]() | Kyurem | Rare Holo | €1.18 | €0.30 | -15.1% |
| 51 | ![]() | Froakie | Common | €0.14 | €0.02 | +40.0% |
| 52 | ![]() | Frogadier | Uncommon | €0.14 | €0.02 | +40.0% |
| 53 | ![]() | Pyukumuku | Uncommon | €0.14 | €0.02 | -39.1% |
| 54 | ![]() | Pikachu | Common | €2.54 | €0.03 | +30.3% |
| 55 | ![]() | Raichu | Rare | €0.59 | €0.10 | -10.6% |
| 56 | ![]() | Stunfisk | Rare | €0.39 | €0.02 | +8.3% |
| 57 | ![]() | Dedenne-GX | Rare Holo GX | — | — | — |
| 58 | ![]() | Charjabug | Uncommon | €0.17 | €0.02 | +21.4% |
| 59 | ![]() | Vikavolt | Rare Holo | €0.92 | €0.19 | +13.6% |
| 60 | ![]() | Zeraora | Rare | €0.40 | €0.05 | -47.4% |
| 61 | ![]() | Muk & Alolan Muk-GX | Rare Holo GX | €15.49 | €1.45 | +12.5% |
| 62 | ![]() | Ekans | Common | €0.09 | €0.02 | -10.0% |
| 63 | ![]() | Arbok | Rare | €0.34 | €0.10 | +9.7% |
| 64 | ![]() | Zubat | Common | €0.05 | €0.02 | -37.5% |
| 65 | ![]() | Golbat | Uncommon | €0.12 | €0.02 | +33.3% |
| 66 | ![]() | Crobat | Rare Holo | €0.99 | €0.20 | +6.5% |
| 67 | ![]() | Gastly | Common | €0.22 | €0.02 | +22.2% |
| 68 | ![]() | Gastly | Common | €0.18 | €0.02 | 0.0% |
| 69 | ![]() | Haunter | Uncommon | €0.33 | €0.03 | +22.2% |
| 70 | ![]() | Gengar | Rare | €16.23 | €9.00 | +0.9% |
| 71 | ![]() | Drowzee | Common | €0.13 | €0.02 | +8.3% |
| 72 | ![]() | Hypno | Rare | €0.59 | €0.05 | +55.3% |
| 73 | ![]() | Koffing | Common | €0.12 | €0.02 | +9.1% |
| 74 | ![]() | Weezing | Rare | €0.82 | €0.08 | +3.8% |
| 75 | ![]() | Mewtwo | Rare | €3.45 | €0.22 | +24.5% |
| 76 | ![]() | Mew | Rare Holo | — | — | — |
| 77 | ![]() | Misdreavus | Common | €0.11 | €0.02 | +10.0% |
| 78 | ![]() | Mismagius | Rare | €0.61 | €0.10 | -7.6% |
| 79 | ![]() | Espurr | Common | €0.13 | €0.02 | 0.0% |
| 80 | ![]() | Meowstic | Rare | €0.41 | €0.08 | +20.6% |
| 81 | ![]() | Marshadow | Rare Holo | €1.99 | — | 0.0% |
| 82 | ![]() | Marshadow & Machamp-GX | Rare Holo GX | €14.11 | €3.49 | -11.8% |
| 83 | ![]() | Sandshrew | Common | €0.09 | €0.02 | -18.2% |
| 84 | ![]() | Sandslash | Rare | €0.22 | €0.05 | -21.4% |
| 85 | ![]() | Diglett | Common | €0.10 | €0.02 | -28.6% |
| 86 | ![]() | Dugtrio | Rare | €0.31 | €0.05 | +10.7% |
| 87 | ![]() | Geodude | Common | €0.11 | €0.02 | 0.0% |
| 88 | ![]() | Graveler | Uncommon | €0.09 | €0.02 | +12.5% |
| 89 | ![]() | Golem | Rare Holo | €0.72 | €0.30 | -15.3% |
| 90 | ![]() | Cubone | Common | €0.12 | €0.02 | -25.0% |
| 91 | ![]() | Marowak | Rare | €0.43 | €0.30 | +4.9% |
| 92 | ![]() | Rhyhorn | Common | €0.14 | €0.02 | 0.0% |
| 93 | ![]() | Rhyhorn | Common | €0.07 | €0.02 | 0.0% |
| 94 | ![]() | Rhydon | Uncommon | €0.28 | €0.02 | +21.7% |
| 95 | ![]() | Rhyperior | Rare | €0.38 | €0.10 | +18.8% |
| 96 | ![]() | Wooper | Common | €0.24 | €0.02 | +50.0% |
| 97 | ![]() | Quagsire | Rare | €0.34 | €0.19 | -30.6% |
| 98 | ![]() | Gligar | Common | €0.06 | €0.02 | -40.0% |
| 99 | ![]() | Gliscor | Uncommon | €0.08 | €0.02 | -27.3% |
| 100 | ![]() | Tyrogue | Uncommon | €0.26 | €0.02 | +4.0% |
| 101 | ![]() | Hitmontop | Uncommon | €0.41 | €0.02 | -8.9% |
| 102 | ![]() | Riolu | Common | €0.08 | €0.02 | -11.1% |
| 103 | ![]() | Landorus | Rare Holo | €0.83 | €0.18 | +9.2% |
| 104 | ![]() | Crabrawler | Common | €0.05 | €0.02 | -28.6% |
| 105 | ![]() | Crabominable | Rare | €0.25 | €0.10 | -40.5% |
| 106 | ![]() | Stakataka | Rare Holo | €4.98 | €1.48 | +16.1% |
| 107 | ![]() | Greninja & Zoroark-GX | Rare Holo GX | €33.32 | €13.00 | +15.3% |
| 108 | ![]() | Murkrow | Common | €0.08 | €0.02 | 0.0% |
| 109 | ![]() | Honchkrow-GX | Rare Holo GX | €2.47 | €0.80 | -4.3% |
| 110 | ![]() | Carvanha | Common | €0.09 | €0.02 | +12.5% |
| 111 | ![]() | Sharpedo | Rare | €1.09 | €0.25 | +45.3% |
| 112 | ![]() | Spiritomb | Rare Holo | €2.14 | €0.50 | +6.5% |
| 113 | ![]() | Sandile | Common | €0.13 | €0.02 | 0.0% |
| 114 | ![]() | Sandile | Common | €0.12 | €0.02 | -7.7% |
| 115 | ![]() | Krokorok | Uncommon | €0.14 | €0.02 | +7.7% |
| 116 | ![]() | Krookodile | Rare | €0.37 | €0.10 | 0.0% |
| 117 | ![]() | Greninja | Rare Holo | €10.12 | €3.50 | +58.4% |
| 118 | ![]() | Inkay | Common | €0.06 | €0.02 | -14.3% |
| 119 | ![]() | Malamar | Rare Holo | €0.93 | €0.18 | +16.3% |
| 120 | ![]() | Lucario & Melmetal-GX | Rare Holo GX | €21.76 | €6.00 | +12.6% |
| 121 | ![]() | Alolan Diglett | Common | €0.10 | €0.02 | -9.1% |
| 122 | ![]() | Alolan Dugtrio | Rare | €0.36 | €0.08 | -2.7% |
| 123 | ![]() | Aron | Common | €0.11 | €0.02 | +22.2% |
| 124 | ![]() | Lairon | Uncommon | €0.08 | €0.02 | -20.0% |
| 125 | ![]() | Aggron | Rare | €0.54 | €0.04 | +10.2% |
| 126 | ![]() | Lucario | Rare Holo | €0.84 | €0.20 | -31.1% |
| 127 | ![]() | Genesect | Rare | €0.42 | €0.08 | +5.0% |
| 128 | ![]() | Meltan | Common | €0.12 | €0.02 | +20.0% |
| 129 | ![]() | Melmetal | Rare Holo | €1.15 | €0.25 | -1.7% |
| 130 | ![]() | Gardevoir & Sylveon-GX | Rare Holo GX | €10.98 | €14.00 | +22.1% |
| 131 | ![]() | Cleffa | Uncommon | €0.45 | €0.02 | -13.5% |
| 132 | ![]() | Clefairy | Common | €0.23 | €0.02 | +53.3% |
| 133 | ![]() | Clefable | Rare | €0.39 | €0.10 | +14.7% |
| 134 | ![]() | Jigglypuff | Common | €0.28 | €0.02 | +86.7% |
| 135 | ![]() | Wigglytuff | Rare | €0.53 | €0.10 | -5.4% |
| 136 | ![]() | Togepi | Common | €0.16 | €0.02 | +14.3% |
| 137 | ![]() | Togetic | Uncommon | €0.29 | €0.02 | +20.8% |
| 138 | ![]() | Togekiss | Rare Holo | €1.41 | €0.60 | +3.7% |
| 139 | ![]() | Cottonee | Common | €0.11 | €0.02 | +22.2% |
| 140 | ![]() | Whimsicott-GX | Rare Holo GX | €2.71 | €0.49 | +17.3% |
| 141 | ![]() | Spritzee | Common | €0.14 | €0.02 | +55.6% |
| 142 | ![]() | Aromatisse | Rare | €0.88 | €0.10 | +41.9% |
| 143 | ![]() | Rattata | Common | €0.09 | €0.02 | +12.5% |
| 144 | ![]() | Raticate | Uncommon | €0.10 | €0.02 | 0.0% |
| 145 | ![]() | Spearow | Common | €0.09 | €0.02 | -25.0% |
| 146 | ![]() | Fearow | Uncommon | €0.13 | €0.02 | -13.3% |
| 147 | ![]() | Meowth | Common | €0.17 | €0.02 | +30.8% |
| 148 | ![]() | Persian | Rare | €0.26 | €0.04 | -10.3% |
| 149 | ![]() | Persian-GX | Rare Holo GX | €3.31 | €0.50 | +11.4% |
| 150 | ![]() | Doduo | Common | €0.12 | €0.02 | +33.3% |
| 151 | ![]() | Dodrio | Uncommon | €0.13 | €0.02 | -7.1% |
| 152 | ![]() | Lickitung | Common | €0.08 | €0.02 | 0.0% |
| 153 | ![]() | Lickilicky | Rare | €0.43 | €0.08 | +4.9% |
| 154 | ![]() | Porygon | Common | €0.10 | €0.02 | -9.1% |
| 155 | ![]() | Porygon | Common | €0.24 | €0.02 | +33.3% |
| 156 | ![]() | Porygon2 | Uncommon | €0.28 | €0.02 | +55.6% |
| 157 | ![]() | Porygon-Z | Rare Holo | €1.37 | €0.20 | -6.2% |
| 158 | ![]() | Snorlax | Rare Holo | €27.35 | €17.50 | +24.4% |
| 159 | ![]() | Glameow | Common | €0.13 | €0.02 | +18.2% |
| 160 | ![]() | Purugly | Rare | €0.43 | €0.03 | +4.9% |
| 161 | ![]() | Happiny | Uncommon | €0.34 | €0.02 | -26.1% |
| 162 | ![]() | Chatot | Uncommon | €0.15 | €0.02 | +25.0% |
| 163 | ![]() | Celesteela-GX | Rare Holo GX | €3.20 | €0.50 | -8.0% |
| 164 | ![]() | Beast Bringer | Uncommon | €0.09 | €0.02 | -10.0% |
| 165 | ![]() | Chip-Chip Ice Axe | Uncommon | €0.08 | €0.02 | -33.3% |
| 166 | ![]() | Devolution Spray Z | Uncommon | €0.16 | €0.02 | +33.3% |
| 167 | ![]() | Dusk Stone | Uncommon | €0.17 | €0.02 | +6.3% |
| 168 | ![]() | Dust Island | Uncommon | €0.08 | €0.02 | -38.5% |
| 169 | ![]() | Electromagnetic Radar | Uncommon | — | €0.20 | — |
| 170 | ![]() | Energy Spinner | Uncommon | €0.12 | €0.02 | +9.1% |
| 171 | ![]() | Fairy Charm Ability | Uncommon | €0.13 | €0.02 | +18.2% |
| 172 | ![]() | Fairy Charm Lightning | Uncommon | €0.10 | €0.02 | 0.0% |
| 173 | ![]() | Fire Crystal | Uncommon | €0.23 | €0.02 | -8.0% |
| 174 | ![]() | Giovanni's Exile | Uncommon | €0.16 | €0.02 | +33.3% |
| 175 | ![]() | Green's Exploration | Uncommon | €0.33 | €0.02 | +22.2% |
| 176 | ![]() | Janine | Uncommon | €0.12 | €0.02 | 0.0% |
| 177 | ![]() | Koga's Trap | Uncommon | €0.12 | €0.02 | -14.3% |
| 178 | ![]() | Lt. Surge's Strategy | Uncommon | €0.15 | €0.02 | 0.0% |
| 179 | ![]() | Martial Arts Dojo | Uncommon | €0.27 | €0.02 | -10.0% |
| 180 | ![]() | Metal Core Barrier | Uncommon | €0.14 | €0.02 | -22.2% |
| 181 | ![]() | Molayne | Uncommon | €0.11 | €0.02 | 0.0% |
| 182 | ![]() | Pokégear 3.0 | Uncommon | €1.55 | €0.10 | -15.3% |
| 182a | ![]() | Pokégear 3.0 | Uncommon | €25.36 | €11.99 | +46.9% |
| 182b | ![]() | Pokégear 3.0 | Uncommon | €2.81 | €0.25 | -11.1% |
| 183 | ![]() | Power Plant | Uncommon | €0.19 | €0.02 | -5.0% |
| 184 | ![]() | Red's Challenge | Rare Holo | €0.50 | €0.10 | +4.2% |
| 185 | ![]() | Samson Oak | Uncommon | €0.09 | €0.02 | -10.0% |
| 186 | ![]() | Stealthy Hood | Uncommon | €0.20 | €0.02 | +11.1% |
| 187 | ![]() | Surprise Box | Uncommon | €0.14 | €0.02 | 0.0% |
| 188 | ![]() | Ultra Forest Kartenvoy | Uncommon | €0.11 | €0.02 | +10.0% |
| 189 | ![]() | Welder | Uncommon | €0.56 | €0.40 | +40.0% |
| 189a | ![]() | Welder | Uncommon | €8.92 | €5.00 | -12.5% |
| 190 | ![]() | Triple Acceleration Energy | Uncommon | €0.32 | €0.02 | +18.5% |
| 191 | ![]() | Pheromosa & Buzzwole-GX | Rare Ultra | €16.42 | €5.84 | +34.4% |
| 192 | ![]() | Pheromosa & Buzzwole-GX | Rare Ultra | €62.52 | €15.68 | +8.5% |
| 193 | ![]() | Venomoth-GX | Rare Ultra | €5.93 | €2.00 | +5.1% |
| 194 | ![]() | Reshiram & Charizard-GX | Rare Ultra | €32.96 | €16.50 | -45.2% |
| 195 | ![]() | Dedenne-GX | Rare Ultra | €10.89 | €2.90 | +2.8% |
| 195a | ![]() | Dedenne-GX | Rare Ultra | €13.50 | €1.29 | +2.7% |
| 196 | ![]() | Muk & Alolan Muk-GX | Rare Ultra | €13.51 | €5.95 | +9.1% |
| 197 | ![]() | Muk & Alolan Muk-GX | Rare Ultra | €177.74 | €17.00 | +132.7% |
| 198 | ![]() | Marshadow & Machamp-GX | Rare Ultra | €31.30 | €6.00 | +20.7% |
| 199 | ![]() | Marshadow & Machamp-GX | Rare Ultra | €128.61 | €45.00 | +11.1% |
| 200 | ![]() | Greninja & Zoroark-GX | Rare Ultra | €34.31 | €15.00 | +19.1% |
| 201 | ![]() | Greninja & Zoroark-GX | Rare Ultra | €232.86 | €49.95 | +34.3% |
| 202 | ![]() | Honchkrow-GX | Rare Ultra | €6.60 | €0.50 | +18.5% |
| 203 | ![]() | Lucario & Melmetal-GX | Rare Ultra | €33.13 | €8.00 | +20.7% |
| 204 | ![]() | Gardevoir & Sylveon-GX | Rare Ultra | €59.60 | €20.00 | +24.6% |
| 205 | ![]() | Gardevoir & Sylveon-GX | Rare Ultra | €297.42 | €79.99 | -8.6% |
| 206 | ![]() | Whimsicott-GX | Rare Ultra | €7.39 | €3.99 | +4.5% |
| 207 | ![]() | Persian-GX | Rare Ultra | €6.21 | €3.00 | +2.5% |
| 208 | ![]() | Celesteela-GX | Rare Ultra | €5.43 | €3.49 | +2.5% |
| 209 | ![]() | Green's Exploration | Rare Ultra | €82.26 | €34.89 | +17.9% |
| 210 | ![]() | Janine | Rare Ultra | €16.45 | €7.90 | -1.6% |
| 211 | ![]() | Koga's Trap | Rare Ultra | €21.70 | €3.85 | +19.0% |
| 212 | ![]() | Molayne | Rare Ultra | €6.31 | €2.50 | -0.9% |
| 213 | ![]() | Red's Challenge | Rare Ultra | €56.63 | €20.00 | -14.4% |
| 214 | ![]() | Welder | Rare Ultra | €26.56 | €7.99 | -18.1% |
| 215 | ![]() | Pheromosa & Buzzwole-GX | Rare Rainbow | €29.49 | €8.35 | +19.6% |
| 216 | ![]() | Venomoth-GX | Rare Rainbow | €10.79 | €4.99 | +8.2% |
| 217 | ![]() | Reshiram & Charizard-GX | Rare Rainbow | €144.99 | €44.99 | +0.3% |
| 218 | ![]() | Blastoise-GX | Rare Rainbow | €81.87 | €39.99 | +2.1% |
| 219 | ![]() | Dedenne-GX | Rare Rainbow | €25.30 | €10.00 | +22.5% |
| 220 | ![]() | Muk & Alolan Muk-GX | Rare Rainbow | €36.89 | €9.00 | +28.7% |
| 221 | ![]() | Marshadow & Machamp-GX | Rare Rainbow | €45.74 | €9.00 | +25.1% |
| 222 | ![]() | Greninja & Zoroark-GX | Rare Rainbow | €74.60 | €14.99 | +59.5% |
| 223 | ![]() | Honchkrow-GX | Rare Rainbow | €10.18 | €6.00 | +0.7% |
| 224 | ![]() | Lucario & Melmetal-GX | Rare Rainbow | €32.53 | €14.99 | -6.4% |
| 225 | ![]() | Gardevoir & Sylveon-GX | Rare Rainbow | €60.32 | €13.98 | +18.7% |
| 226 | ![]() | Whimsicott-GX | Rare Rainbow | €11.95 | €4.00 | +23.6% |
| 227 | ![]() | Persian-GX | Rare Rainbow | €17.13 | €8.65 | +13.4% |
| 228 | ![]() | Celesteela-GX | Rare Rainbow | €9.95 | €4.99 | +19.9% |
| 229 | ![]() | Beast Bringer | Rare Secret | €3.54 | €2.00 | -34.2% |
| 230 | ![]() | Electromagnetic Radar | Rare Secret | €5.42 | €3.00 | +10.2% |
| 231 | ![]() | Fire Crystal | Rare Secret | €6.97 | €2.99 | -9.7% |
| 232 | ![]() | Metal Core Barrier | Rare Secret | €5.90 | €2.00 | +9.5% |
| 233 | ![]() | Pokégear 3.0 | Rare Secret | €34.27 | €10.00 | -12.4% |
| 234 | ![]() | Triple Acceleration Energy | Rare Secret | €7.78 | €4.00 | +10.8% |
About Unbroken Bonds Prices
The Unbroken Bonds set from the Sun & Moon series contains 214cards. The complete set has a current market value of €2347.86based on Cardmarket trend prices, with an average card price of €9.99.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.













































































































































































































































