Sun & Moon Price List
Sun & Moon · 149 cards · Released 2017/02/03
Total Set Value
€434.52
Avg Card Price
€2.65
Most Expensive
Umbreon-GX
€40.26
Cards with Prices
164/173
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Caterpie | Common | €0.13 | €0.02 | +30.0% |
| 2 | ![]() | Metapod | Uncommon | €0.14 | €0.02 | +16.7% |
| 3 | ![]() | Butterfree | Rare | €0.25 | €0.02 | -10.7% |
| 4 | ![]() | Paras | Common | €0.08 | €0.02 | +60.0% |
| 5 | ![]() | Parasect | Rare | €0.13 | €0.02 | -7.1% |
| 6 | ![]() | Pinsir | Uncommon | €0.07 | €0.02 | -30.0% |
| 7 | ![]() | Surskit | Common | €0.05 | €0.02 | -16.7% |
| 8 | ![]() | Masquerain | Rare | €0.18 | €0.02 | 0.0% |
| 9 | ![]() | Rowlet | Common | €0.21 | — | -8.7% |
| 10 | ![]() | Dartrix | Uncommon | €0.06 | €0.02 | -50.0% |
| 11 | ![]() | Decidueye | Rare | €0.12 | €0.02 | -53.8% |
| 12 | ![]() | Decidueye-GX | Rare Holo GX | €5.43 | — | +8.2% |
| 13 | ![]() | Grubbin | Common | €0.08 | €0.02 | +14.3% |
| 14 | ![]() | Fomantis | Common | €0.08 | €0.02 | +33.3% |
| 15 | ![]() | Lurantis-GX | Rare Holo GX | €1.92 | €0.40 | +10.3% |
| 16 | ![]() | Morelull | Common | €0.04 | €0.02 | -20.0% |
| 17 | ![]() | Shiinotic | Rare Holo | €0.35 | €0.05 | -42.6% |
| 18 | ![]() | Bounsweet | Common | €0.08 | €0.02 | +33.3% |
| 19 | ![]() | Steenee | Uncommon | €0.12 | €0.02 | +71.4% |
| 20 | ![]() | Tsareena | Rare Holo | €6.05 | €3.95 | -12.4% |
| 21 | ![]() | Growlithe | Common | €0.16 | €0.02 | +23.1% |
| 22 | ![]() | Arcanine | Rare Holo | €2.22 | €0.15 | +10.4% |
| 23 | ![]() | Torkoal | Common | €0.10 | €0.02 | +25.0% |
| 24 | ![]() | Litten | Common | €0.06 | €0.02 | +20.0% |
| 25 | ![]() | Torracat | Uncommon | €0.11 | €0.02 | +22.2% |
| 26 | ![]() | Incineroar | Rare | €0.61 | €0.02 | +79.4% |
| 27 | ![]() | Incineroar-GX | Rare Holo GX | €2.14 | €0.40 | -6.1% |
| 28 | ![]() | Psyduck | Common | €0.29 | €0.02 | +38.1% |
| 29 | ![]() | Golduck | Rare | €0.10 | €0.02 | -16.7% |
| 30 | ![]() | Poliwag | Common | €0.19 | €0.02 | +35.7% |
| 31 | ![]() | Poliwhirl | Uncommon | €0.12 | €0.02 | +33.3% |
| 32 | ![]() | Poliwrath | Rare Holo | €0.78 | €0.15 | -6.0% |
| 33 | ![]() | Shellder | Common | €0.04 | €0.02 | -33.3% |
| 34 | ![]() | Cloyster | Rare | €0.20 | €0.02 | +33.3% |
| 35 | ![]() | Lapras-GX | Rare Holo GX | €3.14 | €0.70 | -7.6% |
| 36 | ![]() | Corsola | Uncommon | €0.15 | €0.02 | +15.4% |
| 37 | ![]() | Wingull | Common | €0.09 | €0.02 | +28.6% |
| 38 | ![]() | Pelipper | Uncommon | €0.11 | €0.02 | +22.2% |
| 39 | ![]() | Popplio | Common | €0.05 | €0.02 | -64.3% |
| 40 | ![]() | Brionne | Uncommon | €0.18 | €0.02 | -25.0% |
| 41 | ![]() | Primarina | Rare | €0.46 | €0.15 | +9.5% |
| 42 | ![]() | Primarina-GX | Rare Holo GX | €2.47 | €0.70 | -2.0% |
| 43 | ![]() | Crabominable | Rare | €0.12 | €0.02 | +20.0% |
| 44 | ![]() | Wishiwashi | Uncommon | €0.09 | €0.02 | +28.6% |
| 45 | ![]() | Dewpider | Common | €0.03 | €0.02 | -25.0% |
| 46 | ![]() | Araquanid | Uncommon | €0.08 | €0.02 | -11.1% |
| 47 | ![]() | Pyukumuku | Uncommon | €0.09 | €0.02 | -18.2% |
| 48 | ![]() | Bruxish | Rare | €0.11 | €0.02 | -15.4% |
| 49 | ![]() | Chinchou | Common | €0.05 | €0.02 | 0.0% |
| 50 | ![]() | Lanturn | Rare | €0.12 | €0.02 | +20.0% |
| 51 | ![]() | Charjabug | Uncommon | €0.06 | €0.02 | -33.3% |
| 52 | ![]() | Vikavolt | Rare Holo | €0.74 | €0.05 | +1.4% |
| 53 | ![]() | Togedemaru | Common | €0.05 | €0.02 | -28.6% |
| 54 | ![]() | Zubat | Common | €0.06 | €0.02 | 0.0% |
| 55 | ![]() | Golbat | Uncommon | €0.10 | €0.02 | +11.1% |
| 56 | ![]() | Crobat | Rare Holo | €0.85 | €0.02 | +7.6% |
| 57 | ![]() | Alolan Grimer | Common | €0.10 | €0.02 | 0.0% |
| 58 | ![]() | Alolan Muk | Rare Holo | €0.74 | €0.05 | -14.9% |
| 59 | ![]() | Drowzee | Common | €0.08 | €0.02 | +33.3% |
| 60 | ![]() | Hypno | Uncommon | €0.09 | €0.02 | +28.6% |
| 61 | ![]() | Espeon-GX | Rare Holo GX | €5.03 | €1.35 | -2.1% |
| 62 | ![]() | Mareanie | Common | €0.07 | €0.02 | +16.7% |
| 63 | ![]() | Toxapex | Rare Holo | €0.46 | €0.10 | -13.2% |
| 64 | ![]() | Cosmog | Common | €0.60 | €0.02 | +215.8% |
| 65 | ![]() | Cosmoem | Rare | €0.19 | €0.02 | +35.7% |
| 66 | ![]() | Lunala-GX | Rare Holo GX | €4.95 | €1.00 | -13.3% |
| 67 | ![]() | Makuhita | Common | €0.05 | €0.02 | -16.7% |
| 68 | ![]() | Hariyama | Rare | €0.12 | €0.02 | -7.7% |
| 69 | ![]() | Roggenrola | Common | €0.05 | €0.02 | +25.0% |
| 70 | ![]() | Boldore | Uncommon | €0.06 | €0.02 | 0.0% |
| 71 | ![]() | Gigalith | Rare Holo | €0.47 | €0.02 | -19.0% |
| 72 | ![]() | Crabrawler | Common | €0.02 | €0.02 | -60.0% |
| 73 | ![]() | Passimian | Uncommon | €0.02 | €0.02 | -75.0% |
| 74 | ![]() | Sandygast | Common | €0.06 | €0.02 | 0.0% |
| 75 | ![]() | Palossand | Rare | €0.11 | €0.02 | -50.0% |
| 76 | ![]() | Alolan Rattata | Common | €0.06 | €0.02 | +20.0% |
| 77 | ![]() | Alolan Raticate | Uncommon | €0.16 | €0.02 | +45.5% |
| 78 | ![]() | Alolan Meowth | Common | €0.12 | €0.02 | +50.0% |
| 79 | ![]() | Alolan Persian | Uncommon | €0.23 | €0.02 | +91.7% |
| 80 | ![]() | Umbreon-GX | Rare Holo GX | €10.99 | €1.90 | +10.9% |
| 81 | ![]() | Carvanha | Common | €0.06 | €0.02 | +50.0% |
| 82 | ![]() | Sharpedo | Rare Holo | €0.55 | €0.06 | -12.7% |
| 83 | ![]() | Sandile | Common | €0.08 | €0.02 | +33.3% |
| 84 | ![]() | Krokorok | Uncommon | €0.05 | €0.02 | -16.7% |
| 85 | ![]() | Krookodile | Rare Holo | €0.76 | €0.10 | +43.4% |
| 86 | ![]() | Alolan Diglett | Common | €0.07 | €0.02 | -12.5% |
| 87 | ![]() | Alolan Dugtrio | Rare Holo | €0.77 | €0.05 | +35.1% |
| 88 | ![]() | Skarmory | Common | €0.04 | €0.02 | -20.0% |
| 89 | ![]() | Solgaleo-GX | Rare Holo GX | €6.66 | €2.89 | +16.2% |
| 90 | ![]() | Snubbull | Common | €0.07 | €0.02 | -12.5% |
| 91 | ![]() | Granbull | Uncommon | €0.07 | €0.02 | -12.5% |
| 92 | ![]() | Cutiefly | Common | €0.08 | €0.02 | 0.0% |
| 93 | ![]() | Ribombee | Rare Holo | €0.68 | €0.02 | +44.7% |
| 94 | ![]() | Dratini | Common | €0.10 | €0.02 | +25.0% |
| 95 | ![]() | Dragonair | Uncommon | €0.08 | €0.02 | -46.7% |
| 96 | ![]() | Dragonite | Rare Holo | €0.02 | €0.20 | -99.8% |
| 97 | ![]() | Spearow | Common | €0.07 | €0.02 | +40.0% |
| 98 | ![]() | Fearow | Common | €0.04 | €0.02 | -33.3% |
| 99 | ![]() | Kangaskhan | Rare Holo | €0.34 | €0.05 | -15.0% |
| 100 | ![]() | Tauros-GX | Rare Holo GX | €2.85 | €0.49 | -2.4% |
| 101 | ![]() | Eevee | Common | €0.50 | €0.02 | +16.3% |
| 101a | ![]() | Eevee | Common | €15.59 | €2.09 | +33.7% |
| 102 | ![]() | Spinda | Uncommon | €0.06 | €0.02 | 0.0% |
| 103 | ![]() | Lillipup | Common | €0.09 | €0.02 | +80.0% |
| 104 | ![]() | Herdier | Uncommon | €0.04 | €0.02 | -33.3% |
| 105 | ![]() | Stoutland | Rare | €0.20 | €0.02 | +11.1% |
| 106 | ![]() | Pikipek | Common | €0.08 | €0.02 | +33.3% |
| 107 | ![]() | Trumbeak | Uncommon | €0.12 | €0.02 | 0.0% |
| 108 | ![]() | Toucannon | Rare | €0.28 | €0.02 | -15.2% |
| 109 | ![]() | Yungoos | Common | €0.07 | €0.02 | +40.0% |
| 110 | ![]() | Gumshoos-GX | Rare Holo GX | €1.30 | €0.45 | +10.2% |
| 111 | ![]() | Stufful | Common | €0.04 | €0.02 | 0.0% |
| 112 | ![]() | Bewear | Rare | €0.22 | €0.02 | +37.5% |
| 113 | ![]() | Oranguru | Rare Holo | €1.89 | €0.75 | -8.7% |
| 114 | ![]() | Big Malasada | Uncommon | €0.03 | €0.02 | -57.1% |
| 115 | ![]() | Crushing Hammer | Uncommon | €0.05 | €0.02 | -44.4% |
| 116 | ![]() | Energy Retrieval | Uncommon | €0.08 | €0.02 | 0.0% |
| 117 | ![]() | Energy Switch | Uncommon | €0.20 | €0.02 | +53.8% |
| 118 | ![]() | Exp. Share | Uncommon | €0.14 | €0.02 | +55.6% |
| 119 | ![]() | Great Ball | Uncommon | €0.17 | €0.03 | +21.4% |
| 120 | ![]() | Hau | Uncommon | €0.08 | €0.03 | -65.2% |
| 121 | ![]() | Ilima | Uncommon | €0.06 | €0.02 | -25.0% |
| 122 | ![]() | Lillie | Uncommon | €0.08 | €0.02 | -33.3% |
| 123 | ![]() | Nest Ball | Uncommon | €17.66 | €17.99 | +5.6% |
| 124 | ![]() | Poison Barb | Uncommon | €0.07 | €0.02 | -46.2% |
| 125 | ![]() | Poké Ball | Uncommon | €0.05 | €0.02 | -44.4% |
| 126 | ![]() | Pokémon Catcher | Uncommon | €0.05 | €0.02 | -16.7% |
| 127 | ![]() | Potion | Uncommon | €0.08 | €0.02 | -27.3% |
| 128 | ![]() | Professor Kukui | Uncommon | €5.17 | €3.00 | +34.6% |
| 129 | ![]() | Rare Candy | Uncommon | €0.22 | €0.02 | +4.8% |
| 130 | ![]() | Repel | Uncommon | €0.05 | €0.02 | -44.4% |
| 131 | ![]() | Rotom Dex | Uncommon | €0.06 | €0.02 | -33.3% |
| 132 | ![]() | Switch | Uncommon | €0.31 | €0.05 | +34.8% |
| 133 | ![]() | Team Skull Grunt | Uncommon | €0.07 | €0.02 | +16.7% |
| 134 | ![]() | Timer Ball | Uncommon | €0.09 | €0.02 | 0.0% |
| 135 | ![]() | Ultra Ball | Uncommon | €0.74 | €0.96 | +80.5% |
| 136 | ![]() | Double Colorless Energy | Uncommon | €0.64 | €1.95 | +48.8% |
| 137 | ![]() | Rainbow Energy | Uncommon | €1.87 | €1.00 | +117.4% |
| 138 | ![]() | Lurantis-GX | Rare Ultra | €2.74 | €1.00 | -19.4% |
| 139 | ![]() | Lapras-GX | Rare Ultra | €6.13 | €1.40 | +6.1% |
| 140 | ![]() | Espeon-GX | Rare Ultra | €8.93 | €6.00 | -61.0% |
| 141 | ![]() | Lunala-GX | Rare Ultra | €6.73 | €1.49 | +10.1% |
| 142 | ![]() | Umbreon-GX | Rare Ultra | €30.95 | €5.97 | +2.5% |
| 143 | ![]() | Solgaleo-GX | Rare Ultra | €4.97 | €1.98 | -13.9% |
| 144 | ![]() | Tauros-GX | Rare Ultra | €3.09 | €1.49 | -22.0% |
| 145 | ![]() | Gumshoos-GX | Rare Ultra | €2.03 | €0.99 | -6.9% |
| 146 | ![]() | Ilima | Rare Ultra | €3.43 | €1.00 | -5.0% |
| 147 | ![]() | Lillie | Rare Ultra | €24.32 | €8.00 | -41.7% |
| 148 | ![]() | Professor Kukui | Rare Ultra | €4.28 | €1.39 | -8.0% |
| 149 | ![]() | Team Skull Grunt | Rare Ultra | €7.59 | €1.49 | +18.6% |
| 150 | ![]() | Lurantis-GX | Rare Rainbow | €6.06 | €1.50 | -13.2% |
| 151 | ![]() | Lapras-GX | Rare Rainbow | €18.23 | €3.00 | -11.5% |
| 152 | ![]() | Espeon-GX | Rare Rainbow | €26.24 | €5.50 | -4.5% |
| 153 | ![]() | Lunala-GX | Rare Rainbow | €14.02 | €3.00 | -1.0% |
| 154 | ![]() | Umbreon-GX | Rare Rainbow | €40.26 | €8.01 | -7.1% |
| 155 | ![]() | Solgaleo-GX | Rare Rainbow | €11.55 | €5.80 | -17.7% |
| 156 | ![]() | Tauros-GX | Rare Rainbow | €9.56 | €3.39 | +9.8% |
| 157 | ![]() | Gumshoos-GX | Rare Rainbow | €7.64 | €2.00 | +9.1% |
| 158 | ![]() | Nest Ball | Rare Secret | €16.26 | €7.94 | -19.9% |
| 159 | ![]() | Rotom Dex | Rare Secret | €6.07 | €2.89 | +1.2% |
| 160 | ![]() | Switch | Rare Secret | €11.18 | €3.99 | +11.9% |
| 161 | ![]() | Ultra Ball | Rare Secret | €22.23 | €9.98 | -15.4% |
| 162 | ![]() | Psychic Energy | Rare Secret | €10.67 | €4.74 | +0.4% |
| 163 | ![]() | Metal Energy | Rare Secret | €10.70 | €3.79 | -1.9% |
| 164 | ![]() | Grass Energy | Common | — | — | — |
| 165 | ![]() | Fire Energy | Common | — | — | — |
| 166 | ![]() | Water Energy | Common | — | — | — |
| 167 | ![]() | Lightning Energy | Common | — | — | — |
| 168 | ![]() | Psychic Energy | Common | — | — | — |
| 169 | ![]() | Fighting Energy | Common | — | — | — |
| 170 | ![]() | Darkness Energy | Common | — | — | — |
| 171 | ![]() | Metal Energy | Common | — | — | — |
| 172 | ![]() | Fairy Energy | Common | — | — | — |
About Sun & Moon Prices
The Sun & Moon set from the Sun & Moon series contains 149cards. The complete set has a current market value of €434.52based on Cardmarket trend prices, with an average card price of €2.65.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.












































































































































































