Neo Destiny Price List
Neo · 105 cards · Released 2002/02/28
Total Set Value
€5686.03
Avg Card Price
€50.32
Most Expensive
Shining Charizard
€1111.59
Cards with Prices
113/113
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dark Ampharos | Rare Holo | €76.16 | €10.00 | +27.3% |
| 2 | ![]() | Dark Crobat | Rare Holo | €70.89 | €12.00 | +26.4% |
| 3 | ![]() | Dark Donphan | Rare Holo | €22.31 | €9.99 | -19.3% |
| 4 | ![]() | Dark Espeon | Rare Holo | €364.91 | €50.00 | +100.4% |
| 5 | ![]() | Dark Feraligatr | Rare Holo | €205.69 | €14.90 | +91.6% |
| 6 | ![]() | Dark Gengar | Rare Holo | €339.39 | €75.00 | -12.4% |
| 7 | ![]() | Dark Houndoom | Rare Holo | €104.43 | €18.00 | +33.7% |
| 8 | ![]() | Dark Porygon2 | Rare Holo | €48.68 | €10.90 | +44.6% |
| 9 | ![]() | Dark Scizor | Rare Holo | €118.44 | €12.00 | +65.2% |
| 10 | ![]() | Dark Typhlosion | Rare Holo | €74.04 | €3.25 | +35.7% |
| 11 | ![]() | Dark Tyranitar | Rare Holo | €125.39 | €19.00 | +1.9% |
| 12 | ![]() | Light Arcanine | Rare Holo | €160.18 | €30.00 | +17.6% |
| 13 | ![]() | Light Azumarill | Rare Holo | €14.88 | €2.00 | +1.8% |
| 14 | ![]() | Light Dragonite | Rare Holo | €134.06 | €26.94 | -11.5% |
| 15 | ![]() | Light Togetic | Rare Holo | €84.28 | €5.00 | +32.3% |
| 16 | ![]() | Miracle Energy | Rare Holo | €0.02 | €6.98 | -100.0% |
| 17 | ![]() | Dark Ariados | Rare | €6.41 | €0.95 | -12.6% |
| 18 | ![]() | Dark Magcargo | Rare | €0.02 | €0.40 | -99.7% |
| 19 | ![]() | Dark Omastar | Rare | €10.55 | €5.00 | -27.8% |
| 20 | ![]() | Dark Slowking | Rare | €18.48 | €6.50 | +2.7% |
| 21 | ![]() | Dark Ursaring | Rare | €8.88 | €1.49 | -9.1% |
| 22 | ![]() | Light Dragonair | Rare | €19.72 | €4.00 | -11.4% |
| 23 | ![]() | Light Lanturn | Rare | €5.97 | €0.80 | -10.5% |
| 24 | ![]() | Light Ledian | Rare | €5.92 | €1.00 | -34.5% |
| 25 | ![]() | Light Machamp | Rare | €7.64 | €0.80 | +22.8% |
| 26 | ![]() | Light Piloswine | Rare | €9.37 | €1.85 | -3.9% |
| 27 | ![]() | Unown [G] | Rare | €3.56 | €1.00 | -58.7% |
| 28 | ![]() | Unown [H] | Rare | €11.19 | €3.99 | -13.4% |
| 29 | ![]() | Unown [W] | Rare | €7.38 | €2.30 | -9.2% |
| 30 | ![]() | Unown [X] | Rare | €16.15 | €1.99 | +1.0% |
| 31 | ![]() | Chansey | Uncommon | €4.92 | €1.00 | -48.9% |
| 32 | ![]() | Dark Croconaw | Uncommon | €1.49 | €0.50 | -68.7% |
| 33 | ![]() | Dark Exeggutor | Uncommon | €4.34 | €0.75 | -11.8% |
| 34 | ![]() | Dark Flaaffy | Uncommon | €3.94 | €0.10 | +14.5% |
| 35 | ![]() | Dark Forretress | Uncommon | €2.96 | €0.30 | -16.6% |
| 36 | ![]() | Dark Haunter | Uncommon | €5.38 | €0.80 | -13.4% |
| 37 | ![]() | Dark Omanyte | Uncommon | €1.87 | €0.49 | -51.0% |
| 38 | ![]() | Dark Pupitar | Uncommon | €3.95 | €0.09 | +8.2% |
| 39 | ![]() | Dark Quilava | Uncommon | €2.71 | €0.18 | +18.3% |
| 40 | ![]() | Dark Wigglytuff | Uncommon | €2.58 | €1.00 | -60.7% |
| 41 | ![]() | Heracross | Uncommon | €4.05 | €0.10 | +4.1% |
| 42 | ![]() | Hitmonlee | Uncommon | €2.39 | €0.14 | -18.7% |
| 43 | ![]() | Houndour | Uncommon | €6.31 | €0.20 | +18.4% |
| 44 | ![]() | Jigglypuff | Uncommon | €8.16 | €1.00 | +5.0% |
| 45 | ![]() | Light Dewgong | Uncommon | €1.99 | €0.10 | -27.6% |
| 46 | ![]() | Light Flareon | Uncommon | €13.19 | €2.00 | -0.8% |
| 47 | ![]() | Light Golduck | Uncommon | €4.81 | €0.18 | +20.2% |
| 48 | ![]() | Light Jolteon | Uncommon | €35.15 | €5.00 | +23.2% |
| 49 | ![]() | Light Machoke | Uncommon | €5.27 | €0.15 | +44.4% |
| 50 | ![]() | Light Ninetales | Uncommon | €4.99 | €1.49 | -38.3% |
| 51 | ![]() | Light Slowbro | Uncommon | €9.67 | €5.00 | -15.7% |
| 52 | ![]() | Light Vaporeon | Uncommon | €7.26 | €2.00 | -49.8% |
| 53 | ![]() | Light Venomoth | Uncommon | €4.00 | €0.75 | +20.5% |
| 54 | ![]() | Light Wigglytuff | Uncommon | €6.16 | €0.28 | +12.6% |
| 55 | ![]() | Scyther | Uncommon | €5.57 | €0.50 | +10.7% |
| 56 | ![]() | Togepi | Uncommon | €9.15 | €0.99 | +28.5% |
| 57 | ![]() | Unown [C] | Uncommon | €5.68 | €0.40 | +26.8% |
| 58 | ![]() | Unown [P] | Uncommon | €1.78 | €0.35 | -26.4% |
| 59 | ![]() | Unown [Q] | Uncommon | €3.71 | €0.30 | +2.2% |
| 60 | ![]() | Unown [Z] | Uncommon | €6.13 | €0.50 | +22.4% |
| 61 | ![]() | Cyndaquil | Common | €1.05 | €0.10 | -29.1% |
| 62 | ![]() | Dark Octillery | Common | €1.58 | €0.07 | -2.5% |
| 63 | ![]() | Dratini | Common | €1.68 | €0.10 | -30.0% |
| 64 | ![]() | Exeggcute | Common | €0.45 | €0.02 | -60.5% |
| 65 | ![]() | Gastly | Common | €0.55 | €0.10 | -67.1% |
| 66 | ![]() | Girafarig | Common | €0.82 | €0.02 | -10.9% |
| 67 | ![]() | Gligar | Common | €1.49 | €0.02 | +106.9% |
| 68 | ![]() | Growlithe | Common | €1.45 | €0.10 | -25.3% |
| 69 | ![]() | Hitmonchan | Common | €2.64 | €0.04 | +16.8% |
| 70 | ![]() | Larvitar | Common | €1.42 | €0.02 | +6.0% |
| 71 | ![]() | Ledyba | Common | €1.63 | €0.02 | -5.2% |
| 72 | ![]() | Light Sunflora | Common | €1.89 | €0.10 | +4.4% |
| 73 | ![]() | Machop | Common | €2.32 | €0.03 | +96.6% |
| 74 | ![]() | Mantine | Common | €1.19 | €0.05 | +32.2% |
| 75 | ![]() | Mareep | Common | €2.11 | €0.05 | +41.6% |
| 76 | ![]() | Phanpy | Common | €1.91 | €0.02 | +51.6% |
| 77 | ![]() | Pineco | Common | €1.66 | €0.02 | +124.3% |
| 78 | ![]() | Porygon | Common | €1.26 | €0.05 | -18.7% |
| 79 | ![]() | Psyduck | Common | €4.47 | €0.09 | +30.7% |
| 80 | ![]() | Remoraid | Common | €0.50 | €0.02 | +28.2% |
| 81 | ![]() | Seel | Common | €0.71 | €0.02 | -12.3% |
| 82 | ![]() | Slugma | Common | €0.12 | €0.02 | -90.5% |
| 83 | ![]() | Sunkern | Common | €1.16 | €0.02 | +34.9% |
| 84 | ![]() | Swinub | Common | €2.70 | €0.02 | +100.0% |
| 85 | ![]() | Totodile | Common | €1.86 | €0.02 | -5.6% |
| 86 | ![]() | Unown [L] | Common | €1.20 | €0.10 | +8.1% |
| 87 | ![]() | Unown [S] | Common | €0.87 | €0.10 | -3.3% |
| 88 | ![]() | Unown [T] | Common | €0.49 | €0.05 | -48.4% |
| 89 | ![]() | Unown [V] | Common | €1.75 | €0.08 | +20.7% |
| 90 | ![]() | Venonat | Common | €0.90 | €0.02 | +1.1% |
| 91 | ![]() | Vulpix | Common | €2.33 | €0.09 | +35.5% |
| 92 | ![]() | Broken Ground Gym | Rare | €12.92 | €6.90 | +12.8% |
| 93 | ![]() | EXP.ALL | Rare | €11.20 | €0.49 | +50.3% |
| 94 | ![]() | Impostor Professor Oak's Invention | Rare | €5.44 | €1.00 | -10.5% |
| 95 | ![]() | Radio Tower | Rare | €4.94 | €2.75 | -34.7% |
| 96 | ![]() | Thought Wave Machine | Rare | €5.20 | €1.50 | -18.9% |
| 97 | ![]() | Counterattack Claws | Uncommon | €1.40 | €0.07 | -3.4% |
| 98 | ![]() | Energy Amplifier | Uncommon | €0.85 | €0.02 | -10.5% |
| 99 | ![]() | Energy Stadium | Uncommon | €1.43 | €0.10 | +32.4% |
| 100 | ![]() | Lucky Stadium | Uncommon | €2.16 | €0.57 | -48.4% |
| 101 | ![]() | Magnifier | Uncommon | €1.11 | €0.09 | +9.9% |
| 102 | ![]() | Pokémon Personality Test | Uncommon | €6.61 | €2.00 | +37.4% |
| 103 | ![]() | Team Rocket's Evil Deeds | Uncommon | €5.32 | €0.25 | +24.6% |
| 104 | ![]() | Heal Powder | Common | €0.27 | €0.02 | -54.2% |
| 105 | ![]() | Mail from Bill | Common | €0.63 | €0.03 | +57.5% |
| 106 | ![]() | Shining Celebi | Rare Shining | €327.51 | €110.00 | -15.0% |
| 107 | ![]() | Shining Charizard | Rare Shining | €1111.59 | €240.00 | -26.3% |
| 108 | ![]() | Shining Kabutops | Rare Shining | €287.15 | €80.00 | +12.4% |
| 109 | ![]() | Shining Mewtwo | Rare Shining | €454.91 | €130.00 | +6.6% |
| 110 | ![]() | Shining Noctowl | Rare Shining | €186.68 | €79.90 | -7.7% |
| 111 | ![]() | Shining Raichu | Rare Shining | €228.17 | €100.00 | -9.1% |
| 112 | ![]() | Shining Steelix | Rare Shining | €184.99 | €89.00 | -18.4% |
| 113 | ![]() | Shining Tyranitar | Rare Shining | €544.84 | €110.00 | +39.5% |
About Neo Destiny Prices
The Neo Destiny set from the Neo series contains 105cards. The complete set has a current market value of €5686.03based on Cardmarket trend prices, with an average card price of €50.32.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.


























![Unown [G]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F27.png&w=3840&q=75)
![Unown [H]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F28.png&w=3840&q=75)
![Unown [W]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F29.png&w=3840&q=75)
![Unown [X]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F30.png&w=3840&q=75)


























![Unown [C]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F57.png&w=3840&q=75)
![Unown [P]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F58.png&w=3840&q=75)
![Unown [Q]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F59.png&w=3840&q=75)
![Unown [Z]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F60.png&w=3840&q=75)

























![Unown [L]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F86.png&w=3840&q=75)
![Unown [S]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F87.png&w=3840&q=75)
![Unown [T]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F88.png&w=3840&q=75)
![Unown [V]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fneo4%2F89.png&w=3840&q=75)























