Legends Awakened Price List
Diamond & Pearl · 146 cards · Released 2008/08/01
Total Set Value
€517.21
Avg Card Price
€3.54
Most Expensive
Mesprit LV.X
€64.66
Cards with Prices
146/146
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Deoxys Normal Forme | Rare Holo | €3.11 | €1.70 | -55.9% |
| 2 | ![]() | Dragonite | Rare Holo | €24.57 | €5.99 | -2.0% |
| 3 | ![]() | Froslass | Rare Holo | €3.48 | €0.50 | +13.0% |
| 4 | ![]() | Giratina | Rare Holo | €9.86 | €0.20 | +16.4% |
| 5 | ![]() | Gliscor | Rare Holo | €0.56 | €0.10 | -62.7% |
| 6 | ![]() | Heatran | Rare Holo | €3.07 | €0.40 | +15.4% |
| 7 | ![]() | Kingdra | Rare Holo | €7.06 | €0.99 | -0.1% |
| 8 | ![]() | Luxray | Rare Holo | €6.66 | €0.90 | +24.5% |
| 9 | ![]() | Mamoswine | Rare Holo | €1.86 | €0.05 | +10.7% |
| 10 | ![]() | Metagross | Rare Holo | €1.85 | €0.15 | +12.1% |
| 11 | ![]() | Mewtwo | Rare Holo | €11.94 | €0.90 | -20.4% |
| 12 | ![]() | Politoed | Rare Holo | €6.82 | €0.50 | -9.1% |
| 13 | ![]() | Probopass | Rare Holo | €1.36 | €0.40 | -37.0% |
| 14 | ![]() | Rayquaza | Rare Holo | €14.96 | €2.57 | -12.1% |
| 15 | ![]() | Regigigas | Rare Holo | €5.37 | €1.00 | +11.6% |
| 16 | ![]() | Spiritomb | Rare Holo | €2.23 | €0.05 | -13.2% |
| 17 | ![]() | Yanmega | Rare Holo | €1.14 | €0.10 | +29.5% |
| 18 | ![]() | Armaldo | Rare | €1.70 | €0.15 | +25.0% |
| 19 | ![]() | Azelf | Rare | €4.04 | €3.00 | +16.1% |
| 20 | ![]() | Bellossom | Rare | €1.15 | €0.05 | -6.5% |
| 21 | ![]() | Cradily | Rare | €2.09 | €0.20 | +30.6% |
| 22 | ![]() | Crawdaunt | Rare | €1.06 | €0.05 | +24.7% |
| 23 | ![]() | Delcatty | Rare | €1.14 | €0.19 | +0.9% |
| 24 | ![]() | Deoxys Attack Forme | Rare | €3.23 | €0.50 | +18.3% |
| 25 | ![]() | Deoxys Defense Forme | Rare | €2.16 | €0.45 | -8.5% |
| 26 | ![]() | Deoxys Speed Forme | Rare | €1.53 | €0.45 | -43.1% |
| 27 | ![]() | Ditto | Rare | €4.53 | €0.20 | +19.5% |
| 28 | ![]() | Forretress | Rare | €1.26 | €0.10 | -2.3% |
| 29 | ![]() | Groudon | Rare | €3.88 | €0.39 | +23.2% |
| 30 | ![]() | Heatran | Rare | €5.63 | €5.00 | -3.8% |
| 31 | ![]() | Jirachi | Rare | €1.97 | €0.49 | -26.8% |
| 32 | ![]() | Kyogre | Rare | €1.77 | €0.30 | -16.5% |
| 33 | ![]() | Lopunny | Rare | €1.28 | €0.15 | +18.5% |
| 34 | ![]() | Mesprit | Rare | €2.88 | €0.49 | -21.7% |
| 35 | ![]() | Poliwrath | Rare | €1.69 | €0.10 | +11.9% |
| 36 | ![]() | Regice | Rare | €1.73 | €0.10 | +12.3% |
| 37 | ![]() | Regigigas | Rare | €1.02 | €0.10 | +18.6% |
| 38 | ![]() | Regirock | Rare | €1.77 | €0.20 | -9.2% |
| 39 | ![]() | Registeel | Rare | €1.82 | €0.18 | +22.1% |
| 40 | ![]() | Shedinja | Rare | €2.62 | €0.25 | +18.0% |
| 41 | ![]() | Torkoal | Rare | €0.63 | €0.05 | +3.3% |
| 42 | ![]() | Unown [!] | Rare | €8.23 | €5.00 | +22.7% |
| 43 | ![]() | Uxie | Rare | €5.98 | €2.28 | +12.2% |
| 44 | ![]() | Victreebel | Rare | €1.67 | €0.10 | +10.6% |
| 45 | ![]() | Vileplume | Rare | €1.86 | €0.25 | -4.6% |
| 46 | ![]() | Anorith | Uncommon | €0.34 | €0.04 | -19.0% |
| 47 | ![]() | Camerupt | Uncommon | €0.48 | €0.02 | +37.1% |
| 48 | ![]() | Castform | Uncommon | €0.68 | €0.10 | +1.5% |
| 49 | ![]() | Castform Rain Form | Uncommon | €0.55 | €0.10 | -21.4% |
| 50 | ![]() | Castform Snow-Cloud Form | Uncommon | €0.73 | €0.05 | -2.7% |
| 51 | ![]() | Castform Sunny Form | Uncommon | €0.88 | €0.10 | +66.0% |
| 52 | ![]() | Dragonair | Uncommon | €35.76 | €16.99 | +72.6% |
| 53 | ![]() | Drifblim | Uncommon | €0.41 | €0.02 | +7.9% |
| 54 | ![]() | Exeggutor | Uncommon | €0.43 | €0.05 | +10.3% |
| 55 | ![]() | Gliscor | Uncommon | €0.38 | €0.05 | +22.6% |
| 56 | ![]() | Grumpig | Uncommon | €0.61 | €0.05 | +19.6% |
| 57 | ![]() | Houndoom | Uncommon | €1.15 | €0.02 | +21.1% |
| 58 | ![]() | Lanturn | Uncommon | €0.21 | €0.10 | -63.8% |
| 59 | ![]() | Lanturn | Uncommon | €0.28 | €0.06 | -6.7% |
| 60 | ![]() | Ledian | Uncommon | €0.12 | €0.02 | -14.3% |
| 61 | ![]() | Lucario | Uncommon | €0.81 | €0.10 | -12.0% |
| 62 | ![]() | Luxio | Uncommon | €0.74 | €0.03 | +64.4% |
| 63 | ![]() | Marowak | Uncommon | €0.29 | €0.02 | -21.6% |
| 64 | ![]() | Metang | Uncommon | €0.93 | €0.02 | +66.1% |
| 65 | ![]() | Metang | Uncommon | €0.21 | €0.02 | -8.7% |
| 66 | ![]() | Mightyena | Uncommon | €0.55 | €0.03 | +12.2% |
| 67 | ![]() | Ninjask | Uncommon | €0.40 | €0.05 | +8.1% |
| 68 | ![]() | Persian | Uncommon | €0.61 | €0.05 | +27.1% |
| 69 | ![]() | Piloswine | Uncommon | €0.17 | €0.02 | +13.3% |
| 70 | ![]() | Seadra | Uncommon | €0.49 | €0.04 | +22.5% |
| 71 | ![]() | Starmie | Uncommon | €0.75 | €0.02 | +33.9% |
| 72 | ![]() | Swalot | Uncommon | €0.69 | €0.02 | +38.0% |
| 73 | ![]() | Swellow | Uncommon | €0.58 | €0.05 | +41.5% |
| 74 | ![]() | Tauros | Uncommon | €0.42 | €0.02 | +16.7% |
| 75 | ![]() | Tentacruel | Uncommon | €0.72 | €0.04 | +41.2% |
| 76 | ![]() | Unown [J] | Uncommon | €1.05 | €0.06 | +12.9% |
| 77 | ![]() | Unown [R] | Uncommon | €2.09 | €0.10 | -8.3% |
| 78 | ![]() | Unown [U] | Uncommon | €1.00 | €0.10 | +47.1% |
| 79 | ![]() | Unown [V] | Uncommon | €1.08 | €0.05 | +16.1% |
| 80 | ![]() | Unown [W] | Uncommon | €0.83 | €0.05 | 0.0% |
| 81 | ![]() | Unown [Y] | Uncommon | €0.54 | €0.05 | -12.9% |
| 82 | ![]() | Unown [?] | Uncommon | €1.01 | €0.20 | -23.5% |
| 83 | ![]() | Beldum | Common | €0.27 | €0.02 | -3.6% |
| 84 | ![]() | Beldum | Common | €0.15 | €0.02 | 0.0% |
| 85 | ![]() | Bellsprout | Common | €0.39 | €0.02 | +50.0% |
| 86 | ![]() | Buneary | Common | €0.31 | €0.02 | +19.2% |
| 87 | ![]() | Chinchou | Common | €0.61 | €0.02 | +56.4% |
| 88 | ![]() | Chinchou | Common | €0.33 | €0.02 | +37.5% |
| 89 | ![]() | Corphish | Common | €0.24 | €0.02 | +14.3% |
| 90 | ![]() | Cubone | Common | €0.19 | €0.02 | -24.0% |
| 91 | ![]() | Dratini | Common | €1.19 | €0.14 | +40.0% |
| 92 | ![]() | Drifloon | Common | €0.26 | €0.02 | +30.0% |
| 93 | ![]() | Exeggcute | Common | €0.31 | €0.02 | +24.0% |
| 94 | ![]() | Gligar | Common | €0.25 | €0.02 | +19.0% |
| 95 | ![]() | Gligar | Common | €0.24 | €0.03 | -25.0% |
| 96 | ![]() | Gloom | Common | €0.29 | €0.02 | +16.0% |
| 97 | ![]() | Gloom | Common | €0.39 | €0.04 | +14.7% |
| 98 | ![]() | Gulpin | Common | €0.31 | €0.02 | +40.9% |
| 99 | ![]() | Hitmonchan | Common | €0.48 | €0.03 | +14.3% |
| 100 | ![]() | Hitmonlee | Common | €0.27 | €0.02 | -18.2% |
| 101 | ![]() | Hitmontop | Common | €0.30 | €0.02 | -6.3% |
| 102 | ![]() | Horsea | Common | €0.25 | €0.02 | -13.8% |
| 103 | ![]() | Houndour | Common | €0.24 | €0.02 | +26.3% |
| 104 | ![]() | Ledyba | Common | €0.20 | €0.02 | +81.8% |
| 105 | ![]() | Lileep | Common | €0.55 | €0.02 | +41.0% |
| 106 | ![]() | Meowth | Common | €0.20 | €0.02 | +11.1% |
| 107 | ![]() | Misdreavus | Common | €0.29 | €0.02 | +3.6% |
| 108 | ![]() | Nincada | Common | €0.15 | €0.02 | -6.3% |
| 109 | ![]() | Nosepass | Common | €0.14 | €0.03 | -22.2% |
| 110 | ![]() | Numel | Common | €0.14 | €0.02 | -33.3% |
| 111 | ![]() | Oddish | Common | €0.42 | €0.02 | +2.4% |
| 112 | ![]() | Oddish | Common | €0.33 | €0.03 | -2.9% |
| 113 | ![]() | Pineco | Common | €0.22 | €0.02 | +120.0% |
| 114 | ![]() | Poliwag | Common | €0.33 | €0.02 | -10.8% |
| 115 | ![]() | Poliwhirl | Common | €0.43 | €0.02 | -14.0% |
| 116 | ![]() | Poochyena | Common | €0.24 | €0.02 | +26.3% |
| 117 | ![]() | Riolu | Common | €0.20 | €0.02 | +5.3% |
| 118 | ![]() | Shinx | Common | €0.17 | €0.02 | -10.5% |
| 119 | ![]() | Skitty | Common | €0.15 | €0.02 | -16.7% |
| 120 | ![]() | Sneasel | Common | €0.33 | €0.05 | +26.9% |
| 121 | ![]() | Spoink | Common | €0.18 | €0.02 | +20.0% |
| 122 | ![]() | Staryu | Common | €0.22 | €0.02 | +4.8% |
| 123 | ![]() | Swinub | Common | €0.24 | €0.02 | +26.3% |
| 124 | ![]() | Taillow | Common | €0.22 | €0.02 | +46.7% |
| 125 | ![]() | Tentacool | Common | €0.14 | €0.02 | -12.5% |
| 126 | ![]() | Tyrogue | Common | €0.28 | €0.02 | -37.8% |
| 127 | ![]() | Weepinbell | Common | €0.45 | €0.05 | +36.4% |
| 128 | ![]() | Yanma | Common | €0.08 | €0.02 | -11.1% |
| 129 | ![]() | Bubble Coat | Uncommon | €0.53 | €0.02 | +1.9% |
| 130 | ![]() | Buck's Training | Uncommon | €0.42 | €0.02 | -23.6% |
| 131 | ![]() | Cynthia's Feelings | Uncommon | €0.22 | €0.02 | 0.0% |
| 132 | ![]() | Energy Pickup | Uncommon | €0.44 | €0.02 | -30.2% |
| 133 | ![]() | Poké Radar | Uncommon | €0.23 | €0.02 | +76.9% |
| 134 | ![]() | Snowpoint Temple | Uncommon | €0.26 | €0.05 | +4.0% |
| 135 | ![]() | Stark Mountain | Uncommon | €0.52 | €0.05 | +2.0% |
| 136 | ![]() | Technical Machine TS-1 | Uncommon | €0.27 | €0.02 | +58.8% |
| 137 | ![]() | Technical Machine TS-2 | Uncommon | €0.43 | €0.02 | -6.5% |
| 138 | ![]() | Claw Fossil | Common | €0.17 | €0.02 | -46.9% |
| 139 | ![]() | Root Fossil | Common | €0.15 | €0.02 | +7.1% |
| 140 | ![]() | Azelf LV.X | Rare Holo LV.X | €33.27 | €8.00 | -7.7% |
| 141 | ![]() | Gliscor LV.X | Rare Holo LV.X | €27.37 | €4.50 | +2.9% |
| 142 | ![]() | Magnezone LV.X | Rare Holo LV.X | €29.08 | €9.00 | +0.6% |
| 143 | ![]() | Mesprit LV.X | Rare Holo LV.X | €64.66 | €9.99 | +36.4% |
| 144 | ![]() | Mewtwo LV.X | Rare Holo LV.X | €51.67 | €12.00 | -8.0% |
| 145 | ![]() | Rhyperior LV.X | Rare Holo LV.X | €26.07 | €7.00 | +33.5% |
| 146 | ![]() | Uxie LV.X | Rare Holo LV.X | €32.69 | €13.00 | -15.4% |
About Legends Awakened Prices
The Legends Awakened set from the Diamond & Pearl series contains 146cards. The complete set has a current market value of €517.21based on Cardmarket trend prices, with an average card price of €3.54.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.









































![Unown [!]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F42.png&w=3840&q=75)

































![Unown [J]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F76.png&w=3840&q=75)
![Unown [R]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F77.png&w=3840&q=75)
![Unown [U]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F78.png&w=3840&q=75)
![Unown [V]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F79.png&w=3840&q=75)
![Unown [W]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F80.png&w=3840&q=75)
![Unown [Y]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F81.png&w=3840&q=75)
![Unown [?]](/_next/image?url=https%3A%2F%2Fimages.pokemontcg.io%2Fdp6%2F82.png&w=3840&q=75)































































