Lost Origin Price List
Sword & Shield · 196 cards · Released 2022/09/09
Total Set Value
€935.25
Avg Card Price
€4.31
Most Expensive
Giratina V
€566.41
Cards with Prices
217/217
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Oddish | Common | €0.03 | €0.02 | +50.0% |
| 2 | ![]() | Gloom | Uncommon | €0.05 | €0.02 | +25.0% |
| 3 | ![]() | Vileplume | Rare Holo | €0.22 | €0.02 | -15.4% |
| 4 | ![]() | Paras | Common | €0.03 | €0.02 | 0.0% |
| 5 | ![]() | Parasect | Rare | €0.12 | €0.02 | +71.4% |
| 6 | ![]() | Wurmple | Common | €0.03 | €0.02 | +50.0% |
| 7 | ![]() | Silcoon | Uncommon | €0.05 | €0.02 | +25.0% |
| 8 | ![]() | Beautifly | Rare Holo | €0.24 | €0.02 | -17.2% |
| 9 | ![]() | Cascoon | Uncommon | €0.06 | €0.02 | +50.0% |
| 10 | ![]() | Dustox | Rare | €0.13 | €0.02 | +44.4% |
| 11 | ![]() | Seedot | Common | €0.04 | €0.02 | +33.3% |
| 12 | ![]() | Nuzleaf | Uncommon | €0.03 | €0.02 | 0.0% |
| 13 | ![]() | Shiftry | Rare Holo | €0.25 | €0.02 | +8.7% |
| 14 | ![]() | Roselia | Common | €0.02 | €0.02 | 0.0% |
| 15 | ![]() | Roserade | Uncommon | €0.04 | €0.02 | 0.0% |
| 16 | ![]() | Phantump | Common | €0.04 | €0.02 | +33.3% |
| 17 | ![]() | Trevenant | Rare Holo | €0.21 | €0.02 | +16.7% |
| 18 | ![]() | Blipbug | Common | €0.05 | €0.02 | +25.0% |
| 19 | ![]() | Dottler | Uncommon | €0.02 | €0.02 | -33.3% |
| 20 | ![]() | Orbeetle | Rare Holo | €0.17 | €0.02 | -10.5% |
| 21 | ![]() | Slugma | Common | €0.03 | €0.02 | 0.0% |
| 22 | ![]() | Magcargo | Rare | €0.08 | €0.02 | -20.0% |
| 23 | ![]() | Torkoal | Uncommon | €0.03 | €0.02 | -25.0% |
| 24 | ![]() | Litwick | Common | €0.04 | €0.02 | +33.3% |
| 25 | ![]() | Lampent | Uncommon | €0.02 | €0.02 | -33.3% |
| 26 | ![]() | Chandelure | Rare Holo | €0.13 | €0.02 | -31.6% |
| 27 | ![]() | Delphox V | Rare Holo V | €0.54 | €0.10 | +1.9% |
| 28 | ![]() | Litleo | Common | €0.02 | €0.02 | -33.3% |
| 29 | ![]() | Pyroar | Rare Holo | €0.18 | €0.02 | -5.3% |
| 30 | ![]() | Poliwag | Common | €0.03 | €0.02 | 0.0% |
| 31 | ![]() | Poliwhirl | Uncommon | €0.03 | €0.02 | -40.0% |
| 32 | ![]() | Politoed | Rare | €0.13 | €0.02 | -27.8% |
| 33 | ![]() | Seel | Common | €0.03 | €0.02 | 0.0% |
| 34 | ![]() | Dewgong | Rare | €0.14 | €0.02 | +100.0% |
| 35 | ![]() | Horsea | Common | €0.02 | €0.02 | -33.3% |
| 36 | ![]() | Seadra | Uncommon | €0.03 | €0.02 | 0.0% |
| 37 | ![]() | Kingdra | Rare Holo | €0.25 | €0.05 | +31.6% |
| 38 | ![]() | Luvdisc | Common | €0.03 | €0.02 | 0.0% |
| 39 | ![]() | Shellos | Common | €0.03 | €0.02 | 0.0% |
| 40 | ![]() | Finneon | Common | €0.02 | €0.02 | -33.3% |
| 41 | ![]() | Lumineon | Uncommon | €0.02 | €0.02 | -50.0% |
| 42 | ![]() | Snover | Common | €0.02 | €0.02 | 0.0% |
| 43 | ![]() | Abomasnow | Uncommon | €0.05 | €0.02 | +25.0% |
| 44 | ![]() | Hisuian Basculin | Common | €0.06 | €0.02 | +50.0% |
| 45 | ![]() | Hisuian Basculegion | Rare Holo | €0.24 | €0.02 | -22.6% |
| 46 | ![]() | Ducklett | Common | €0.04 | €0.02 | +33.3% |
| 47 | ![]() | Swanna | Uncommon | €0.03 | €0.02 | 0.0% |
| 48 | ![]() | Kyurem V | Rare Holo V | €0.63 | €0.10 | -13.7% |
| 49 | ![]() | Kyurem VMAX | Rare Holo VMAX | €1.40 | €0.49 | -5.4% |
| 50 | ![]() | Cramorant | Rare | €0.08 | €0.02 | +14.3% |
| 51 | ![]() | Glastrier | Rare Holo | €0.29 | €0.02 | +11.5% |
| 52 | ![]() | Pikachu | Common | €0.08 | €0.02 | -20.0% |
| 53 | ![]() | Raichu | Rare | €0.13 | €0.02 | +8.3% |
| 54 | ![]() | Electrike | Common | €0.03 | €0.02 | +50.0% |
| 55 | ![]() | Manectric | Rare | €0.07 | €0.02 | 0.0% |
| 56 | ![]() | Magnezone V | Rare Holo V | €0.50 | €0.07 | -10.7% |
| 57 | ![]() | Magnezone VSTAR | Rare Holo VSTAR | €0.77 | €0.20 | -3.8% |
| 58 | ![]() | Rotom V | Rare Holo V | €0.42 | €0.05 | -22.2% |
| 59 | ![]() | Tynamo | Common | €0.02 | €0.02 | -33.3% |
| 60 | ![]() | Eelektrik | Uncommon | €0.03 | €0.02 | 0.0% |
| 61 | ![]() | Eelektross | Rare | €0.11 | €0.02 | +22.2% |
| 62 | ![]() | Clefairy | Common | €0.03 | €0.02 | -25.0% |
| 63 | ![]() | Clefable | Rare | €0.09 | €0.02 | 0.0% |
| 64 | ![]() | Gastly | Common | €0.06 | €0.02 | +50.0% |
| 65 | ![]() | Haunter | Uncommon | €0.06 | €0.02 | -14.3% |
| 66 | ![]() | Gengar | Rare Holo | €0.87 | €0.48 | +40.3% |
| 67 | ![]() | Mr. Mime | Rare | €0.07 | €0.02 | -12.5% |
| 68 | ![]() | Jynx | Common | €0.02 | €0.02 | -33.3% |
| 69 | ![]() | Radiant Gardevoir | Radiant Rare | €0.69 | €0.02 | +11.3% |
| 70 | ![]() | Sableye | Rare Holo | €0.42 | €0.02 | +20.0% |
| 71 | ![]() | Mawile | Common | €0.02 | €0.02 | -33.3% |
| 72 | ![]() | Shuppet | Common | €0.05 | €0.02 | +66.7% |
| 73 | ![]() | Banette | Rare | €0.06 | €0.02 | -14.3% |
| 74 | ![]() | Cresselia | Rare Holo | €0.36 | €0.02 | +24.1% |
| 75 | ![]() | Hisuian Zorua | Common | €0.03 | €0.02 | 0.0% |
| 76 | ![]() | Hisuian Zoroark | Rare Holo | €1.68 | €0.09 | +4.3% |
| 77 | ![]() | Inkay | Common | €0.03 | €0.02 | 0.0% |
| 78 | ![]() | Malamar | Rare | €0.09 | €0.02 | 0.0% |
| 79 | ![]() | Comfey | Rare | €0.24 | €0.02 | +60.0% |
| 80 | ![]() | Mimikyu | Rare | €0.11 | €0.02 | -31.3% |
| 81 | ![]() | Spectrier | Rare Holo | €0.43 | €0.02 | +10.3% |
| 82 | ![]() | Enamorus V | Rare Holo V | €0.56 | €0.10 | -16.4% |
| 83 | ![]() | Hisuian Growlithe | Common | €0.03 | €0.02 | -25.0% |
| 84 | ![]() | Hisuian Arcanine | Rare Holo | €0.21 | €0.02 | +23.5% |
| 85 | ![]() | Poliwrath | Rare | €0.10 | €0.02 | -9.1% |
| 86 | ![]() | Machop | Common | €0.04 | €0.02 | -20.0% |
| 87 | ![]() | Machoke | Uncommon | €0.03 | €0.02 | -25.0% |
| 88 | ![]() | Machamp | Rare Holo | €0.38 | €0.02 | +18.8% |
| 89 | ![]() | Rhyhorn | Common | €0.03 | €0.02 | 0.0% |
| 90 | ![]() | Rhydon | Uncommon | €0.04 | €0.02 | +33.3% |
| 91 | ![]() | Rhyperior | Rare | €0.16 | €0.02 | +33.3% |
| 92 | ![]() | Aerodactyl V | Rare Holo V | €0.68 | €0.05 | -23.6% |
| 93 | ![]() | Aerodactyl VSTAR | Rare Holo VSTAR | €0.90 | €0.25 | -7.2% |
| 94 | ![]() | Sudowoodo | Common | €0.03 | €0.02 | 0.0% |
| 95 | ![]() | Gligar | Common | €0.02 | €0.02 | 0.0% |
| 96 | ![]() | Gliscor | Rare | €0.07 | €0.02 | 0.0% |
| 97 | ![]() | Makuhita | Common | €0.02 | €0.02 | 0.0% |
| 98 | ![]() | Hariyama | Uncommon | €0.06 | €0.02 | +50.0% |
| 99 | ![]() | Meditite | Common | €0.03 | €0.02 | +50.0% |
| 100 | ![]() | Medicham | Uncommon | €0.04 | €0.02 | +33.3% |
| 101 | ![]() | Relicanth | Uncommon | €0.03 | €0.02 | 0.0% |
| 102 | ![]() | Gastrodon | Uncommon | €0.04 | €0.02 | -20.0% |
| 103 | ![]() | Mienfoo | Common | €0.03 | €0.02 | +50.0% |
| 104 | ![]() | Mienshao | Uncommon | €0.03 | €0.02 | 0.0% |
| 105 | ![]() | Landorus | Rare | €0.16 | €0.02 | +45.5% |
| 106 | ![]() | Binacle | Common | €0.02 | €0.02 | -33.3% |
| 107 | ![]() | Barbaracle | Rare Holo | €0.27 | €0.02 | +28.6% |
| 108 | ![]() | Carbink | Uncommon | €0.03 | €0.02 | 0.0% |
| 109 | ![]() | Rockruff | Common | €0.03 | €0.02 | 0.0% |
| 110 | ![]() | Falinks | Common | €0.03 | €0.02 | +50.0% |
| 111 | ![]() | Stonjourner | Rare | €0.07 | €0.02 | +16.7% |
| 112 | ![]() | Spinarak | Common | €0.04 | €0.02 | +33.3% |
| 113 | ![]() | Ariados | Rare | €0.18 | €0.02 | +28.6% |
| 114 | ![]() | Murkrow | Common | €0.04 | €0.02 | +33.3% |
| 115 | ![]() | Honchkrow | Rare | €0.03 | €0.02 | -57.1% |
| 116 | ![]() | Seviper | Uncommon | €0.05 | €0.02 | +25.0% |
| 117 | ![]() | Spiritomb | Rare | €0.03 | €0.02 | -50.0% |
| 118 | ![]() | Drapion V | Rare Holo V | €0.55 | €0.10 | -3.5% |
| 119 | ![]() | Drapion VSTAR | Rare Holo VSTAR | €0.75 | €0.19 | -7.4% |
| 120 | ![]() | Darkrai | Rare Holo | €0.18 | €0.02 | -30.8% |
| 121 | ![]() | Inkay | Common | €0.03 | €0.02 | +50.0% |
| 122 | ![]() | Hoopa | Rare | €0.10 | €0.02 | +25.0% |
| 123 | ![]() | Radiant Hisuian Sneasler | Radiant Rare | €0.37 | €0.02 | -14.0% |
| 124 | ![]() | Radiant Steelix | Radiant Rare | €0.57 | €0.08 | -3.4% |
| 125 | ![]() | Bronzor | Common | €0.05 | €0.02 | +66.7% |
| 126 | ![]() | Bronzong | Uncommon | €0.03 | €0.02 | 0.0% |
| 127 | ![]() | Galarian Stunfisk | Uncommon | €0.05 | €0.02 | +66.7% |
| 128 | ![]() | Magearna | Rare | €0.08 | €0.02 | -11.1% |
| 129 | ![]() | Galarian Perrserker V | Rare Holo V | €0.64 | €0.10 | +36.2% |
| 130 | ![]() | Giratina V | Rare Holo V | €1.08 | €0.45 | -2.7% |
| 131 | ![]() | Giratina VSTAR | Rare Holo VSTAR | €1.67 | €0.60 | +8.4% |
| 132 | ![]() | Goomy | Common | €0.03 | €0.02 | 0.0% |
| 133 | ![]() | Hisuian Sliggoo | Uncommon | €0.04 | €0.02 | 0.0% |
| 134 | ![]() | Hisuian Goodra | Rare Holo | €0.18 | €0.02 | -30.8% |
| 135 | ![]() | Hisuian Goodra V | Rare Holo V | €0.53 | €0.05 | -5.4% |
| 136 | ![]() | Hisuian Goodra VSTAR | Rare Holo VSTAR | €0.78 | €0.20 | -7.1% |
| 137 | ![]() | Pidgeot V | Rare Holo V | €0.77 | €0.05 | +10.0% |
| 138 | ![]() | Lickitung | Common | €0.03 | €0.02 | +50.0% |
| 139 | ![]() | Lickilicky | Uncommon | €0.04 | €0.02 | 0.0% |
| 140 | ![]() | Porygon | Common | €0.03 | €0.02 | +50.0% |
| 141 | ![]() | Porygon2 | Uncommon | €0.04 | €0.02 | +33.3% |
| 142 | ![]() | Porygon-Z | Rare | €0.07 | €0.02 | -22.2% |
| 143 | ![]() | Snorlax | Rare Holo | €0.51 | €0.02 | 0.0% |
| 144 | ![]() | Aipom | Common | €0.02 | €0.02 | 0.0% |
| 145 | ![]() | Ambipom | Uncommon | €0.04 | €0.02 | +33.3% |
| 146 | ![]() | Hisuian Zoroark V | Rare Holo V | €0.75 | €0.10 | +10.3% |
| 147 | ![]() | Hisuian Zoroark VSTAR | Rare Holo VSTAR | €0.89 | €0.40 | -3.3% |
| 148 | ![]() | Bouffalant | Rare | €0.07 | €0.02 | +40.0% |
| 149 | ![]() | Komala | Uncommon | €0.03 | €0.02 | 0.0% |
| 150 | ![]() | Skwovet | Common | €0.02 | €0.02 | 0.0% |
| 151 | ![]() | Greedent | Rare | €0.06 | €0.02 | -33.3% |
| 152 | ![]() | Arc Phone | Uncommon | €0.03 | €0.02 | -25.0% |
| 153 | ![]() | Arezu | Uncommon | €0.04 | €0.02 | 0.0% |
| 154 | ![]() | Box of Disaster | Uncommon | €0.03 | €0.02 | 0.0% |
| 155 | ![]() | Colress's Experiment | Uncommon | €0.11 | €0.02 | +37.5% |
| 156 | ![]() | Damage Pump | Uncommon | €0.03 | €0.02 | 0.0% |
| 157 | ![]() | Fantina | Uncommon | €0.02 | €0.02 | -66.7% |
| 158 | ![]() | Iscan | Uncommon | €0.02 | €0.02 | -33.3% |
| 159 | ![]() | Lady | Uncommon | €0.05 | €0.02 | -28.6% |
| 160 | ![]() | Lake Acuity | Uncommon | €0.06 | €0.02 | -14.3% |
| 161 | ![]() | Lost City | Uncommon | €0.05 | €0.02 | -16.7% |
| 162 | ![]() | Lost Vacuum | Uncommon | €0.05 | €0.02 | -28.6% |
| 163 | ![]() | Mirage Gate | Uncommon | €0.09 | €0.02 | +12.5% |
| 164 | ![]() | Miss Fortune Sisters | Uncommon | €0.04 | €0.02 | 0.0% |
| 165 | ![]() | Panic Mask | Uncommon | €0.04 | €0.02 | 0.0% |
| 166 | ![]() | Riley | Uncommon | €0.03 | €0.02 | +50.0% |
| 167 | ![]() | Thorton | Uncommon | €0.03 | €0.02 | 0.0% |
| 168 | ![]() | Tool Box | Uncommon | €0.03 | €0.02 | 0.0% |
| 169 | ![]() | Volo | Rare Holo | €0.24 | €0.02 | +33.3% |
| 170 | ![]() | Windup Arm | Uncommon | €0.03 | €0.02 | 0.0% |
| 171 | ![]() | Gift Energy | Uncommon | €0.07 | €0.02 | -30.0% |
| 172 | ![]() | Hisuian Electrode V | Rare Ultra | €2.63 | €0.99 | +16.4% |
| 173 | ![]() | Delphox V | Rare Ultra | €2.23 | €1.00 | +2.8% |
| 174 | ![]() | Kyurem V | Rare Ultra | €3.41 | €0.99 | +0.9% |
| 175 | ![]() | Magnezone V | Rare Ultra | €2.15 | €0.50 | +11.4% |
| 176 | ![]() | Rotom V | Rare Ultra | €2.08 | €0.90 | -3.7% |
| 177 | ![]() | Rotom V | Rare Ultra | €22.54 | €10.00 | -9.3% |
| 178 | ![]() | Enamorus V | Rare Ultra | €1.71 | €1.00 | -9.0% |
| 179 | ![]() | Aerodactyl V | Rare Ultra | €2.49 | €0.99 | -11.7% |
| 180 | ![]() | Aerodactyl V | Rare Ultra | €128.95 | €70.00 | -4.2% |
| 181 | ![]() | Gallade V | Rare Ultra | €1.95 | €1.10 | -14.8% |
| 182 | ![]() | Drapion V | Rare Ultra | €1.58 | €0.49 | -0.6% |
| 183 | ![]() | Galarian Perrserker V | Rare Ultra | €1.84 | €0.90 | +7.0% |
| 184 | ![]() | Galarian Perrserker V | Rare Ultra | €18.63 | €9.99 | -6.4% |
| 185 | ![]() | Giratina V | Rare Ultra | €8.52 | €5.10 | +1.7% |
| 186 | ![]() | Giratina V | Rare Ultra | €566.41 | €190.00 | -5.6% |
| 187 | ![]() | Hisuian Goodra V | Rare Ultra | €1.41 | €0.89 | -14.5% |
| 188 | ![]() | Pidgeot V | Rare Ultra | €2.78 | €0.90 | +3.3% |
| 189 | ![]() | Arezu | Rare Ultra | €3.28 | €1.89 | +12.7% |
| 190 | ![]() | Colress's Experiment | Rare Ultra | €2.07 | €1.08 | -3.3% |
| 191 | ![]() | Fantina | Rare Ultra | €1.88 | €0.90 | -28.2% |
| 192 | ![]() | Iscan | Rare Ultra | €1.51 | €0.50 | +16.2% |
| 193 | ![]() | Lady | Rare Ultra | €3.08 | €0.50 | -4.9% |
| 194 | ![]() | Miss Fortune Sisters | Rare Ultra | €2.73 | €1.69 | -16.0% |
| 195 | ![]() | Thorton | Rare Ultra | €2.14 | €0.79 | +15.1% |
| 196 | ![]() | Volo | Rare Ultra | €2.39 | €1.38 | +6.7% |
| 197 | ![]() | Kyurem VMAX | Rare Rainbow | €8.43 | €4.00 | +7.0% |
| 198 | ![]() | Magnezone VSTAR | Rare Rainbow | €5.26 | €3.10 | +8.9% |
| 199 | ![]() | Aerodactyl VSTAR | Rare Rainbow | €10.37 | €3.87 | +15.0% |
| 200 | ![]() | Drapion VSTAR | Rare Rainbow | €4.70 | €2.19 | +5.4% |
| 201 | ![]() | Giratina VSTAR | Rare Rainbow | €13.84 | €9.98 | -14.7% |
| 202 | ![]() | Hisuian Goodra VSTAR | Rare Rainbow | €5.95 | €3.00 | -5.9% |
| 203 | ![]() | Hisuian Zoroark VSTAR | Rare Rainbow | €7.74 | €3.90 | +7.1% |
| 204 | ![]() | Arezu | Rare Rainbow | €4.61 | €1.99 | +5.7% |
| 205 | ![]() | Colress's Experiment | Rare Rainbow | €3.52 | €1.90 | -5.1% |
| 206 | ![]() | Fantina | Rare Rainbow | €3.04 | €0.99 | -17.2% |
| 207 | ![]() | Iscan | Rare Rainbow | €4.14 | €1.00 | +9.8% |
| 208 | ![]() | Lady | Rare Rainbow | €4.29 | €3.00 | -12.3% |
| 209 | ![]() | Miss Fortune Sisters | Rare Rainbow | €4.05 | €1.00 | -7.3% |
| 210 | ![]() | Thorton | Rare Rainbow | €3.32 | €2.00 | -0.3% |
| 211 | ![]() | Volo | Rare Rainbow | €3.82 | €2.50 | -4.7% |
| 212 | ![]() | Giratina VSTAR | Rare Secret | €10.16 | €7.98 | -18.8% |
| 213 | ![]() | Hisuian Zoroark VSTAR | Rare Secret | €5.89 | €3.59 | +4.1% |
| 214 | ![]() | Box of Disaster | Rare Secret | €2.65 | €1.50 | +6.0% |
| 215 | ![]() | Collapsed Stadium | Rare Secret | €3.11 | €0.95 | +7.6% |
| 216 | ![]() | Dark Patch | Rare Secret | €3.18 | €2.00 | +7.4% |
| 217 | ![]() | Lost Vacuum | Rare Secret | €2.01 | €1.00 | -11.5% |
About Lost Origin Prices
The Lost Origin set from the Sword & Shield series contains 196cards. The complete set has a current market value of €935.25based on Cardmarket trend prices, with an average card price of €4.31.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.
























































































































































































































