Ultra Prism Price List
Sun & Moon · 156 cards · Released 2018/02/02
Total Set Value
€1236.30
Avg Card Price
€6.95
Most Expensive
Lillie
€294.40
Cards with Prices
178/178
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Exeggcute | Common | €0.09 | €0.02 | -10.0% |
| 2 | ![]() | Yanma | Common | €0.05 | €0.02 | -28.6% |
| 3 | ![]() | Yanmega | Uncommon | €0.11 | €0.02 | 0.0% |
| 4 | ![]() | Roselia | Common | €0.07 | €0.02 | 0.0% |
| 5 | ![]() | Roserade | Rare | €0.17 | €0.02 | -22.7% |
| 6 | ![]() | Turtwig | Common | €0.13 | €0.02 | -38.1% |
| 7 | ![]() | Turtwig | Common | €0.20 | €0.02 | +25.0% |
| 8 | ![]() | Grotle | Uncommon | €0.17 | €0.02 | +21.4% |
| 9 | ![]() | Torterra | Rare Holo | €1.21 | €0.20 | -17.1% |
| 10 | ![]() | Cherubi | Common | €0.18 | €0.02 | +50.0% |
| 11 | ![]() | Cherrim | Uncommon | €0.17 | €0.02 | +13.3% |
| 12 | ![]() | Carnivine | Common | €0.10 | €0.02 | +42.9% |
| 13 | ![]() | Leafeon-GX | Rare Holo GX | €4.96 | €2.00 | +8.1% |
| 14 | ![]() | Mow Rotom | Rare | €0.30 | €0.03 | 0.0% |
| 15 | ![]() | Shaymin | Rare Holo | €1.49 | €0.20 | +8.0% |
| 16 | ![]() | Dewpider | Common | €0.03 | €0.02 | -40.0% |
| 17 | ![]() | Araquanid | Rare | €0.13 | €0.02 | -27.8% |
| 18 | ![]() | Magmar | Common | €0.07 | €0.02 | 0.0% |
| 19 | ![]() | Magmortar | Rare Holo | €1.05 | €0.10 | +26.5% |
| 20 | ![]() | Chimchar | Common | €0.10 | €0.02 | 0.0% |
| 21 | ![]() | Chimchar | Common | €0.16 | €0.02 | +45.5% |
| 22 | ![]() | Monferno | Uncommon | €0.11 | €0.02 | -8.3% |
| 23 | ![]() | Infernape | Rare Holo | €1.46 | €0.40 | +135.5% |
| 24 | ![]() | Heat Rotom | Rare | €0.25 | €0.04 | +19.0% |
| 25 | ![]() | Salandit | Common | €0.06 | €0.02 | 0.0% |
| 26 | ![]() | Salazzle | Rare | €0.15 | €0.02 | -31.8% |
| 27 | ![]() | Turtonator | Uncommon | €0.09 | €0.02 | 0.0% |
| 28 | ![]() | Alolan Sandshrew | Common | €0.08 | €0.02 | -11.1% |
| 29 | ![]() | Alolan Sandslash | Rare | €0.38 | €0.02 | +22.6% |
| 30 | ![]() | Alolan Vulpix | Common | €0.93 | €0.02 | -9.7% |
| 31 | ![]() | Piplup | Common | €0.16 | €0.02 | +45.5% |
| 32 | ![]() | Piplup | Common | €1.22 | €0.02 | +15.1% |
| 33 | ![]() | Prinplup | Uncommon | €0.12 | €0.02 | +9.1% |
| 34 | ![]() | Empoleon | Rare | €0.36 | €0.02 | 0.0% |
| 35 | ![]() | Buizel | Common | €0.11 | €0.02 | +10.0% |
| 36 | ![]() | Floatzel | Uncommon | €0.10 | €0.02 | 0.0% |
| 37 | ![]() | Snover | Common | €0.03 | €0.02 | -57.1% |
| 38 | ![]() | Abomasnow | Rare | €0.16 | €0.02 | +23.1% |
| 39 | ![]() | Glaceon-GX | Rare Holo GX | €5.35 | €2.00 | -4.8% |
| 40 | ![]() | Wash Rotom | Rare | €0.28 | €0.08 | -3.4% |
| 41 | ![]() | Frost Rotom | Rare | €0.58 | €0.02 | +20.8% |
| 42 | ![]() | Manaphy | Uncommon | €0.08 | €0.02 | -33.3% |
| 43 | ![]() | Electabuzz | Common | €0.11 | €0.02 | +10.0% |
| 44 | ![]() | Electivire | Rare | €0.08 | €0.02 | -63.6% |
| 45 | ![]() | Shinx | Common | €0.13 | €0.02 | -13.3% |
| 46 | ![]() | Shinx | Common | €0.09 | €0.02 | -40.0% |
| 47 | ![]() | Luxio | Uncommon | €0.12 | €0.02 | -20.0% |
| 48 | ![]() | Luxray | Rare Holo | €0.62 | €0.10 | -21.5% |
| 49 | ![]() | Pachirisu | Common | €0.06 | €0.02 | -25.0% |
| 50 | ![]() | Rotom | Uncommon | €0.10 | €0.02 | -9.1% |
| 51 | ![]() | Drifloon | Common | €0.13 | €0.02 | +18.2% |
| 52 | ![]() | Drifblim | Uncommon | €0.15 | €0.02 | +36.4% |
| 53 | ![]() | Spiritomb | Uncommon | €0.12 | €0.02 | +9.1% |
| 54 | ![]() | Skorupi | Common | €0.11 | €0.02 | +22.2% |
| 55 | ![]() | Drapion | Rare | €0.32 | €0.02 | +14.3% |
| 56 | ![]() | Croagunk | Common | €0.07 | €0.02 | 0.0% |
| 57 | ![]() | Toxicroak | Rare | €0.24 | €0.02 | 0.0% |
| 58 | ![]() | Giratina ◇ | Rare Prism Star | €5.49 | €1.99 | -11.2% |
| 59 | ![]() | Cresselia | Rare Holo | €0.94 | €0.20 | +32.4% |
| 60 | ![]() | Cosmog | Common | €0.07 | €0.02 | -12.5% |
| 61 | ![]() | Cosmoem | Uncommon | €0.12 | €0.02 | +20.0% |
| 62 | ![]() | Lunala ◇ | Rare Prism Star | €2.88 | €0.50 | +14.3% |
| 63 | ![]() | Dawn Wings Necrozma-GX | Rare Holo GX | €2.37 | €1.00 | -6.7% |
| 64 | ![]() | Cranidos | Uncommon | €0.14 | €0.02 | +7.7% |
| 65 | ![]() | Rampardos | Rare Holo | €0.75 | €0.20 | -14.8% |
| 66 | ![]() | Riolu | Common | €0.11 | €0.02 | -21.4% |
| 67 | ![]() | Lucario | Rare Holo | €1.14 | €0.10 | +3.6% |
| 68 | ![]() | Hippopotas | Common | €0.07 | €0.02 | 0.0% |
| 69 | ![]() | Hippowdon | Rare | €0.20 | €0.02 | +25.0% |
| 70 | ![]() | Passimian | Common | €0.07 | €0.02 | -12.5% |
| 71 | ![]() | Murkrow | Common | €0.07 | €0.02 | 0.0% |
| 72 | ![]() | Honchkrow | Uncommon | €0.11 | €0.02 | -15.4% |
| 73 | ![]() | Sneasel | Common | €0.08 | €0.02 | 0.0% |
| 74 | ![]() | Weavile | Rare Holo | €0.83 | €0.25 | -16.2% |
| 75 | ![]() | Stunky | Common | €0.06 | €0.02 | -33.3% |
| 76 | ![]() | Skuntank | Uncommon | €0.14 | €0.02 | +27.3% |
| 77 | ![]() | Darkrai ◇ | Rare Prism Star | €6.73 | €1.00 | +33.3% |
| 78 | ![]() | Alolan Diglett | Common | €0.10 | €0.02 | +11.1% |
| 79 | ![]() | Alolan Dugtrio | Uncommon | €0.12 | €0.02 | +20.0% |
| 80 | ![]() | Magnemite | Common | €0.06 | €0.02 | -53.8% |
| 81 | ![]() | Magnemite | Common | €0.08 | €0.02 | -33.3% |
| 82 | ![]() | Magneton | Uncommon | €0.07 | €0.02 | -50.0% |
| 83 | ![]() | Magnezone | Rare Holo | €4.11 | €1.50 | +27.2% |
| 84 | ![]() | Shieldon | Uncommon | €0.11 | €0.02 | 0.0% |
| 85 | ![]() | Bastiodon | Rare Holo | €0.71 | €0.05 | -13.4% |
| 86 | ![]() | Bronzor | Common | €0.10 | €0.02 | +42.9% |
| 87 | ![]() | Bronzong | Uncommon | €0.11 | €0.02 | +22.2% |
| 88 | ![]() | Heatran | Rare Holo | €2.04 | €0.10 | +71.4% |
| 89 | ![]() | Solgaleo ◇ | Rare Prism Star | €3.15 | €0.97 | +25.5% |
| 90 | ![]() | Dusk Mane Necrozma-GX | Rare Holo GX | €10.07 | €6.99 | +17.4% |
| 91 | ![]() | Magearna | Rare | €0.22 | €0.02 | -38.9% |
| 92 | ![]() | Morelull | Common | €0.05 | €0.02 | -37.5% |
| 93 | ![]() | Shiinotic | Rare | €0.27 | €0.02 | -15.6% |
| 94 | ![]() | Tapu Lele | Rare | €0.46 | €0.06 | +9.5% |
| 95 | ![]() | Alolan Exeggutor | Rare | €0.65 | €0.05 | +35.4% |
| 96 | ![]() | Gible | Common | €0.06 | €0.02 | -25.0% |
| 97 | ![]() | Gible | Common | €0.09 | €0.02 | 0.0% |
| 98 | ![]() | Gabite | Uncommon | €0.07 | €0.02 | -30.0% |
| 99 | ![]() | Garchomp | Rare | €0.56 | €0.02 | +21.7% |
| 100 | ![]() | Dialga-GX | Rare Holo GX | €5.17 | €1.39 | +2.6% |
| 101 | ![]() | Palkia-GX | Rare Holo GX | €3.96 | €1.45 | +1.0% |
| 102 | ![]() | Lickitung | Common | €0.08 | €0.02 | -20.0% |
| 103 | ![]() | Lickilicky | Rare | €0.19 | €0.02 | -24.0% |
| 104 | ![]() | Eevee | Common | €0.43 | €0.02 | -2.3% |
| 105 | ![]() | Eevee | Common | €0.98 | €0.02 | +15.3% |
| 106 | ![]() | Buneary | Common | €0.17 | €0.02 | +112.5% |
| 107 | ![]() | Lopunny | Uncommon | €0.15 | €0.02 | +25.0% |
| 108 | ![]() | Glameow | Common | €0.10 | €0.02 | 0.0% |
| 109 | ![]() | Purugly | Uncommon | €0.23 | €0.02 | +53.3% |
| 110 | ![]() | Fan Rotom | Rare | €0.36 | €0.02 | +9.1% |
| 111 | ![]() | Shaymin | Rare | €0.35 | €0.02 | +29.6% |
| 112 | ![]() | Yungoos | Common | €0.08 | €0.02 | +14.3% |
| 113 | ![]() | Gumshoos | Uncommon | €0.08 | €0.02 | 0.0% |
| 114 | ![]() | Oranguru | Uncommon | €0.12 | €0.02 | -7.7% |
| 115 | ![]() | Type: Null | Rare | €0.23 | €0.02 | -11.5% |
| 116 | ![]() | Silvally-GX | Rare Holo GX | €2.36 | €0.30 | -11.6% |
| 117 | ![]() | Drampa | Rare Holo | €0.66 | €0.10 | +26.9% |
| 118 | ![]() | Ancient Crystal | Uncommon | €0.06 | €0.02 | -45.5% |
| 119 | ![]() | Cynthia | Uncommon | €0.24 | €0.02 | -22.6% |
| 119a | ![]() | Cynthia | Uncommon | €41.13 | €49.99 | +65.2% |
| 120 | ![]() | Cyrus ◇ | Rare Prism Star | €1.29 | €0.30 | -3.0% |
| 121 | ![]() | Electric Memory | Uncommon | €0.06 | €0.02 | -25.0% |
| 122 | ![]() | Escape Board | Uncommon | €0.70 | €0.02 | 0.0% |
| 122a | ![]() | Escape Board | Uncommon | €0.29 | €0.04 | -6.5% |
| 123 | ![]() | Fire Memory | Uncommon | €0.03 | €0.02 | -62.5% |
| 124 | ![]() | Gardenia | Uncommon | €0.19 | €0.02 | +26.7% |
| 125 | ![]() | Lillie | Uncommon | €3.11 | €0.70 | +135.6% |
| 125a | ![]() | Lillie | Uncommon | €34.65 | €19.99 | +9.8% |
| 126 | ![]() | Looker | Uncommon | €0.07 | €0.02 | 0.0% |
| 127 | ![]() | Looker Whistle | Uncommon | €0.10 | €0.02 | +11.1% |
| 128 | ![]() | Mars | Uncommon | €0.05 | €0.02 | -64.3% |
| 129 | ![]() | Missing Clover | Uncommon | €0.08 | €0.02 | -11.1% |
| 130 | ![]() | Mt. Coronet | Uncommon | €0.27 | €0.02 | +12.5% |
| 131 | ![]() | Order Pad | Uncommon | €0.14 | €0.02 | -17.6% |
| 132 | ![]() | Pal Pad | Uncommon | €1.50 | €1.50 | 0.0% |
| 133 | ![]() | Pokémon Fan Club | Uncommon | €0.06 | €0.02 | -25.0% |
| 134 | ![]() | Unidentified Fossil | Uncommon | €0.11 | €0.02 | +37.5% |
| 135 | ![]() | Volkner | Uncommon | €0.72 | €0.05 | +38.5% |
| 135a | ![]() | Volkner | Uncommon | €3.48 | €2.95 | -2.0% |
| 136 | ![]() | Super Boost Energy ◇ | Rare Prism Star | €1.65 | €0.25 | +5.8% |
| 137 | ![]() | Unit Energy GrassFireWater | Uncommon | €0.33 | €0.02 | -8.3% |
| 138 | ![]() | Unit Energy LightningPsychicMetal | Uncommon | €0.34 | €0.02 | 0.0% |
| 139 | ![]() | Leafeon-GX | Rare Ultra | €20.67 | €5.00 | +2.0% |
| 140 | ![]() | Pheromosa-GX | Rare Ultra | €8.46 | €4.50 | +10.0% |
| 141 | ![]() | Glaceon-GX | Rare Ultra | €27.21 | €4.00 | +15.2% |
| 142 | ![]() | Xurkitree-GX | Rare Ultra | €9.11 | €3.50 | +20.7% |
| 143 | ![]() | Dawn Wings Necrozma-GX | Rare Ultra | €5.97 | €3.48 | -20.4% |
| 144 | ![]() | Celesteela-GX | Rare Ultra | €6.27 | €3.00 | -4.4% |
| 145 | ![]() | Dusk Mane Necrozma-GX | Rare Ultra | €9.90 | €3.00 | +5.8% |
| 146 | ![]() | Dialga-GX | Rare Ultra | €18.21 | €7.90 | -1.8% |
| 147 | ![]() | Palkia-GX | Rare Ultra | €11.49 | €4.90 | +12.8% |
| 148 | ![]() | Cynthia | Rare Ultra | €88.35 | €35.00 | -4.7% |
| 149 | ![]() | Gardenia | Rare Ultra | €30.83 | €8.00 | -29.5% |
| 150 | ![]() | Lana | Rare Ultra | €27.60 | €7.00 | -8.6% |
| 151 | ![]() | Lillie | Rare Ultra | €294.40 | €69.90 | +15.3% |
| 152 | ![]() | Looker | Rare Ultra | €9.94 | €5.00 | +9.6% |
| 153 | ![]() | Lusamine | Rare Ultra | €52.47 | €25.00 | -30.9% |
| 153a | ![]() | Lusamine | Rare Ultra | €4.09 | €1.70 | +12.4% |
| 154 | ![]() | Mars | Rare Ultra | €45.64 | €19.00 | -12.3% |
| 155 | ![]() | Pokémon Fan Club | Rare Ultra | €16.41 | €2.00 | +14.9% |
| 156 | ![]() | Volkner | Rare Ultra | €24.58 | €5.00 | +17.4% |
| 157 | ![]() | Leafeon-GX | Rare Rainbow | €58.74 | €13.99 | +25.1% |
| 158 | ![]() | Pheromosa-GX | Rare Rainbow | €8.40 | €7.00 | -6.3% |
| 159 | ![]() | Glaceon-GX | Rare Rainbow | €29.47 | €14.00 | -6.7% |
| 160 | ![]() | Xurkitree-GX | Rare Rainbow | €10.25 | €2.99 | -8.9% |
| 161 | ![]() | Dawn Wings Necrozma-GX | Rare Rainbow | €16.07 | €6.98 | +17.6% |
| 162 | ![]() | Celesteela-GX | Rare Rainbow | €9.26 | €5.00 | -5.8% |
| 163 | ![]() | Dusk Mane Necrozma-GX | Rare Rainbow | €18.33 | €9.95 | +19.6% |
| 164 | ![]() | Dialga-GX | Rare Rainbow | €30.55 | €8.50 | +5.2% |
| 165 | ![]() | Palkia-GX | Rare Rainbow | €20.07 | €9.99 | +0.9% |
| 166 | ![]() | Crushing Hammer | Rare Secret | €21.21 | €10.29 | -17.9% |
| 167 | ![]() | Escape Board | Rare Secret | €7.58 | €3.98 | -8.1% |
| 168 | ![]() | Missing Clover | Rare Secret | €9.32 | €5.00 | +5.4% |
| 169 | ![]() | Peeking Red Card | Rare Secret | €6.98 | €4.00 | +5.9% |
| 170 | ![]() | Unit Energy GrassFireWater | Rare Secret | €12.49 | €6.00 | +9.2% |
| 171 | ![]() | Unit Energy LightningPsychicMetal | Rare Secret | €10.25 | €6.65 | -7.7% |
| 172 | ![]() | Lunala-GX | Rare Secret | €29.58 | €13.00 | -8.5% |
| 173 | ![]() | Solgaleo-GX | Rare Secret | €48.72 | €15.00 | -3.8% |
About Ultra Prism Prices
The Ultra Prism set from the Sun & Moon series contains 156cards. The complete set has a current market value of €1236.30based on Cardmarket trend prices, with an average card price of €6.95.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.

















































































































































































