Neo Destiny Price List
Neo · 105 cards · Released 2002/02/28
Total Set Value
€5739.36
Avg Card Price
€50.79
Most Expensive
Shining Charizard
€1111.59
Cards with Prices
113/113
| #↑ | Card | Rarity | Trend | Low | 30d Change | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Dark Ampharos | Rare Holo | €73.84 | €14.00 | +16.9% |
| 2 | ![]() | Dark Crobat | Rare Holo | €83.21 | €19.00 | +34.3% |
| 3 | ![]() | Dark Donphan | Rare Holo | €36.89 | €9.99 | +0.3% |
| 4 | ![]() | Dark Espeon | Rare Holo | €355.84 | €63.00 | +38.9% |
| 5 | ![]() | Dark Feraligatr | Rare Holo | €154.84 | €10.00 | +44.4% |
| 6 | ![]() | Dark Gengar | Rare Holo | €326.95 | €75.00 | -18.7% |
| 7 | ![]() | Dark Houndoom | Rare Holo | €130.11 | €10.00 | +7.6% |
| 8 | ![]() | Dark Porygon2 | Rare Holo | €27.32 | €13.33 | -57.5% |
| 9 | ![]() | Dark Scizor | Rare Holo | €114.06 | €12.00 | +17.0% |
| 10 | ![]() | Dark Typhlosion | Rare Holo | €43.52 | €2.99 | +30.8% |
| 11 | ![]() | Dark Tyranitar | Rare Holo | €178.96 | €10.00 | +39.5% |
| 12 | ![]() | Light Arcanine | Rare Holo | €79.38 | €30.00 | -34.8% |
| 13 | ![]() | Light Azumarill | Rare Holo | €15.07 | €1.80 | +6.5% |
| 14 | ![]() | Light Dragonite | Rare Holo | €237.90 | €22.50 | +24.2% |
| 15 | ![]() | Light Togetic | Rare Holo | €72.13 | €11.11 | -18.1% |
| 16 | ![]() | Miracle Energy | Rare Holo | €28.65 | €8.03 | +1.0% |
| 17 | ![]() | Dark Ariados | Rare | €7.89 | €0.94 | +1.4% |
| 18 | ![]() | Dark Magcargo | Rare | €2.39 | €0.50 | -29.3% |
| 19 | ![]() | Dark Omastar | Rare | €14.70 | €5.00 | +4.4% |
| 20 | ![]() | Dark Slowking | Rare | €14.21 | €7.00 | -21.3% |
| 21 | ![]() | Dark Ursaring | Rare | €10.40 | €2.00 | -13.1% |
| 22 | ![]() | Light Dragonair | Rare | €18.59 | €4.00 | -47.1% |
| 23 | ![]() | Light Lanturn | Rare | €5.79 | €1.50 | +0.5% |
| 24 | ![]() | Light Ledian | Rare | €9.70 | €2.00 | +0.6% |
| 25 | ![]() | Light Machamp | Rare | €5.80 | €0.88 | -8.9% |
| 26 | ![]() | Light Piloswine | Rare | €6.65 | €1.50 | -30.1% |
| 27 | ![]() | Unown [G] | Rare | €8.84 | €2.05 | +2.0% |
| 28 | ![]() | Unown [H] | Rare | €15.59 | €7.00 | +22.7% |
| 29 | ![]() | Unown [W] | Rare | €9.98 | €2.98 | -7.4% |
| 30 | ![]() | Unown [X] | Rare | €10.09 | €3.00 | -26.1% |
| 31 | ![]() | Chansey | Uncommon | €6.36 | €1.00 | -1.5% |
| 32 | ![]() | Dark Croconaw | Uncommon | €7.88 | €0.70 | +18.9% |
| 33 | ![]() | Dark Exeggutor | Uncommon | €5.91 | €0.89 | +24.9% |
| 34 | ![]() | Dark Flaaffy | Uncommon | €2.60 | €0.25 | -21.0% |
| 35 | ![]() | Dark Forretress | Uncommon | €2.95 | €0.45 | +3.9% |
| 36 | ![]() | Dark Haunter | Uncommon | €14.39 | €0.40 | +78.5% |
| 37 | ![]() | Dark Omanyte | Uncommon | €5.62 | €0.99 | +8.1% |
| 38 | ![]() | Dark Pupitar | Uncommon | €4.21 | €0.09 | +28.7% |
| 39 | ![]() | Dark Quilava | Uncommon | €4.38 | €0.15 | +24.1% |
| 40 | ![]() | Dark Wigglytuff | Uncommon | €6.34 | €1.00 | +20.1% |
| 41 | ![]() | Heracross | Uncommon | €5.73 | €0.10 | +25.1% |
| 42 | ![]() | Hitmonlee | Uncommon | €2.08 | €0.05 | -4.6% |
| 43 | ![]() | Houndour | Uncommon | €3.92 | €0.40 | -14.2% |
| 44 | ![]() | Jigglypuff | Uncommon | €5.62 | €1.99 | -1.6% |
| 45 | ![]() | Light Dewgong | Uncommon | €2.28 | €0.10 | +24.6% |
| 46 | ![]() | Light Flareon | Uncommon | €13.08 | €3.00 | -6.0% |
| 47 | ![]() | Light Golduck | Uncommon | €7.29 | €0.18 | +58.8% |
| 48 | ![]() | Light Jolteon | Uncommon | €28.92 | €7.50 | +7.5% |
| 49 | ![]() | Light Machoke | Uncommon | €2.83 | €0.10 | -3.7% |
| 50 | ![]() | Light Ninetales | Uncommon | €7.74 | €1.13 | -10.4% |
| 51 | ![]() | Light Slowbro | Uncommon | €13.97 | €5.00 | +4.6% |
| 52 | ![]() | Light Vaporeon | Uncommon | €9.64 | €2.00 | -9.2% |
| 53 | ![]() | Light Venomoth | Uncommon | €6.67 | €0.53 | +36.4% |
| 54 | ![]() | Light Wigglytuff | Uncommon | €6.16 | €0.28 | +12.6% |
| 55 | ![]() | Scyther | Uncommon | €5.57 | €0.50 | +10.7% |
| 56 | ![]() | Togepi | Uncommon | €9.15 | €0.99 | +28.5% |
| 57 | ![]() | Unown [C] | Uncommon | €5.68 | €0.40 | +26.8% |
| 58 | ![]() | Unown [P] | Uncommon | €1.78 | €0.35 | -26.4% |
| 59 | ![]() | Unown [Q] | Uncommon | €3.71 | €0.30 | +2.2% |
| 60 | ![]() | Unown [Z] | Uncommon | €6.13 | €0.50 | +22.4% |
| 61 | ![]() | Cyndaquil | Common | €1.05 | €0.10 | -29.1% |
| 62 | ![]() | Dark Octillery | Common | €1.58 | €0.07 | -2.5% |
| 63 | ![]() | Dratini | Common | €1.68 | €0.10 | -30.0% |
| 64 | ![]() | Exeggcute | Common | €0.45 | €0.02 | -60.5% |
| 65 | ![]() | Gastly | Common | €0.55 | €0.10 | -67.1% |
| 66 | ![]() | Girafarig | Common | €0.82 | €0.02 | -10.9% |
| 67 | ![]() | Gligar | Common | €1.49 | €0.02 | +106.9% |
| 68 | ![]() | Growlithe | Common | €1.45 | €0.10 | -25.3% |
| 69 | ![]() | Hitmonchan | Common | €2.64 | €0.04 | +16.8% |
| 70 | ![]() | Larvitar | Common | €1.42 | €0.02 | +6.0% |
| 71 | ![]() | Ledyba | Common | €1.63 | €0.02 | -5.2% |
| 72 | ![]() | Light Sunflora | Common | €1.89 | €0.10 | +4.4% |
| 73 | ![]() | Machop | Common | €2.32 | €0.03 | +96.6% |
| 74 | ![]() | Mantine | Common | €1.19 | €0.05 | +32.2% |
| 75 | ![]() | Mareep | Common | €2.11 | €0.05 | +41.6% |
| 76 | ![]() | Phanpy | Common | €1.91 | €0.02 | +51.6% |
| 77 | ![]() | Pineco | Common | €1.66 | €0.02 | +124.3% |
| 78 | ![]() | Porygon | Common | €1.26 | €0.05 | -18.7% |
| 79 | ![]() | Psyduck | Common | €4.47 | €0.09 | +30.7% |
| 80 | ![]() | Remoraid | Common | €0.50 | €0.02 | +28.2% |
| 81 | ![]() | Seel | Common | €0.71 | €0.02 | -12.3% |
| 82 | ![]() | Slugma | Common | €0.12 | €0.02 | -90.5% |
| 83 | ![]() | Sunkern | Common | €1.16 | €0.02 | +34.9% |
| 84 | ![]() | Swinub | Common | €2.70 | €0.02 | +100.0% |
| 85 | ![]() | Totodile | Common | €1.86 | €0.02 | -5.6% |
| 86 | ![]() | Unown [L] | Common | €1.20 | €0.10 | +8.1% |
| 87 | ![]() | Unown [S] | Common | €0.87 | €0.10 | -3.3% |
| 88 | ![]() | Unown [T] | Common | €0.49 | €0.05 | -48.4% |
| 89 | ![]() | Unown [V] | Common | €1.75 | €0.08 | +20.7% |
| 90 | ![]() | Venonat | Common | €0.90 | €0.02 | +1.1% |
| 91 | ![]() | Vulpix | Common | €2.33 | €0.09 | +35.5% |
| 92 | ![]() | Broken Ground Gym | Rare | €12.92 | €6.90 | +12.8% |
| 93 | ![]() | EXP.ALL | Rare | €11.20 | €0.49 | +50.3% |
| 94 | ![]() | Impostor Professor Oak's Invention | Rare | €5.44 | €1.00 | -10.5% |
| 95 | ![]() | Radio Tower | Rare | €4.94 | €2.75 | -34.7% |
| 96 | ![]() | Thought Wave Machine | Rare | €5.20 | €1.50 | -18.9% |
| 97 | ![]() | Counterattack Claws | Uncommon | €1.40 | €0.07 | -3.4% |
| 98 | ![]() | Energy Amplifier | Uncommon | €0.85 | €0.02 | -10.5% |
| 99 | ![]() | Energy Stadium | Uncommon | €1.43 | €0.10 | +32.4% |
| 100 | ![]() | Lucky Stadium | Uncommon | €2.16 | €0.57 | -48.4% |
| 101 | ![]() | Magnifier | Uncommon | €1.11 | €0.09 | +9.9% |
| 102 | ![]() | Pokémon Personality Test | Uncommon | €6.61 | €2.00 | +37.4% |
| 103 | ![]() | Team Rocket's Evil Deeds | Uncommon | €5.32 | €0.25 | +24.6% |
| 104 | ![]() | Heal Powder | Common | €0.27 | €0.02 | -54.2% |
| 105 | ![]() | Mail from Bill | Common | €0.63 | €0.03 | +57.5% |
| 106 | ![]() | Shining Celebi | Rare Shining | €327.51 | €110.00 | -15.0% |
| 107 | ![]() | Shining Charizard | Rare Shining | €1111.59 | €240.00 | -26.3% |
| 108 | ![]() | Shining Kabutops | Rare Shining | €287.15 | €80.00 | +12.4% |
| 109 | ![]() | Shining Mewtwo | Rare Shining | €454.91 | €130.00 | +6.6% |
| 110 | ![]() | Shining Noctowl | Rare Shining | €186.68 | €79.90 | -7.7% |
| 111 | ![]() | Shining Raichu | Rare Shining | €228.17 | €100.00 | -9.1% |
| 112 | ![]() | Shining Steelix | Rare Shining | €184.99 | €89.00 | -18.4% |
| 113 | ![]() | Shining Tyranitar | Rare Shining | €544.84 | €110.00 | +39.5% |
About Neo Destiny Prices
The Neo Destiny set from the Neo series contains 105cards. The complete set has a current market value of €5739.36based on Cardmarket trend prices, with an average card price of €50.79.
Prices are sourced from Cardmarket and updated daily. The trend price reflects the weighted average of recent sales. Use the 30-day change column to identify cards that are trending up or down in value.


























![Unown [G]](https://images.pokemontcg.io/neo4/27.png)
![Unown [H]](https://images.pokemontcg.io/neo4/28.png)
![Unown [W]](https://images.pokemontcg.io/neo4/29.png)
![Unown [X]](https://images.pokemontcg.io/neo4/30.png)


























![Unown [C]](https://images.pokemontcg.io/neo4/57.png)
![Unown [P]](https://images.pokemontcg.io/neo4/58.png)
![Unown [Q]](https://images.pokemontcg.io/neo4/59.png)
![Unown [Z]](https://images.pokemontcg.io/neo4/60.png)

























![Unown [L]](https://images.pokemontcg.io/neo4/86.png)
![Unown [S]](https://images.pokemontcg.io/neo4/87.png)
![Unown [T]](https://images.pokemontcg.io/neo4/88.png)
![Unown [V]](https://images.pokemontcg.io/neo4/89.png)























